PA-410R-5G
Ruggedized industrial firewall with integrated dual-SIM 5G cellular modem for remote sites without wired WAN, certified for IEC 61850-3 with DIN-rail mounting.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Integrated 5G modem with Dual SIM Single Standby
- IEC 61850-3 and IEEE 1613 certified
- DIN-rail mounting
- Trusted Platform Module (TPM)
- Post-quantum cryptography (PQC) VPN support
- ML-powered threat prevention
- Centralized management via Panorama or Strata Cloud Manager
Deployment Scenarios
- Remote substation
- Pipeline
- Cellular-only site
Ruggedized, DIN-rail mount, IP40, fanless passive cooling, integrated 5G modem
Remote industrial sites without wired WAN connectivity
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-410R-5G | Palo Alto Networks PA-410R-5G | $5,160 |
| PAN-PA-410R-5G-OSS | On-Site Spare Palo Alto Networks PA-410R-5G | $1,970 |
| PAN-PA-410R-5G-SPR | Palo Alto Networks PA-410R-5G Spare Unit | $1,550 |
| PAN-PA-ACT-410R-5G | Secondary Market Activation, PA-410R-5G | $560 |
Security Subscriptions
| SKU | Service | 1 Year | 3 Year | 5 Year | 1 Year (HA) | 3 Year (HA) | 5 Year (HA) |
|---|---|---|---|---|---|---|---|
| PAN-PA-410R-5G-ATP | Advanced Threat Prevention (ATP) | $1,410 | $3,805 | $6,335 | $1,275 | $3,585 | $5,955 |
| PAN-PA-410R-5G-BND-PRECISIONAI | Precision AI Bundle | $3,950 | $11,840 | $19,740 | — | — | — |
| PAN-PA-410R-5G-AWF | Advanced WildFire | $1,410 | $3,805 | $6,335 | $1,275 | $3,585 | $5,955 |
| PAN-PA-410R-5G-ADVURL | Advanced URL Filtering | $1,410 | $3,805 | $6,335 | $1,275 | $3,585 | $5,955 |
| PAN-PA-410R-5G-ADNS | Advanced DNS Security | $1,410 | $3,805 | $6,335 | $1,275 | $3,585 | $5,955 |
| PAN-PA-410R-5G-ASDWAN | Advanced SD-WAN | $1,410 | $3,805 | $6,335 | $1,275 | $3,585 | $5,955 |
| PAN-PA-410R-5G-SAAS-INLINE | SaaS Security Inline | $945 | $2,535 | $4,225 | $855 | $2,405 | $4,005 |
| PAN-PA-410R-5G-DEVICE-SEC | Device Security | $2,110 | $5,700 | $9,490 | $1,900 | $5,360 | $8,930 |
| PAN-PA-410R-5G-PAA | Prisma Access Agent | $945 | $2,535 | $4,225 | $855 | $2,405 | $4,005 |
Support & Maintenance
| SKU | Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|---|
| PAN-SVC-STND-410R-5G | Standard Support | $620 | $1,840 | — |
| PAN-SVC-PREM-410R-5G | Premium Support | $1,000 | $3,070 | $5,030 |
| PAN-SVC-4HR-410R-5G | 4-Hour Premium Support | $1,665 | $4,975 | $8,275 |
| PAN-SVC-PLAT-410R-5G | Platinum Support | $1,210 | $3,625 | $6,030 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-410R-5G-VSYS-1 | Virtual systems upgrade - Additional 1 virtual system (default 1 to max 2) for PA-410R-5G | $250 |
Datasheets & Resources
Interested in the PA-410R-5G?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.