PA-410R-5G
Ruggedized industrial firewall with integrated dual-SIM 5G cellular modem for remote sites without wired WAN, certified for IEC 61850-3 with DIN-rail mounting.
● Actief — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Integrated 5G modem with Dual SIM Single Standby
- IEC 61850-3 and IEEE 1613 certified
- DIN-rail mounting
- Trusted Platform Module (TPM)
- Post-quantum cryptography (PQC) VPN support
- ML-powered threat prevention
- Centralized management via Panorama or Strata Cloud Manager
Deployment Scenarios
- Remote substation
- Pipeline
- Cellular-only site
Ruggedized, DIN-rail mount, IP40, fanless passive cooling, integrated 5G modem
Remote industrial sites without wired WAN connectivity
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-410R-5G | Palo Alto Networks PA-410R-5G | $5,160 |
| PAN-PA-410R-5G-OSS | On-Site Spare Palo Alto Networks PA-410R-5G | $1,970 |
| PAN-PA-410R-5G-SPR | Palo Alto Networks PA-410R-5G Spare Unit | $1,550 |
| PAN-PA-ACT-410R-5G | Secondary Market Activation, PA-410R-5G | $560 |
Security Subscriptions
| Service | 1 jaar | 3 jaar | 5 jaar | 1 jaar (HA) | 3 jaar (HA) | 5 jaar (HA) |
|---|---|---|---|---|---|---|
| Geavanceerde bedreigingspreventie (ATP) | PAN-PA-410R-5G-ATP $1,410 | PAN-PA-410R-5G-ATP-3YR $3,805 | PAN-PA-410R-5G-ATP-5YR $6,335 | PAN-PA-410R-5G-ATP-HA2 $1,275 | PAN-PA-410R-5G-ATP-3YR-HA2 $3,585 | PAN-PA-410R-5G-ATP-5YR-HA2 $5,955 |
| Precision AI Bundle | PAN-PA-410R-5G-BND-PRECISIONAI $3,950 | PAN-PA-410R-5G-BND-PRECISIONAI-3YR $11,840 | PAN-PA-410R-5G-BND-PRECISIONAI-5YR $19,740 | — | — | — |
| Geavanceerd WildFire | PAN-PA-410R-5G-AWF $1,410 | PAN-PA-410R-5G-AWF-3YR $3,805 | PAN-PA-410R-5G-AWF-5YR $6,335 | PAN-PA-410R-5G-AWF-HA2 $1,275 | PAN-PA-410R-5G-AWF-3YR-HA2 $3,585 | PAN-PA-410R-5G-AWF-5YR-HA2 $5,955 |
| Geavanceerde URL-filtering | PAN-PA-410R-5G-ADVURL $1,410 | PAN-PA-410R-5G-ADVURL-3YR $3,805 | PAN-PA-410R-5G-ADVURL-5YR $6,335 | PAN-PA-410R-5G-ADVURL-HA2 $1,275 | PAN-PA-410R-5G-ADVURL-3YR-HA2 $3,585 | PAN-PA-410R-5G-ADVURL-5YR-HA2 $5,955 |
| Geavanceerde DNS-beveiliging | PAN-PA-410R-5G-ADNS $1,410 | PAN-PA-410R-5G-ADNS-3YR $3,805 | PAN-PA-410R-5G-ADNS-5YR $6,335 | PAN-PA-410R-5G-ADNS-HA2 $1,275 | PAN-PA-410R-5G-ADNS-3YR-HA2 $3,585 | PAN-PA-410R-5G-ADNS-5YR-HA2 $5,955 |
| Geavanceerd SD-WAN | PAN-PA-410R-5G-ASDWAN $1,410 | PAN-PA-410R-5G-ASDWAN-3YR $3,805 | PAN-PA-410R-5G-ASDWAN-5YR $6,335 | PAN-PA-410R-5G-ASDWAN-HA2 $1,275 | PAN-PA-410R-5G-ASDWAN-3YR-HA2 $3,585 | PAN-PA-410R-5G-ASDWAN-5YR-HA2 $5,955 |
| SaaS-beveiliging Inline | PAN-PA-410R-5G-SAAS-INLINE $945 | PAN-PA-410R-5G-SAAS-INLINE-3YR $2,535 | PAN-PA-410R-5G-SAAS-INLINE-5YR $4,225 | PAN-PA-410R-5G-SAAS-INLINE-HA2 $855 | PAN-PA-410R-5G-SAAS-INLINE-3YR-HA2 $2,405 | PAN-PA-410R-5G-SAAS-INLINE-5YR-HA2 $4,005 |
| Apparaatbeveiliging | PAN-PA-410R-5G-DEVICE-SEC $2,110 | PAN-PA-410R-5G-DEVICE-SEC-3YR $5,700 | PAN-PA-410R-5G-DEVICE-SEC-5YR $9,490 | PAN-PA-410R-5G-DEVICE-SEC-HA2 $1,900 | PAN-PA-410R-5G-DEVICE-SEC-3YR-HA2 $5,360 | PAN-PA-410R-5G-DEVICE-SEC-5YR-HA2 $8,930 |
| Prisma Access Agent | PAN-PA-410R-5G-PAA $945 | PAN-PA-410R-5G-PAA-3YR $2,535 | PAN-PA-410R-5G-PAA-5YR $4,225 | PAN-PA-410R-5G-PAA-HA2 $855 | PAN-PA-410R-5G-PAA-3YR-HA2 $2,405 | PAN-PA-410R-5G-PAA-5YR-HA2 $4,005 |
Support & Maintenance
| Service | 1 jaar | 3 jaar | 5 jaar |
|---|---|---|---|
| Standaard ondersteuning | PAN-SVC-STND-410R-5G $620 | PAN-SVC-STND-410R-5G-3YR $1,840 | — |
| Premium ondersteuning | PAN-SVC-PREM-410R-5G $1,000 | PAN-SVC-PREM-410R-5G-3YR $3,070 | PAN-SVC-PREM-410R-5G-5YR $5,030 |
| 4-uurs Premium ondersteuning | PAN-SVC-4HR-410R-5G $1,665 | PAN-SVC-4HR-410R-5G-3YR $4,975 | PAN-SVC-4HR-410R-5G-5YR $8,275 |
| Platinum Support | PAN-SVC-PLAT-410R-5G $1,210 | PAN-SVC-PLAT-410R-5G-3YR $3,625 | PAN-SVC-PLAT-410R-5G-5YR $6,030 |
Software
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-410R-5G-VSYS-1 | Virtual systems upgrade - Additional 1 virtual system (default 1 to max 2) for PA-410R-5G | $250 |
Datasheets & Resources
Interested in the PA-410R-5G?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingNotes tarifaires : Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.