FortiSwitch
Fortinet FortiSwitch-448E-POE
Fortinet FortiSwitch-448E-POE
SKU: FORTISWITCH 448E POE
Características principales
- FORTISWITCH
- Layer 2
- Jumbo Frames
- Auto-negotiation for Port Speed and Duplex
- MDI/MDIX Auto-crossover
- IEEE 802.1D MAC Bridging/STP
- IEEE 802.1w Rapid Spanning Tree Protocol (RSTP)
- IEEE 802.1s Multiple Spanning Tree Protocol (MSTP)
- STP Root Guard
- STP BPDU Guard
- Edge Port / Port Fast
- IEEE 802.1Q VLAN Tagging
- Private VLAN
- IEEE 802.3ad Link Aggregation with LACP
- Unicast/Multicast traffic balance over trunking port (dst-ip, dst-mac, src-dst-ip, src-dst-mac, src-ip, src-mac)
- IEEE 802.1AX Link Aggregation
- Spanning Tree Instances (MSTP/CST)
- IEEE 802.3x Flow Control and Back-pressure
- IEEE 802.3 10Base-T
- IEEE 802.3u 100Base-TX
Especificaciones técnicas
| Specification | Value |
|---|---|
| Total de interfaces de red | 48x GE RJ45 and 4x 10GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP |
| Puerto de gestión dedicado 10/100 | 1 |
| Puerto de consola serie RJ-45 | 1 |
| Factor de forma | Montaje en rack 1 U |
| Puertos Power over Ethernet (PoE) | — |
| Presupuesto de energía PoE | — |
| Tiempo medio entre fallos | > 10 years |
| Capacidad de conmutación (dúplex) | 176 Gbps |
| Paquetes por segundo (dúplex) | 262 Mpps |
| Almacenamiento de direcciones MAC | 32 K |
| Latencia de red | <1μs |
| VLAN admitidas | 4 K |
| Tamaño del grupo de agregación de enlaces | 8 |
| Total de grupos de agregación de enlaces | Hasta el número de puertos |
| Búferes de paquetes | 2 MB |
| DRAM | 1GB DDR4 |
| FLASH | 256 MB |
| ACL | 1.5k |
| Spanning Tree Instances | 16 |
| Route Entries | 16k |
| Host Entries | 16k |
| Alto x Fondo x Ancho (pulgadas) | 1.75 x 12.2 x 17.3 |
| Alto x Fondo x Ancho (mm) | 44 x 310 x 440 |
| Weight | 9.17 lbs (4.16 kg) |
| Energía requerida | 100–240V AC, 50/60 Hz |
| Fuente de alimentación | AC built in |
| Alimentación redundante | Redundant AC |
| Power Consumption* (Average / Maximum) | 46.5 W / 47.81 W |
| Disipación de calor | 163.032 BTU/h |
| Temperatura de funcionamiento | 32–122°F (0–50°C) |
| Temperatura de almacenamiento | -4–158°F (-20–70°C) |
| Humidity | 10–90% non condensing |
| Air-Flow Direction | side-to-back |
| Garantía Fortinet | Limited lifetime** warranty on all models |
Interested in Fortinet FortiSwitch-448E-POE?
Layer7 Networks es un partner autorizado de Fortinet. Obtenga asesoramiento experto y precios competitivos.
Solicitar presupuesto DatasheetNotas de precios: Los precios y la disponibilidad de los productos están sujetos a cambios sin previo aviso. Salvo error u omisión.