FortiSwitch
Fortinet FortiSwitch-448E-POE
Fortinet FortiSwitch-448E-POE
SKU: FORTISWITCH 448E POE
Principais funcionalidades
- FORTISWITCH
- Layer 2
- Jumbo Frames
- Auto-negotiation for Port Speed and Duplex
- MDI/MDIX Auto-crossover
- IEEE 802.1D MAC Bridging/STP
- IEEE 802.1w Rapid Spanning Tree Protocol (RSTP)
- IEEE 802.1s Multiple Spanning Tree Protocol (MSTP)
- STP Root Guard
- STP BPDU Guard
- Edge Port / Port Fast
- IEEE 802.1Q VLAN Tagging
- Private VLAN
- IEEE 802.3ad Link Aggregation with LACP
- Unicast/Multicast traffic balance over trunking port (dst-ip, dst-mac, src-dst-ip, src-dst-mac, src-ip, src-mac)
- IEEE 802.1AX Link Aggregation
- Spanning Tree Instances (MSTP/CST)
- IEEE 802.3x Flow Control and Back-pressure
- IEEE 802.3 10Base-T
- IEEE 802.3u 100Base-TX
Especificações técnicas
| Specification | Value |
|---|---|
| Total de interfaces de rede | 48x GE RJ45 and 4x 10GE SFP+ ports Note: SFP+ ports are compatible with 1 GE SFP |
| Porta de gestão dedicada 10/100 | 1 |
| Porta de consola série RJ-45 | 1 |
| Fator de forma | Montagem em rack 1 U |
| Portas Power over Ethernet (PoE) | — |
| Orçamento de energia PoE | — |
| Tempo médio entre falhas | > 10 years |
| Capacidade de comutação (duplex) | 176 Gbps |
| Pacotes por segundo (duplex) | 262 Mpps |
| Armazenamento de endereços MAC | 32 K |
| Latência de rede | <1μs |
| VLANs suportadas | 4 K |
| Tamanho do grupo de agregação de ligações | 8 |
| Total de grupos de agregação de ligações | Até ao número de portas |
| Buffers de pacotes | 2 MB |
| DRAM | 1GB DDR4 |
| FLASH | 256 MB |
| ACL | 1.5k |
| Spanning Tree Instances | 16 |
| Route Entries | 16k |
| Host Entries | 16k |
| Altura x Profundidade x Largura (polegadas) | 1.75 x 12.2 x 17.3 |
| Altura x Profundidade x Largura (mm) | 44 x 310 x 440 |
| Weight | 9.17 lbs (4.16 kg) |
| Energia necessária | 100–240V AC, 50/60 Hz |
| Fonte de alimentação | AC built in |
| Energia redundante | Redundant AC |
| Power Consumption* (Average / Maximum) | 46.5 W / 47.81 W |
| Dissipação de calor | 163.032 BTU/h |
| Temperatura de funcionamento | 32–122°F (0–50°C) |
| Temperatura de armazenamento | -4–158°F (-20–70°C) |
| Humidity | 10–90% non condensing |
| Air-Flow Direction | side-to-back |
| Garantia Fortinet | Limited lifetime** warranty on all models |
Interested in Fortinet FortiSwitch-448E-POE?
A Layer7 Networks é um parceiro Fortinet autorizado. Obtenha aconselhamento especializado e preços competitivos.
Solicitar orçamento DatasheetNotas de preços: Os preços e a disponibilidade dos produtos estão sujeitos a alteração sem aviso prévio. Salvo erro ou omissão.