FortiSwitch
Fortinet FortiSwitch-80-POE
FortiSwitch-80-POE provides full 15.4 Watts/port of Power over Ethernet (POE) in a cost-effective form factor for the distributed enterprise or small office.
SKU: FS-80-POE
Technical Specifications
| Specification | Value |
|---|---|
| Switch Type | Unmanaged |
| Switch Capacity | 2 Gbps |
| MAC Address Storage | 4,000 |
| VLANs Supported | N/A |
| Link Aggregation Group Size | N/A |
| Total Link Aggregation Groups | N/A |
| 10/100/1000 Ports | 8 |
| 1000/10000 Ports | 0 |
| 10/100/1000 Service Ports | N/A |
| RJ-45 serial console Port | 0 |
| POE Ports | 4 802.3af |
| POE Power Budget | 62 Watts |
| Rack Mountable | Desktop Appliance |
| Height x Width x Length | 1.5 in x 4.7 in x 7.5 in (3.8 cm x 12 cm x 19 cm) |
| Weight | 1.64 lbs (.75 kg) |
| Voltage Range | 100-240V AC 50-60 Hz |
| Power Consumption | 6.2 W (P0E off) 68.2W (POE on, based on 4 POE devices) |
| Power Supply | External power supply adaptor |
| Storage Temperature | 32 - 122 deg F (0 - 50 deg C) |
| Operating Temperature | 32 - 104 deg F (0 - 40 deg C) |
| Humidity | 5 - 95% RH non-condensing |
| Compliance Directive | RoHS-Compliant |
Interested in Fortinet FortiSwitch-80-POE?
Layer7 Networks is an authorised Fortinet partner. Get expert advice and competitive pricing.
Request a Quote DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.