FortiGate Campus
FortiGate 901G
FortiGate-901G 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 2x 480GB onboard SSD storage, dual AC PSU.
$40,920.00 USD List Price
Key Features
- FortiASIC: Engineered for Performance
- FortiGate Legacy Models
- FortiWifi Legacy Models
- FortiBranchSASE Series
- FortiGate Virtual Appliances
- Cloud-Native Application Protection Platform
- FortiWeb WAF Security
- Access & Endpoint Security
- FortiClient Managed Services
- FortiClient Chromebook
- FortiEDR Discover and Protect
- FortiEDR Protect and Respond
- FortiEDR Discover, Protect and Respond
- FortiEDR Discover, Protect and Respond - AirGap
- FortiTokenMobile (Electronic License)
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-901G | FortiGate-901G 4x 25G SFP28 slots, 4 x 10GE SFP+ slots, 17 x GE RJ45 ports (including 1 x MGMT port, 16 x switch ports), 1 X 2.5G HA port, 8 x GE SFP slots, SPU NP7 and CP9 hardware accelerated, 2x 480GB onboard SSD storage, dual AC PSU. | $40,920.00 |
Bundles
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-901G-BDL-809-12 | FortiGate-901G Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $72,540.00 | 1Y |
| FG-901G-BDL-809-36 | FortiGate-901G Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $135,780.00 | 3Y |
| FG-901G-BDL-809-60 | FortiGate-901G Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $199,020.00 | 5Y |
| FG-901G-BDL-950-12 | FortiGate-901G Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $66,960.00 | 1Y |
| FG-901G-BDL-950-36 | FortiGate-901G Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $119,040.00 | 3Y |
| FG-901G-BDL-950-60 | FortiGate-901G Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $171,120.00 | 5Y |
| FG-901G-BDL-1082-12 | FortiGate-901G Hardware plus 1 Year FortiCare Premium and Sovereign SASE Security Inspection Service. | $57,660.00 | 1Y |
| FG-901G-BDL-1082-36 | FortiGate-901G Hardware plus 3 Year FortiCare Premium and Sovereign SASE Security Inspection Service. | $91,140.00 | 3Y |
| FG-901G-BDL-1082-60 | FortiGate-901G Hardware plus 5 Year FortiCare Premium and Sovereign SASE Security Inspection Service. | $124,620.00 | 5Y |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FC1-10-G0H1G-1164-02-12 | FGaaS Service-901G 1 Year FortiGate-901G High Availability (HA) with Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium), bandwidth (100Mbps), Public IP (3) | $86,928.13 | 1Y |
| FC1-10-G0H1G-1164-02-36 | FGaaS Service-901G 3 Year FortiGate-901G High Availability (HA) with Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium), bandwidth (100Mbps), Public IP (3) | $260,784.39 | 3Y |
| FC1-10-G0H1G-1164-02-60 | FGaaS Service-901G 5 Year FortiGate-901G High Availability (HA) with Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium), bandwidth (100Mbps), Public IP (3) | $434,640.65 | 5Y |
| FC1-10-G0H1G-1163-02-12 | FGaaS Service-901G 1 Year FortiGate-901G High Availability (HA) with FortiCare Premium Support, bandwidth (100Mbps), Public IP (3) | $46,628.13 | 1Y |
| FC1-10-G0H1G-1163-02-36 | FGaaS Service-901G 3 Year FortiGate-901G High Availability (HA) with FortiCare Premium Support, bandwidth (100Mbps), Public IP (3) | $139,884.39 | 3Y |
| FC1-10-G0H1G-1163-02-60 | FGaaS Service-901G 5 Year FortiGate-901G High Availability (HA) with FortiCare Premium Support, bandwidth (100Mbps), Public IP (3) | $233,140.65 | 5Y |
| FC1-10-G0H1G-1165-02-12 | FGaaS Service-901G 1 Year FortiGate-901G High Availability (HA) with Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) , bandwidth (100Mbps), Public IP (3) | $77,628.13 | 1Y |
| FC1-10-G0H1G-1165-02-36 | FGaaS Service-901G 3 Year FortiGate-901G High Availability (HA) with Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) , bandwidth (100Mbps), Public IP (3) | $232,884.39 | 3Y |
| FC1-10-G0H1G-1165-02-60 | FGaaS Service-901G 5 Year FortiGate-901G High Availability (HA) with Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) , bandwidth (100Mbps), Public IP (3) | $388,140.65 | 5Y |
| FC1-10-G0H1G-1161-02-12 | FGaaS Service-901G 1 Year FortiGate-901G, Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $44,339.06 | 1Y |
| FC1-10-G0H1G-1161-02-36 | FGaaS Service-901G 3 Year FortiGate-901G, Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $133,017.18 | 3Y |
| FC1-10-G0H1G-1161-02-60 | FGaaS Service-901G 5 Year FortiGate-901G, Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $221,695.30 | 5Y |
| FC1-10-G0H1G-1160-02-12 | FGaaS Service-901G 1 Year FortiGate-901G, FortiCare Premium Support with bandwidth (100Mbps), Public IP (2) | $24,189.06 | 1Y |
| FC1-10-G0H1G-1160-02-36 | FGaaS Service-901G 3 Year FortiGate-901G, FortiCare Premium Support with bandwidth (100Mbps), Public IP (2) | $72,567.18 | 3Y |
| FC1-10-G0H1G-1160-02-60 | FGaaS Service-901G 5 Year FortiGate-901G, FortiCare Premium Support with bandwidth (100Mbps), Public IP (2) | $120,945.30 | 5Y |
| FC1-10-G0H1G-1162-02-12 | FGaaS Service-901G 1 Year FortiGate-901G, Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $39,689.06 | 1Y |
| FC1-10-G0H1G-1162-02-36 | FGaaS Service-901G 3 Year FortiGate-901G, Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $119,067.18 | 3Y |
| FC1-10-G0H1G-1162-02-60 | FGaaS Service-901G 5 Year FortiGate-901G, Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) with bandwidth (100Mbps), Public IP (2) | $198,445.30 | 5Y |
| FC-10-FG9H1-1082-02-12 | FortiGate-901G 1 Year Sovereign SASE Security Inspection Service plus FortiCare Premium.Requires Sovereign SASE Cloud Orchestrator subscription | $16,740.00 | 1Y |
| FC-10-FG9H1-1082-02-36 | FortiGate-901G 3 Year Sovereign SASE Security Inspection Service plus FortiCare Premium.Requires Sovereign SASE Cloud Orchestrator subscription | $50,220.00 | 3Y |
| FC-10-FG9H1-1082-02-60 | FortiGate-901G 5 Year Sovereign SASE Security Inspection Service plus FortiCare Premium.Requires Sovereign SASE Cloud Orchestrator subscription | $83,700.00 | 5Y |
| FC-10-FG9H1-100-02-12 | FortiGate-901G 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $7,440.00 | 1Y |
| FC-10-FG9H1-100-02-36 | FortiGate-901G 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $22,320.00 | 3Y |
| FC-10-FG9H1-100-02-60 | FortiGate-901G 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $37,200.00 | 5Y |
| FC-10-FG9H1-928-02-12 | FortiGate-901G 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $16,740.00 | 1Y |
| FC-10-FG9H1-928-02-36 | FortiGate-901G 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $50,220.00 | 3Y |
| FC-10-FG9H1-928-02-60 | FortiGate-901G 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $83,700.00 | 5Y |
| FC-10-FG9H1-809-02-12 | FortiGate-901G 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $31,620.00 | 1Y |
| FC-10-FG9H1-809-02-36 | FortiGate-901G 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $94,860.00 | 3Y |
| FC-10-FG9H1-809-02-60 | FortiGate-901G 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $158,100.00 | 5Y |
| FC-10-FG9H1-585-02-12 | FortiGate-901G 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $11,160.00 | 1Y |
| FC-10-FG9H1-585-02-36 | FortiGate-901G 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $33,480.00 | 3Y |
| FC-10-FG9H1-585-02-60 | FortiGate-901G 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $55,800.00 | 5Y |
| FC-10-FG9H1-284-02-12 | FortiGate-901G 1 Year FortiCare Elite Support | $9,300.00 | 1Y |
| FC-10-FG9H1-284-02-36 | FortiGate-901G 3 Year FortiCare Elite Support | $27,900.00 | 3Y |
| FC-10-FG9H1-284-02-60 | FortiGate-901G 5 Year FortiCare Elite Support | $46,500.00 | 5Y |
| FC-10-FG9H1-247-02-12 | FortiGate-901G 1 Year FortiCare Premium Support | $7,440.00 | 1Y |
| FC-10-FG9H1-247-02-36 | FortiGate-901G 3 Year FortiCare Premium Support | $22,320.00 | 3Y |
| FC-10-FG9H1-247-02-60 | FortiGate-901G 5 Year FortiCare Premium Support | $37,200.00 | 5Y |
| FC-10-FG9H1-189-02-12 | FortiGate-901G 1 Year FortiConverter Service for one time configuration conversion service | $1,860.00 | 1Y |
| FC-10-FG9H1-131-02-12 | FortiGate-901G 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $7,440.00 | 1Y |
| FC-10-FG9H1-131-02-36 | FortiGate-901G 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $22,320.00 | 3Y |
| FC-10-FG9H1-131-02-60 | FortiGate-901G 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $37,200.00 | 5Y |
| FC-10-FG9H1-577-02-36 | FortiGate-901G 3 Year FortiGuard AI-based Inline Malware Prevention Service | $33,480.00 | 3Y |
| FC-10-FG9H1-577-02-60 | FortiGate-901G 5 Year FortiGuard AI-based Inline Malware Prevention Service | $55,800.00 | 5Y |
| FC-10-FG9H1-577-02-12 | FortiGate-901G 1 Year FortiGuard AI-based Inline Malware Prevention Service | $11,160.00 | 1Y |
| FC-10-FG9H1-589-02-12 | FortiGate-901G 1 Year FortiGuard Data Loss Prevention Service | $7,440.00 | 1Y |
| FC-10-FG9H1-589-02-36 | FortiGate-901G 3 Year FortiGuard Data Loss Prevention Service | $22,320.00 | 3Y |
| FC-10-FG9H1-589-02-60 | FortiGate-901G 5 Year FortiGuard Data Loss Prevention Service | $37,200.00 | 5Y |
| FC-10-FG9H1-159-02-12 | FortiGate-901G 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $7,440.00 | 1Y |
| FC-10-FG9H1-108-02-12 | FortiGate-901G 1 Year FortiGuard IPS Service | $7,440.00 | 1Y |
| FC-10-FG9H1-108-02-36 | FortiGate-901G 3 Year FortiGuard IPS Service | $22,320.00 | 3Y |
| FC-10-FG9H1-108-02-60 | FortiGate-901G 5 Year FortiGuard IPS Service | $37,200.00 | 5Y |
| FC-10-FG9H1-159-02-36 | FortiGate-901G 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $22,320.00 | 3Y |
| FC-10-FG9H1-159-02-60 | FortiGate-901G 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $37,200.00 | 5Y |
| FC-10-FG9H1-112-02-12 | FortiGate-901G 1 Year FortiGuard URL, DNS & Video Filtering Service | $11,160.00 | 1Y |
| FC-10-FG9H1-112-02-36 | FortiGate-901G 3 Year FortiGuard URL, DNS & Video Filtering Service | $33,480.00 | 3Y |
| FC-10-FG9H1-112-02-60 | FortiGate-901G 5 Year FortiGuard URL, DNS & Video Filtering Service | $55,800.00 | 5Y |
| FC-10-FG9H1-660-02-12 | FortiGate-901G 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $18,740.00 | 1Y |
| FC-10-FG9H1-660-02-36 | FortiGate-901G 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $52,220.00 | 3Y |
| FC-10-FG9H1-660-02-60 | FortiGate-901G 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $85,700.00 | 5Y |
| FC-10-FG9H1-464-02-12 | FortiGate-901G 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $21,390.00 | 1Y |
| FC-10-FG9H1-464-02-36 | FortiGate-901G 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $64,170.00 | 3Y |
| FC-10-FG9H1-464-02-60 | FortiGate-901G 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $106,950.00 | 5Y |
| FC-10-FG9H1-950-02-12 | FortiGate-901G 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $26,040.00 | 1Y |
| FC-10-FG9H1-950-02-36 | FortiGate-901G 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $78,120.00 | 3Y |
| FC-10-FG9H1-950-02-60 | FortiGate-901G 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $130,200.00 | 5Y |
| FC-10-FG9H1-204-02-12 | FortiGate-901G 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $1,860.00 | 1Y |
| FC-10-FG9H1-204-02-36 | FortiGate-901G 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $5,580.00 | 3Y |
| FC-10-FG9H1-204-02-60 | FortiGate-901G 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $9,300.00 | 5Y |
| FC-10-FG9H1-1329-02-12 | FortiGate-901G 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $14,880.00 | 1Y |
| FC-10-FG9H1-1329-02-36 | FortiGate-901G 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $44,640.00 | 3Y |
| FC-10-FG9H1-1329-02-60 | FortiGate-901G 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $74,400.00 | 5Y |
Interested in the FortiGate 901G?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.