FortiGate Campus
FortiGate 401F
FortiGate-401F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies
$19,389.00 USD List Price
Key Features
- FortiASIC: Engineered for Performance
- FortiGate Legacy Models
- FortiWifi Legacy Models
- FortiBranchSASE Series
- FortiGate Virtual Appliances
- Cloud-Native Application Protection Platform
- FortiWeb WAF Security
- Access & Endpoint Security
- FortiClient Managed Services
- FortiClient Chromebook
- FortiEDR Discover and Protect
- FortiEDR Protect and Respond
- FortiEDR Discover, Protect and Respond
- FortiEDR Discover, Protect and Respond - AirGap
- FortiTokenMobile (Electronic License)
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-401F | FortiGate-401F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual AC power supplies | $19,389.00 |
| SP-RACKTRAY-02 | Rack mount tray Rack mount tray for all FortiGate E, F and G series desktop models (except 30G) and backward compatible with SP-RackTray-01. For list of compatible FortiGate products, visit Documentation website. | $188.00 |
Bundles
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-401F-BDL-809-12 | FortiGate-401F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $34,371.10 | 1Y |
| FG-401F-BDL-809-36 | FortiGate-401F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $64,335.30 | 3Y |
| FG-401F-BDL-809-60 | FortiGate-401F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $94,299.50 | 5Y |
| FG-401F-BDL-950-12 | FortiGate-401F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $31,727.20 | 1Y |
| FG-401F-BDL-950-36 | FortiGate-401F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $56,403.60 | 3Y |
| FG-401F-BDL-950-60 | FortiGate-401F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $81,080.00 | 5Y |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FC-10-0401F-928-02-12 | FortiGate-401F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $7,931.70 | 1Y |
| FC-10-0401F-928-02-36 | FortiGate-401F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $23,795.10 | 3Y |
| FC-10-0401F-928-02-60 | FortiGate-401F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $39,658.50 | 5Y |
| FC-10-0401F-131-02-12 | FortiGate-401F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $3,525.20 | 1Y |
| FC-10-0401F-131-02-36 | FortiGate-401F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $10,575.60 | 3Y |
| FC-10-0401F-131-02-60 | FortiGate-401F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $17,626.00 | 5Y |
| FC-10-0401F-189-02-12 | FortiGate-401F 1 Year FortiConverter Service for one time configuration conversion service | $881.30 | 1Y |
| FC-10-0401F-950-02-12 | FortiGate-401F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $12,338.20 | 1Y |
| FC-10-0401F-950-02-36 | FortiGate-401F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $37,014.60 | 3Y |
| FC-10-0401F-950-02-60 | FortiGate-401F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $61,691.00 | 5Y |
| FC-10-0401F-100-02-12 | FortiGate-401F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $3,525.20 | 1Y |
| FC-10-0401F-100-02-36 | FortiGate-401F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $10,575.60 | 3Y |
| FC-10-0401F-100-02-60 | FortiGate-401F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $17,626.00 | 5Y |
| FC-10-0401F-809-02-12 | FortiGate-401F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $14,982.10 | 1Y |
| FC-10-0401F-809-02-36 | FortiGate-401F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $44,946.30 | 3Y |
| FC-10-0401F-809-02-60 | FortiGate-401F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $74,910.50 | 5Y |
| FC-10-0401F-585-02-12 | FortiGate-401F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $5,287.80 | 1Y |
| FC-10-0401F-585-02-36 | FortiGate-401F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $15,863.40 | 3Y |
| FC-10-0401F-585-02-60 | FortiGate-401F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $26,439.00 | 5Y |
| FC-10-0401F-284-02-12 | FortiGate-401F 1 Year FortiCare Elite Support | $4,406.50 | 1Y |
| FC-10-0401F-284-02-36 | FortiGate-401F 3 Year FortiCare Elite Support | $13,219.50 | 3Y |
| FC-10-0401F-284-02-60 | FortiGate-401F 5 Year FortiCare Elite Support | $22,032.50 | 5Y |
| FC-10-0401F-247-02-12 | FortiGate-401F 1 Year FortiCare Premium Support | $3,525.20 | 1Y |
| FC-10-0401F-247-02-36 | FortiGate-401F 3 Year FortiCare Premium Support | $10,575.60 | 3Y |
| FC-10-0401F-247-02-60 | FortiGate-401F 5 Year FortiCare Premium Support | $17,626.00 | 5Y |
| FC-10-0401F-577-02-12 | FortiGate-401F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $5,287.80 | 1Y |
| FC-10-0401F-577-02-36 | FortiGate-401F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $15,863.40 | 3Y |
| FC-10-0401F-577-02-60 | FortiGate-401F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $26,439.00 | 5Y |
| FC-10-0401F-589-02-12 | FortiGate-401F 1 Year FortiGuard Data Loss Prevention Service | $3,525.20 | 1Y |
| FC-10-0401F-589-02-36 | FortiGate-401F 3 Year FortiGuard Data Loss Prevention Service | $10,575.60 | 3Y |
| FC-10-0401F-589-02-60 | FortiGate-401F 5 Year FortiGuard Data Loss Prevention Service | $17,626.00 | 5Y |
| FC-10-0401F-108-02-12 | FortiGate-401F 1 Year FortiGuard IPS Service | $3,525.20 | 1Y |
| FC-10-0401F-108-02-36 | FortiGate-401F 3 Year FortiGuard IPS Service | $10,575.60 | 3Y |
| FC-10-0401F-108-02-60 | FortiGate-401F 5 Year FortiGuard IPS Service | $17,626.00 | 5Y |
| FC-10-0401F-159-02-12 | FortiGate-401F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $3,525.20 | 1Y |
| FC-10-0401F-159-02-36 | FortiGate-401F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $10,575.60 | 3Y |
| FC-10-0401F-159-02-60 | FortiGate-401F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $17,626.00 | 5Y |
| FC-10-0401F-112-02-12 | FortiGate-401F 1 Year FortiGuard URL, DNS & Video Filtering Service | $5,287.80 | 1Y |
| FC-10-0401F-112-02-36 | FortiGate-401F 3 Year FortiGuard URL, DNS & Video Filtering Service | $15,863.40 | 3Y |
| FC-10-0401F-112-02-60 | FortiGate-401F 5 Year FortiGuard URL, DNS & Video Filtering Service | $26,439.00 | 5Y |
| FC-10-0401F-660-02-12 | FortiGate-401F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $9,931.70 | 1Y |
| FC-10-0401F-660-02-36 | FortiGate-401F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $25,795.10 | 3Y |
| FC-10-0401F-660-02-60 | FortiGate-401F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $41,658.50 | 5Y |
| FC-10-0401F-464-02-12 | FortiGate-401F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $10,134.95 | 1Y |
| FC-10-0401F-464-02-36 | FortiGate-401F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $30,404.85 | 3Y |
| FC-10-0401F-464-02-60 | FortiGate-401F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $50,674.75 | 5Y |
| FC-10-0401F-204-02-12 | FortiGate-401F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $881.30 | 1Y |
| FC-10-0401F-204-02-36 | FortiGate-401F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $2,643.90 | 3Y |
| FC-10-0401F-204-02-60 | FortiGate-401F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $4,406.50 | 5Y |
| FC-10-0401F-1329-02-12 | FortiGate-401F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $7,050.40 | 1Y |
| FC-10-0401F-1329-02-36 | FortiGate-401F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $21,151.20 | 3Y |
| FC-10-0401F-1329-02-60 | FortiGate-401F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $35,252.00 | 5Y |
Interested in the FortiGate 401F?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.