FortiGate Campus
FortiGate 400F
FortiGate-400F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies
$16,733.00 USD List Price
Key Features
- FortiASIC: Engineered for Performance
- FortiGate Legacy Models
- FortiWifi Legacy Models
- FortiBranchSASE Series
- FortiGate Virtual Appliances
- Cloud-Native Application Protection Platform
- FortiWeb WAF Security
- Access & Endpoint Security
- FortiClient Managed Services
- FortiClient Chromebook
- FortiEDR Discover and Protect
- FortiEDR Protect and Respond
- FortiEDR Discover, Protect and Respond
- FortiEDR Discover, Protect and Respond - AirGap
- FortiTokenMobile (Electronic License)
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-400F | FortiGate-400F 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, dual AC power supplies | $16,733.00 |
| SP-RACKTRAY-02 | Rack mount tray Rack mount tray for all FortiGate E, F and G series desktop models (except 30G) and backward compatible with SP-RackTray-01. For list of compatible FortiGate products, visit Documentation website. | $188.00 |
Bundles
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-400F-BDL-809-12 | FortiGate-400F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $29,662.35 | 1Y |
| FG-400F-BDL-809-36 | FortiGate-400F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $55,521.05 | 3Y |
| FG-400F-BDL-809-60 | FortiGate-400F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $81,379.75 | 5Y |
| FG-400F-BDL-950-12 | FortiGate-400F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $27,380.70 | 1Y |
| FG-400F-BDL-950-36 | FortiGate-400F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $48,676.10 | 3Y |
| FG-400F-BDL-950-60 | FortiGate-400F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $69,971.50 | 5Y |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FC-10-0400F-928-02-12 | FortiGate-400F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $6,844.95 | 1Y |
| FC-10-0400F-928-02-36 | FortiGate-400F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $20,534.85 | 3Y |
| FC-10-0400F-928-02-60 | FortiGate-400F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $34,224.75 | 5Y |
| FC-10-0400F-131-02-12 | FortiGate-400F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $3,042.20 | 1Y |
| FC-10-0400F-131-02-36 | FortiGate-400F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $9,126.60 | 3Y |
| FC-10-0400F-131-02-60 | FortiGate-400F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $15,211.00 | 5Y |
| FC-10-0400F-189-02-12 | FortiGate-400F 1 Year FortiConverter Service for one time configuration conversion service | $760.55 | 1Y |
| FC-10-0400F-950-02-12 | FortiGate-400F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $10,647.70 | 1Y |
| FC-10-0400F-950-02-36 | FortiGate-400F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $31,943.10 | 3Y |
| FC-10-0400F-950-02-60 | FortiGate-400F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $53,238.50 | 5Y |
| FC-10-0400F-100-02-12 | FortiGate-400F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $3,042.20 | 1Y |
| FC-10-0400F-100-02-36 | FortiGate-400F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $9,126.60 | 3Y |
| FC-10-0400F-100-02-60 | FortiGate-400F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $15,211.00 | 5Y |
| FC-10-0400F-809-02-12 | FortiGate-400F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $12,929.35 | 1Y |
| FC-10-0400F-809-02-36 | FortiGate-400F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $38,788.05 | 3Y |
| FC-10-0400F-809-02-60 | FortiGate-400F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $64,646.75 | 5Y |
| FC-10-0400F-585-02-12 | FortiGate-400F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $4,563.30 | 1Y |
| FC-10-0400F-585-02-36 | FortiGate-400F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $13,689.90 | 3Y |
| FC-10-0400F-585-02-60 | FortiGate-400F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $22,816.50 | 5Y |
| FC-10-0400F-284-02-12 | FortiGate-400F 1 Year FortiCare Elite Support | $3,802.75 | 1Y |
| FC-10-0400F-284-02-36 | FortiGate-400F 3 Year FortiCare Elite Support | $11,408.25 | 3Y |
| FC-10-0400F-284-02-60 | FortiGate-400F 5 Year FortiCare Elite Support | $19,013.75 | 5Y |
| FC-10-0400F-247-02-12 | FortiGate-400F 1 Year FortiCare Premium Support | $3,042.20 | 1Y |
| FC-10-0400F-247-02-36 | FortiGate-400F 3 Year FortiCare Premium Support | $9,126.60 | 3Y |
| FC-10-0400F-247-02-60 | FortiGate-400F 5 Year FortiCare Premium Support | $15,211.00 | 5Y |
| FC-10-0400F-577-02-12 | FortiGate-400F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $4,563.30 | 1Y |
| FC-10-0400F-577-02-36 | FortiGate-400F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $13,689.90 | 3Y |
| FC-10-0400F-577-02-60 | FortiGate-400F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $22,816.50 | 5Y |
| FC-10-0400F-589-02-12 | FortiGate-400F 1 Year FortiGuard Data Loss Prevention Service | $3,042.20 | 1Y |
| FC-10-0400F-589-02-36 | FortiGate-400F 3 Year FortiGuard Data Loss Prevention Service | $9,126.60 | 3Y |
| FC-10-0400F-589-02-60 | FortiGate-400F 5 Year FortiGuard Data Loss Prevention Service | $15,211.00 | 5Y |
| FC-10-0400F-108-02-12 | FortiGate-400F 1 Year FortiGuard IPS Service | $3,042.20 | 1Y |
| FC-10-0400F-108-02-36 | FortiGate-400F 3 Year FortiGuard IPS Service | $9,126.60 | 3Y |
| FC-10-0400F-108-02-60 | FortiGate-400F 5 Year FortiGuard IPS Service | $15,211.00 | 5Y |
| FC-10-0400F-159-02-12 | FortiGate-400F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $3,042.20 | 1Y |
| FC-10-0400F-159-02-36 | FortiGate-400F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $9,126.60 | 3Y |
| FC-10-0400F-159-02-60 | FortiGate-400F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $15,211.00 | 5Y |
| FC-10-0400F-112-02-12 | FortiGate-400F 1 Year FortiGuard URL, DNS & Video Filtering Service | $4,563.30 | 1Y |
| FC-10-0400F-112-02-36 | FortiGate-400F 3 Year FortiGuard URL, DNS & Video Filtering Service | $13,689.90 | 3Y |
| FC-10-0400F-112-02-60 | FortiGate-400F 5 Year FortiGuard URL, DNS & Video Filtering Service | $22,816.50 | 5Y |
| FC-10-0400F-660-02-12 | FortiGate-400F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $8,844.95 | 1Y |
| FC-10-0400F-660-02-36 | FortiGate-400F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $22,534.85 | 3Y |
| FC-10-0400F-660-02-60 | FortiGate-400F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $36,224.75 | 5Y |
| FC-10-0400F-464-02-12 | FortiGate-400F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $8,746.33 | 1Y |
| FC-10-0400F-464-02-36 | FortiGate-400F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $26,238.98 | 3Y |
| FC-10-0400F-464-02-60 | FortiGate-400F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $43,731.63 | 5Y |
| FC-10-0400F-204-02-12 | FortiGate-400F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $760.55 | 1Y |
| FC-10-0400F-204-02-36 | FortiGate-400F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $2,281.65 | 3Y |
| FC-10-0400F-204-02-60 | FortiGate-400F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $3,802.75 | 5Y |
| FC-10-0400F-1329-02-12 | FortiGate-400F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $6,084.40 | 1Y |
| FC-10-0400F-1329-02-36 | FortiGate-400F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $18,253.20 | 3Y |
| FC-10-0400F-1329-02-60 | FortiGate-400F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $30,422.00 | 5Y |
Interested in the FortiGate 400F?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.