FortiGate 4201F
The FortiGate 4200F series NGFW delivers high speed networking, increased scalability, and optimized performance features. Enterprises and service providers using the FortiGate NGFW can manage all of their security risks with the industry’s best-of-breed IPS, SSL inspection, and threat protection. The FortiGate 4200F series can be deployed at the enterprise edge, the hybrid and hyperscale data center core, and across internal segments.
Key Features
- Delivers the industry’s first compact hyperscale firewall that provides HW accelerated VXLAN and DDoS protection
- Provides security for very high throughput flows known as Elephant flows
- Delivers the industry’s highest speed NGFW with unprecedented Threat Protection and SSL inspection performance in a compact 3U appliance.
- With uplinks in typical datacenter designs moving to the 40 Gbps and 100 Gbps combination provides superior flexibility and reduction in port and cable costs.
- Management interface redundancy and hot swappable/redundant power supplies.
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-4201F | FortiGate-4201F 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, 2x 1.92TB storage and 2 AC power supplies. | $296,685.00 |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-4201F-BDL-809-12 | FortiGate-4201F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $525,941.05 | 1 Year |
| FG-4201F-BDL-809-36 | FortiGate-4201F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $984,453.15 | 3 Year |
| FG-4201F-BDL-809-60 | FortiGate-4201F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $1,442,965.25 | 5 Year |
| FG-4201F-BDL-950-12 | FortiGate-4201F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $485,484.10 | 1 Year |
| FG-4201F-BDL-950-36 | FortiGate-4201F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $863,082.30 | 3 Year |
| FG-4201F-BDL-950-60 | FortiGate-4201F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $1,240,680.50 | 5 Year |
| FC-10-F421F-928-02-12 | FortiGate-4201F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $121,370.85 | 1 Year |
| FC-10-F421F-928-02-36 | FortiGate-4201F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $364,112.55 | 3 Year |
| FC-10-F421F-928-02-60 | FortiGate-4201F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $606,854.25 | 5 Year |
| FC-10-F421F-284-02-12 | FortiGate-4201F 1 Year FortiCare Elite Support | $67,428.25 | 1 Year |
| FC-10-F421F-284-02-36 | FortiGate-4201F 3 Year FortiCare Elite Support | $202,284.75 | 3 Year |
| FC-10-F421F-284-02-60 | FortiGate-4201F 5 Year FortiCare Elite Support | $337,141.25 | 5 Year |
| FC-10-F421F-247-02-12 | FortiGate-4201F 1 Year FortiCare Premium Support | $53,942.60 | 1 Year |
| FC-10-F421F-247-02-36 | FortiGate-4201F 3 Year FortiCare Premium Support | $161,827.80 | 3 Year |
| FC-10-F421F-247-02-60 | FortiGate-4201F 5 Year FortiCare Premium Support | $269,713.00 | 5 Year |
| FC-10-F421F-189-02-12 | FortiGate-4201F 1 Year FortiConverter Service for one time configuration conversion service | $5,000.00 | 1 Year |
| FC-10-F421F-950-02-12 | FortiGate-4201F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $188,799.10 | 1 Year |
| FC-10-F421F-950-02-36 | FortiGate-4201F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $566,397.30 | 3 Year |
| FC-10-F421F-950-02-60 | FortiGate-4201F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $943,995.50 | 5 Year |
| FC-10-F421F-100-02-12 | FortiGate-4201F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $53,942.60 | 1 Year |
| FC-10-F421F-100-02-36 | FortiGate-4201F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $161,827.80 | 3 Year |
| FC-10-F421F-100-02-60 | FortiGate-4201F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $269,713.00 | 5 Year |
| FC-10-F421F-809-02-12 | FortiGate-4201F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $229,256.05 | 1 Year |
| FC-10-F421F-809-02-36 | FortiGate-4201F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $687,768.15 | 3 Year |
| FC-10-F421F-809-02-60 | FortiGate-4201F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,146,280.25 | 5 Year |
| FC-10-F421F-585-02-12 | FortiGate-4201F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $80,913.90 | 1 Year |
| FC-10-F421F-585-02-36 | FortiGate-4201F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $242,741.70 | 3 Year |
| FC-10-F421F-585-02-60 | FortiGate-4201F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $404,569.50 | 5 Year |
| FC-10-F421F-577-02-12 | FortiGate-4201F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $80,913.90 | 1 Year |
| FC-10-F421F-577-02-36 | FortiGate-4201F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $242,741.70 | 3 Year |
| FC-10-F421F-577-02-60 | FortiGate-4201F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $404,569.50 | 5 Year |
| FC-10-F421F-589-02-12 | FortiGate-4201F 1 Year FortiGuard Data Loss Prevention Service | $53,942.60 | 1 Year |
| FC-10-F421F-589-02-36 | FortiGate-4201F 3 Year FortiGuard Data Loss Prevention Service | $161,827.80 | 3 Year |
| FC-10-F421F-589-02-60 | FortiGate-4201F 5 Year FortiGuard Data Loss Prevention Service | $269,713.00 | 5 Year |
| FC-10-F421F-108-02-12 | FortiGate-4201F 1 Year FortiGuard IPS Service | $53,942.60 | 1 Year |
| FC-10-F421F-108-02-36 | FortiGate-4201F 3 Year FortiGuard IPS Service | $161,827.80 | 3 Year |
| FC-10-F421F-108-02-60 | FortiGate-4201F 5 Year FortiGuard IPS Service | $269,713.00 | 5 Year |
| FC-10-F421F-159-02-12 | FortiGate-4201F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $53,942.60 | 1 Year |
| FC-10-F421F-159-02-36 | FortiGate-4201F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $161,827.80 | 3 Year |
| FC-10-F421F-159-02-60 | FortiGate-4201F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $269,713.00 | 5 Year |
| FC-10-F421F-112-02-12 | FortiGate-4201F 1 Year FortiGuard URL, DNS & Video Filtering Service | $80,913.90 | 1 Year |
| FC-10-F421F-112-02-36 | FortiGate-4201F 3 Year FortiGuard URL, DNS & Video Filtering Service | $242,741.70 | 3 Year |
| FC-10-F421F-112-02-60 | FortiGate-4201F 5 Year FortiGuard URL, DNS & Video Filtering Service | $404,569.50 | 5 Year |
| FC-10-F421F-660-02-12 | FortiGate-4201F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $112,885.20 | 1 Year |
| FC-10-F421F-660-02-36 | FortiGate-4201F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $328,655.60 | 3 Year |
| FC-10-F421F-660-02-60 | FortiGate-4201F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $544,426.00 | 5 Year |
| FC-10-F421F-464-02-12 | FortiGate-4201F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $155,084.98 | 1 Year |
| FC-10-F421F-464-02-36 | FortiGate-4201F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $465,254.93 | 3 Year |
| FC-10-F421F-464-02-60 | FortiGate-4201F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $775,424.88 | 5 Year |
| FC-10-F421F-204-02-12 | FortiGate-4201F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $13,485.65 | 1 Year |
| FC-10-F421F-204-02-36 | FortiGate-4201F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $40,456.95 | 3 Year |
| FC-10-F421F-204-02-60 | FortiGate-4201F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $67,428.25 | 5 Year |
| FC-10-F421F-1329-02-12 | FortiGate-4201F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $107,885.20 | 1 Year |
| FC-10-F421F-1329-02-36 | FortiGate-4201F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $323,655.60 | 3 Year |
| FC-10-F421F-1329-02-60 | FortiGate-4201F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $539,426.00 | 5 Year |
Interested in the FortiGate 4201F?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.