FortiGate 4200F-DC
The FortiGate 4200F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density, and highthroughput, ideal deployments are at the enterprise edge, hybrid data center core, and across internal segments. Leverage industry-leading IPS, SSL inspection, and advanced threat protection to optimize your network performance.
Key Features
- { "@context": "https://schema.org", "@graph": [ { "@type": "WebPage", "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#webpage", "url": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp", "name": "Fortinet FortiGate 4200F-DC", "description": "The FortiGate 4200F-DC series NGFW delivers high speed networking, increased scalability, and optimized performance features. Enterprises and service providers using the FortiGate NGFW can manage all of their security risks with the industry’s best-of-breed IPS, SSL inspection, and threat protection.", "isPartOf": { "@id": "https://www.avfirewalls.com/#website" }, "breadcrumb": { "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#breadcrumb" }, "inLanguage": "en-US", "primaryImageOfPage": { "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#primaryimage" } }, { "@type": "ImageObject", "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#primaryimage", "url": "https://cdn.blueally.com/avfirewalls/images/fortigate/fg-4200f.jpg", "contentUrl": "https://cdn.blueally.com/avfirewalls/images/fortigate/fg-4200f.jpg", "caption": "Fortinet FortiGate 4200F-DC" }, { "@type": "BreadcrumbList", "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#breadcrumb", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Home", "item": "https://www.avfirewalls.com/" }, { "@type": "ListItem", "position": 2, "name": "Products", "item": "https://www.avfirewalls.com/products.asp" }, { "@type": "ListItem", "position": 3, "name": "Firewalls", "item": "https://www.avfirewalls.com/firewalls.asp" }, { "@type": "ListItem", "position": 4, "name": "FortiGate High-End Series", "item": "https://www.avfirewalls.com/fortigate-high-end.asp" }, { "@type": "ListItem", "position": 5, "name": "FortiGate 4200F-DC Series" } ] }, { "@type": "Product", "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#product", "url": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp", "name": "Fortinet FortiGate 4200F-DC", "description": "The FortiGate 4200F-DC series NGFW delivers high speed networking, increased scalability, and optimized performance features. Enterprises and service providers using the FortiGate NGFW can manage all of their security risks with the industry’s best-of-breed IPS, SSL inspection, and threat protection.", "brand": { "@type": "Brand", "name": "Fortinet" }, "manufacturer": { "@type": "Organization", "name": "Fortinet" }, "category": "Next-Generation Firewalls", "offers": { "@type": "Offer", "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#offer", "url": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp", "availability": "https://schema.org/InStock", "seller": { "@id": "https://www.avfirewalls.com/#organization" } }, "additionalProperty": [ { "@type": "PropertyValue", "name": "pageType", "value": "product" }, { "@type": "PropertyValue", "name": "productSeries", "value": "FortiGate" } ], "model": "FORTIGATE 4200F DC", "image": { "@id": "https://www.avfirewalls.com/FortiGate-4200F-DC.asp#primaryimage" } } ] } document.write(""); window.dataLayer = window.dataLayer || []; function gtag() { dataLayer.push(arguments); } gtag('js', new Date()); gtag('config', 'UA-215164-4'); (function (w, d, s, l, i) { w[l] = w[l] || []; w[l].push({ 'gtm.start': new Date().getTime(), event: 'gtm.js' }); var f = d.getElementsByTagName(s)[0], j = d.createElement(s), dl = l != 'dataLayer' ? '&l=' + l : ''; j.async = true; j.src = 'https://www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertBefore(j, f); })(window, document, 'script', 'dataLayer', 'GTM-MJT6LTC'); window.dataLayer = window.dataLayer || []; function gtag() { dataLayer.push(arguments); } gtag('js', new Date()); gtag('config', 'G-XBRM6PWTHG'); (function (w, d, t, r, u) { var f, n, i; w[u] = w[u] || [], f = function () { var o = { ti: "5526432" }; o.q = w[u], w[u] = new UET(o), w[u].push("pageLoad") }, n = d.createElement(t), n.src = r, n.async = 1, n.onload = n.onreadystatechange = function () { var s = this.readyState; s && s !== "loaded" && s !== "complete" || (f(), n.onload = n.onreadystatechange = null) }, i = d.getElementsByTagName(t)[0], i.parentNode.insertBefore(n, i) })(window, document, "script", "//bat.bing.com/bat.js", "uetq"); .media-carousel { margin-bottom: 0; padding: 0 40px 30px; margin-top: 30px } .media-carousel .carousel-control.left { left: -12px; background: #222; border: 4px solid #FFF; border-radius: 23px; height: 60px; width: 60px; margin-top: 100px; font-size: 32px } .media-carousel .carousel-control.right { right: -12px !important; background: #222; border: 4px solid #FFF; border-radius: 23px; height: 60px; width: 60px; margin-top: 100px; font-size: 32px; } .media-carousel .carousel-indicators { right: 50%; top: auto; bottom: 0; margin-right: -19px } .media-carousel .carousel-indicators li { background: silver } .media-carousel .carousel-indicators .active { background: #333 } // _linkedin_partner_id = "4014860"; window._linkedin_data_partner_ids = window._linkedin_data_partner_ids || []; window._linkedin_data_partner_ids.push(_linkedin_partner_id); (function (l) { if (!l) { window.lintrk = function (a, b) { window.lintrk.q.push([a, b]) }; window.lintrk.q = [] } var s = document.getElementsByTagName("script")[0]; var b = document.createElement("script"); b.type = "text/javascript"; b.async = true; b.src = "https://snap.licdn.com/li.lms-analytics/insight.min.js"; s.parentNode.insertBefore(b, s); })(window.lintrk); (function (w, d, s, l, i) { w[l] = w[l] || []; w[l].push({ 'gtm.start': new Date().getTime(), event: 'gtm.js' }); var f = d.getElementsByTagName(s)[0], j = d.createElement(s), dl = l != 'dataLayer' ? '&l=' + l : ''; j.async = true; j.src = 'https://www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertBefore(j, f); })(window, document, 'script', 'dataLayer', 'GTM-TDJP3SH'); .panel-subheading { scroll-margin-top: 250px; } .btn-primary-outline { color: #808080; border-color: #808080; } .btn-primary-outline:hover { background-color: #d50a18; color: #FFF; border-color: #d50a18; } Call a Specialist Today! 800-886-5787 Free Shipping! document.addEventListener("DOMContentLoaded", function () { document.querySelectorAll('.dropdown-menu').forEach(function (element) { element.addEventListener('click', function (e) { e.stopPropagation(); }); }) if (window.innerWidth Products Fortigate Firewalls
- Security Subscription Services
- FortiGuard Security Services Bundle
- FortiASIC: Engineered for Performance
- FortiWeb WAF Security
- Access & Endpoint Security
- Security Subscription Services
- Security Resources FortiMail Workspace Security
- 2025 Data Security Report
- FortiMail Workspace Security Suite Solution Brief
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-4200F-DC | FortiGate-4200F-DC 8x 100GE/40GE QSFP28 slots and 18x 25GE/10GE SFP28 slots, 2 x GE RJ45 Management Ports, SPU NP7 and CP9 hardware accelerated, and 2 DC power supplies | $287,114.00 |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-4200F-DC-BDL-809-12 | FortiGate-4200F-DC Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $508,974.20 | 1 Year |
| FG-4200F-DC-BDL-809-36 | FortiGate-4200F-DC Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $952,694.60 | 3 Year |
| FG-4200F-DC-BDL-809-60 | FortiGate-4200F-DC Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $1,396,415.00 | 5 Year |
| FG-4200F-DC-BDL-950-12 | FortiGate-4200F-DC Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $469,822.40 | 1 Year |
| FG-4200F-DC-BDL-950-36 | FortiGate-4200F-DC Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $835,239.20 | 3 Year |
| FG-4200F-DC-BDL-950-60 | FortiGate-4200F-DC Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $1,200,656.00 | 5 Year |
| FC-10-D42HF-928-02-12 | FortiGate-4200F-DC 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $117,455.40 | 1 Year |
| FC-10-D42HF-928-02-36 | FortiGate-4200F-DC 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $352,366.20 | 3 Year |
| FC-10-D42HF-928-02-60 | FortiGate-4200F-DC 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $587,277.00 | 5 Year |
| FC-10-D42HF-284-02-12 | FortiGate-4200F-DC 1 Year FortiCare Elite Support | $65,253.00 | 1 Year |
| FC-10-D42HF-284-02-36 | FortiGate-4200F-DC 3 Year FortiCare Elite Support | $195,759.00 | 3 Year |
| FC-10-D42HF-284-02-60 | FortiGate-4200F-DC 5 Year FortiCare Elite Support | $326,265.00 | 5 Year |
| FC-10-D42HF-247-02-12 | FortiGate-4200F-DC 1 Year FortiCare Premium Support | $52,202.40 | 1 Year |
| FC-10-D42HF-247-02-36 | FortiGate-4200F-DC 3 Year FortiCare Premium Support | $156,607.20 | 3 Year |
| FC-10-D42HF-247-02-60 | FortiGate-4200F-DC 5 Year FortiCare Premium Support | $261,012.00 | 5 Year |
| FC-10-D42HF-189-02-12 | FortiGate-4200F-DC 1 Year FortiConverter Service for one time configuration conversion service | $5,000.00 | 1 Year |
| FC-10-D42HF-950-02-12 | FortiGate-4200F-DC 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $182,708.40 | 1 Year |
| FC-10-D42HF-950-02-36 | FortiGate-4200F-DC 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $548,125.20 | 3 Year |
| FC-10-D42HF-950-02-60 | FortiGate-4200F-DC 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $913,542.00 | 5 Year |
| FC-10-D42HF-100-02-12 | FortiGate-4200F-DC 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $52,202.40 | 1 Year |
| FC-10-D42HF-100-02-36 | FortiGate-4200F-DC 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $156,607.20 | 3 Year |
| FC-10-D42HF-100-02-60 | FortiGate-4200F-DC 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $261,012.00 | 5 Year |
| FC-10-D42HF-809-02-12 | FortiGate-4200F-DC 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $221,860.20 | 1 Year |
| FC-10-D42HF-809-02-36 | FortiGate-4200F-DC 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $665,580.60 | 3 Year |
| FC-10-D42HF-809-02-60 | FortiGate-4200F-DC 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,109,301.00 | 5 Year |
| FC-10-D42HF-585-02-12 | FortiGate-4200F-DC 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $78,303.60 | 1 Year |
| FC-10-D42HF-585-02-36 | FortiGate-4200F-DC 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $234,910.80 | 3 Year |
| FC-10-D42HF-585-02-60 | FortiGate-4200F-DC 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $391,518.00 | 5 Year |
| FC-10-D42HF-577-02-12 | FortiGate-4200F-DC 1 Year FortiGuard AI-based Inline Malware Prevention Service | $78,303.60 | 1 Year |
| FC-10-D42HF-577-02-36 | FortiGate-4200F-DC 3 Year FortiGuard AI-based Inline Malware Prevention Service | $234,910.80 | 3 Year |
| FC-10-D42HF-577-02-60 | FortiGate-4200F-DC 5 Year FortiGuard AI-based Inline Malware Prevention Service | $391,518.00 | 5 Year |
| FC-10-D42HF-589-02-12 | FortiGate-4200F-DC 1 Year FortiGuard Data Loss Prevention Service | $52,202.40 | 1 Year |
| FC-10-D42HF-589-02-36 | FortiGate-4200F-DC 3 Year FortiGuard Data Loss Prevention Service | $156,607.20 | 3 Year |
| FC-10-D42HF-589-02-60 | FortiGate-4200F-DC 5 Year FortiGuard Data Loss Prevention Service | $261,012.00 | 5 Year |
| FC-10-D42HF-108-02-12 | FortiGate-4200F-DC 1 Year FortiGuard IPS Service | $52,202.40 | 1 Year |
| FC-10-D42HF-108-02-36 | FortiGate-4200F-DC 3 Year FortiGuard IPS Service | $156,607.20 | 3 Year |
| FC-10-D42HF-108-02-60 | FortiGate-4200F-DC 5 Year FortiGuard IPS Service | $261,012.00 | 5 Year |
| FC-10-D42HF-159-02-12 | FortiGate-4200F-DC 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $52,202.40 | 1 Year |
| FC-10-D42HF-159-02-36 | FortiGate-4200F-DC 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $156,607.20 | 3 Year |
| FC-10-D42HF-159-02-60 | FortiGate-4200F-DC 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $261,012.00 | 5 Year |
| FC-10-D42HF-112-02-12 | FortiGate-4200F-DC 1 Year FortiGuard URL, DNS & Video Filtering Service | $78,303.60 | 1 Year |
| FC-10-D42HF-112-02-36 | FortiGate-4200F-DC 3 Year FortiGuard URL, DNS & Video Filtering Service | $234,910.80 | 3 Year |
| FC-10-D42HF-112-02-60 | FortiGate-4200F-DC 5 Year FortiGuard URL, DNS & Video Filtering Service | $391,518.00 | 5 Year |
| FC-10-D42HF-660-02-12 | FortiGate-4200F-DC 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $109,404.80 | 1 Year |
| FC-10-D42HF-660-02-36 | FortiGate-4200F-DC 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $318,214.40 | 3 Year |
| FC-10-D42HF-660-02-60 | FortiGate-4200F-DC 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $527,024.00 | 5 Year |
| FC-10-D42HF-464-02-12 | FortiGate-4200F-DC 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $150,081.90 | 1 Year |
| FC-10-D42HF-464-02-36 | FortiGate-4200F-DC 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $450,245.70 | 3 Year |
| FC-10-D42HF-464-02-60 | FortiGate-4200F-DC 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $750,409.50 | 5 Year |
| FC-10-D42HF-204-02-12 | FortiGate-4200F-DC 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $13,050.60 | 1 Year |
| FC-10-D42HF-204-02-36 | FortiGate-4200F-DC 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $39,151.80 | 3 Year |
| FC-10-D42HF-204-02-60 | FortiGate-4200F-DC 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $65,253.00 | 5 Year |
| FC-10-D42HF-1329-02-12 | FortiGate-4200F-DC 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $104,404.80 | 1 Year |
| FC-10-D42HF-1329-02-36 | FortiGate-4200F-DC 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $313,214.40 | 3 Year |
| FC-10-D42HF-1329-02-60 | FortiGate-4200F-DC 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $522,024.00 | 5 Year |
Interested in the FortiGate 4200F-DC?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.