FortiGate 1000F
The FortiGate 1000F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale. Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 1000F Series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement ...
Key Features
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN.
- Security-Driven Networking FortiOS delivers converged networking and security.
- Unparalleled Performance with Fortinet’s patented / SPU / vSPU processors.
- Enterprise Security with consolidated AI / ML-powered FortiGuard Services.
- Hyperscale Security to secure any edge at any scale.
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-1000F | FortiGate-1000F 2x 100GE QSFP28 slots , 8x 25GE SFP28 slots, 16x 10GE SFP+ slots, 8x 10GE BASE-T RJ45 ports, 1x 1GE MGMT port, 1x 2.5GE HA port, SPU NP7 and CP9 hardware accelerated, dual AC power supplies. | $58,398.00 |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-1000F-BDL-809-12 | FortiGate-1000F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $103,523.65 | 1 Year |
| FG-1000F-BDL-809-36 | FortiGate-1000F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $193,774.95 | 3 Year |
| FG-1000F-BDL-809-60 | FortiGate-1000F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $284,026.25 | 5 Year |
| FG-1000F-BDL-950-12 | FortiGate-1000F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $95,560.30 | 1 Year |
| FG-1000F-BDL-950-36 | FortiGate-1000F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $169,884.90 | 3 Year |
| FG-1000F-BDL-950-60 | FortiGate-1000F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $244,209.50 | 5 Year |
| FC-10-F1K0F-928-02-12 | FortiGate-1000F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium Contract) | $23,890.05 | 1 Year |
| FC-10-F1K0F-928-02-36 | FortiGate-1000F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium Contract) | $71,670.15 | 3 Year |
| FC-10-F1K0F-928-02-60 | FortiGate-1000F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium Contract) | $119,450.25 | 5 Year |
| FC-10-F1K0F-131-02-12 | FortiGate-1000F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $10,617.80 | 1 Year |
| FC-10-F1K0F-131-02-36 | FortiGate-1000F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $31,853.40 | 3 Year |
| FC-10-F1K0F-131-02-60 | FortiGate-1000F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $53,089.00 | 5 Year |
| FC-10-F1K0F-189-02-12 | FortiGate-1000F 1 Year FortiConverter Service for one time configuration conversion service | $2,654.45 | 1 Year |
| FC-10-F1K0F-950-02-12 | FortiGate-1000F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $37,162.30 | 1 Year |
| FC-10-F1K0F-950-02-36 | FortiGate-1000F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $111,486.90 | 3 Year |
| FC-10-F1K0F-950-02-60 | FortiGate-1000F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $185,811.50 | 5 Year |
| FC-10-F1K0F-100-02-12 | FortiGate-1000F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $10,617.80 | 1 Year |
| FC-10-F1K0F-100-02-36 | FortiGate-1000F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $31,853.40 | 3 Year |
| FC-10-F1K0F-100-02-60 | FortiGate-1000F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $53,089.00 | 5 Year |
| FC-10-F1K0F-809-02-12 | FortiGate-1000F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $45,125.65 | 1 Year |
| FC-10-F1K0F-809-02-36 | FortiGate-1000F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $135,376.95 | 3 Year |
| FC-10-F1K0F-809-02-60 | FortiGate-1000F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $225,628.25 | 5 Year |
| FC-10-F1K0F-585-02-12 | FortiGate-1000F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $15,926.70 | 1 Year |
| FC-10-F1K0F-585-02-36 | FortiGate-1000F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $47,780.10 | 3 Year |
| FC-10-F1K0F-585-02-60 | FortiGate-1000F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $79,633.50 | 5 Year |
| FC-10-F1K0F-284-02-12 | FortiGate-1000F 1 Year FortiCare Elite Support | $13,272.25 | 1 Year |
| FC-10-F1K0F-284-02-36 | FortiGate-1000F 3 Year FortiCare Elite Support | $39,816.75 | 3 Year |
| FC-10-F1K0F-284-02-60 | FortiGate-1000F 5 Year FortiCare Elite Support | $66,361.25 | 5 Year |
| FC-10-F1K0F-247-02-12 | FortiGate-1000F 1 Year FortiCare Premium Support | $10,617.80 | 1 Year |
| FC-10-F1K0F-247-02-36 | FortiGate-1000F 3 Year FortiCare Premium Support | $31,853.40 | 3 Year |
| FC-10-F1K0F-247-02-60 | FortiGate-1000F 5 Year FortiCare Premium Support | $53,089.00 | 5 Year |
| FC-10-F1K0F-577-02-12 | FortiGate-1000F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $15,926.70 | 1 Year |
| FC-10-F1K0F-577-02-36 | FortiGate-1000F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $47,780.10 | 3 Year |
| FC-10-F1K0F-577-02-60 | FortiGate-1000F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $79,633.50 | 5 Year |
| FC-10-F1K0F-589-02-12 | FortiGate-1000F 1 Year FortiGuard Data Loss Prevention Service | $10,617.80 | 1 Year |
| FC-10-F1K0F-589-02-36 | FortiGate-1000F 3 Year FortiGuard Data Loss Prevention Service | $31,853.40 | 3 Year |
| FC-10-F1K0F-589-02-60 | FortiGate-1000F 5 Year FortiGuard Data Loss Prevention Service | $53,089.00 | 5 Year |
| FC-10-F1K0F-108-02-12 | FortiGate-1000F 1 Year FortiGuard IPS Service | $10,617.80 | 1 Year |
| FC-10-F1K0F-108-02-36 | FortiGate-1000F 3 Year FortiGuard IPS Service | $31,853.40 | 3 Year |
| FC-10-F1K0F-108-02-60 | FortiGate-1000F 5 Year FortiGuard IPS Service | $53,089.00 | 5 Year |
| FC-10-F1K0F-159-02-12 | FortiGate-1000F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $10,617.80 | 1 Year |
| FC-10-F1K0F-159-02-36 | FortiGate-1000F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $31,853.40 | 3 Year |
| FC-10-F1K0F-159-02-60 | FortiGate-1000F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $53,089.00 | 5 Year |
| FC-10-F1K0F-112-02-12 | FortiGate-1000F 1 Year FortiGuard URL, DNS & Video Filtering Service | $15,926.70 | 1 Year |
| FC-10-F1K0F-112-02-36 | FortiGate-1000F 3 Year FortiGuard URL, DNS & Video Filtering Service | $47,780.10 | 3 Year |
| FC-10-F1K0F-112-02-60 | FortiGate-1000F 5 Year FortiGuard URL, DNS & Video Filtering Service | $79,633.50 | 5 Year |
| FC-10-F1K0F-660-02-12 | FortiGate-1000F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $26,235.60 | 1 Year |
| FC-10-F1K0F-660-02-36 | FortiGate-1000F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $68,706.80 | 3 Year |
| FC-10-F1K0F-660-02-60 | FortiGate-1000F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $111,178.00 | 5 Year |
| FC-10-F1K0F-464-02-12 | FortiGate-1000F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $30,526.18 | 1 Year |
| FC-10-F1K0F-464-02-36 | FortiGate-1000F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $91,578.53 | 3 Year |
| FC-10-F1K0F-464-02-60 | FortiGate-1000F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $152,630.88 | 5 Year |
| FC-10-F1K0F-204-02-12 | FortiGate-1000F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $2,654.45 | 1 Year |
| FC-10-F1K0F-204-02-36 | FortiGate-1000F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $7,963.35 | 3 Year |
| FC-10-F1K0F-204-02-60 | FortiGate-1000F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $13,272.25 | 5 Year |
| FC-10-F1K0F-1329-02-12 | FortiGate-1000F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $21,235.60 | 1 Year |
| FC-10-F1K0F-1329-02-36 | FortiGate-1000F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $63,706.80 | 3 Year |
| FC-10-F1K0F-1329-02-60 | FortiGate-1000F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 50-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $106,178.00 | 5 Year |
Interested in the FortiGate 1000F?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.