FortiGate Branch & Edge
FortiGate 80F-POE
FortiGate-80F-POE 8 x GE PoE ports, 2 x RJ45/SFP shared media WAN ports
$2,159.00 USD List Price
Pricing & Licensing
Partner Pricing Available
Prices shown are USD list prices. As an authorised Fortinet partner, Layer7 Networks can offer significant discounts. Request a personalised quote →
Hardware & Accessories
| SKU | Description | List Price (USD) |
|---|---|---|
| FG-80F-POE | FortiGate-80F-POE 8 x GE PoE ports, 2 x RJ45/SFP shared media WAN ports. | $2,159.00 |
| SP-RACKTRAY-02 | Rack mount tray Rack mount tray for all FortiGate E, F and G series desktop models (except 30G) and backward compatible with SP-RackTray-01. For list of compatible FortiGate products, visit Documentation website. | $188.00 |
Bundles
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FG-80F-POE-BDL-809-12 | Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle (IPS, AI-based Inline Malware Prevention, Adv | $3,826.70 | 1Y |
| FG-80F-POE-BDL-809-36 | FortiGate-80F-POE Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $6,661.79 | 3Y |
| FG-80F-POE-BDL-809-60 | FortiGate-80F-POE Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $9,246.73 | 5Y |
| FG-80F-POE-BDL-950-12 | Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGat | $3,532.40 | 1Y |
| FG-80F-POE-BDL-950-36 | FortiGate-80F-POE Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $5,867.18 | 3Y |
| FG-80F-POE-BDL-950-60 | FortiGate-80F-POE Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $7,995.95 | 5Y |
Subscriptions & Support
| SKU | Description | List Price (USD) | Term |
|---|---|---|---|
| FC-10-F80FP-928-02-12 | FortiGate-80F-POE 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $882.90 | 1Y |
| FC-10-F80FP-928-02-36 | FortiGate-80F-POE 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $2,383.83 | 3Y |
| FC-10-F80FP-928-02-60 | FortiGate-80F-POE 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $3,752.33 | 5Y |
| FC-10-F80FP-131-02-12 | FortiGate-80F-POE 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $392.40 | 1Y |
| FC-10-F80FP-131-02-36 | FortiGate-80F-POE 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,177.20 | 3Y |
| FC-10-F80FP-131-02-60 | FortiGate-80F-POE 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,962.00 | 5Y |
| FC-10-F80FP-314-02-12 | Includes: FortiCare Essential Ticket Handling, Hardware Replacement, Firmware and General Upgrades, Application Control FortiGate-80F-POE 1 Year FortiCare Essential Support | $294.30 | 1Y |
| FC-10-F80FP-314-02-36 | FortiGate-80F-POE 3 Year FortiCare Essential Support | $882.90 | 3Y |
| FC-10-F80FP-314-02-60 | FortiGate-80F-POE 5 Year FortiCare Essential Support | $1,471.50 | 5Y |
| FC-10-F80FP-284-02-12 | FortiGate 80F-POE FortiCare Elite Support | $490.50 | 1Y |
| FC-10-F80FP-284-02-36 | FortiGate-80F-POE 3 Year FortiCare Elite Support | $1,471.50 | 3Y |
| FC-10-F80FP-284-02-60 | FortiGate-80F-POE 5 Year FortiCare Elite Support | $2,452.50 | 5Y |
| FC-10-F80FP-247-02-12 | FortiGate 80F-POE FortiCare Premium Support | $392.40 | 1Y |
| FC-10-F80FP-247-02-36 | FortiGate-80F-POE 3 Year FortiCare Premium Support | $1,177.20 | 3Y |
| FC-10-F80FP-247-02-60 | FortiGate-80F-POE 5 Year FortiCare Premium Support | $1,962.00 | 5Y |
| FC-10-F80FP-189-02-12 | FortiGate-80F-POE 1 Year FortiConverter Service for one time configuration conversion service | $98.10 | 1Y |
| FC-10-F80FP-950-02-12 | FortiGate 80F-POE Unified Threat Protection (UTP) | $1,373.40 | 1Y |
| FC-10-F80FP-950-02-36 | FortiGate-80F-POE 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $3,708.18 | 3Y |
| FC-10-F80FP-950-02-60 | FortiGate-80F-POE 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $5,836.95 | 5Y |
| FC-10-F80FP-100-02-12 | FortiGate-80F-POE Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service FortiGate-80F-POE 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $392.40 | 1Y |
| FC-10-F80FP-100-02-36 | FortiGate-80F-POE 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,177.20 | 3Y |
| FC-10-F80FP-100-02-60 | FortiGate-80F-POE 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,962.00 | 5Y |
| FC-10-F80FP-809-02-12 | FortiGate-80F-POE Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) FortiGate-80F-POE 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,667.70 | 1Y |
| FC-10-F80FP-809-02-36 | FortiGate-80F-POE 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $4,502.79 | 3Y |
| FC-10-F80FP-809-02-60 | FortiGate-80F-POE 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $7,087.73 | 5Y |
| FC-10-F80FP-585-02-12 | FortiGate-80F-POE FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. FortiGate-80F-POE 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $588.60 | 1Y |
| FC-10-F80FP-585-02-36 | FortiGate-80F-POE 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $1,765.80 | 3Y |
| FC-10-F80FP-585-02-60 | FortiGate-80F-POE 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $2,943.00 | 5Y |
| FC-10-F80FP-577-02-12 | FortiGate-80F-POE FortiGuard AI-based Inline Malware Prevention Service FortiGate-80F-POE 1 Year FortiGuard AI-based Inline Malware Prevention Service | $588.60 | 1Y |
| FC-10-F80FP-577-02-36 | FortiGate-80F-POE 3 Year FortiGuard AI-based Inline Malware Prevention Service | $1,765.80 | 3Y |
| FC-10-F80FP-577-02-60 | FortiGate-80F-POE 5 Year FortiGuard AI-based Inline Malware Prevention Service | $2,943.00 | 5Y |
| FC-10-F80FP-589-02-12 | FortiGate-80F-POE FortiGuard Data Loss Prevention Service FortiGate-80F-POE 1 Year FortiGuard Data Loss Prevention Service | $392.40 | 1Y |
| FC-10-F80FP-589-02-36 | FortiGate-80F-POE 3 Year FortiGuard Data Loss Prevention Service | $1,177.20 | 3Y |
| FC-10-F80FP-589-02-60 | FortiGate-80F-POE 5 Year FortiGuard Data Loss Prevention Service | $1,962.00 | 5Y |
| FC-10-F80FP-108-02-12 | FortiGate-80F-POE FortiGuard IPS Service FortiGate-80F-POE 1 Year FortiGuard IPS Service | $392.40 | 1Y |
| FC-10-F80FP-108-02-36 | FortiGate-80F-POE 3 Year FortiGuard IPS Service | $1,177.20 | 3Y |
| FC-10-F80FP-108-02-60 | FortiGate-80F-POE 5 Year FortiGuard IPS Service | $1,962.00 | 5Y |
| FC-10-F80FP-159-02-12 | FortiGate-80F-POE FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) FortiGate-80F-POE 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $392.40 | 1Y |
| FC-10-F80FP-159-02-36 | FortiGate-80F-POE 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,177.20 | 3Y |
| FC-10-F80FP-159-02-60 | FortiGate-80F-POE 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,962.00 | 5Y |
| FC-10-F80FP-112-02-12 | FortiGate-80F-POE FortiGuard URL, DNS & Video Filtering Service FortiGate-80F-POE 1 Year FortiGuard URL, DNS & Video Filtering Service | $588.60 | 1Y |
| FC-10-F80FP-112-02-36 | FortiGate-80F-POE 3 Year FortiGuard URL, DNS & Video Filtering Service | $1,765.80 | 3Y |
| FC-10-F80FP-112-02-60 | FortiGate-80F-POE 5 Year FortiGuard URL, DNS & Video Filtering Service | $2,943.00 | 5Y |
| FC-10-F80FP-595-02-12 | FortiGate-80F-POE FortiSASE subscription including cloud management and 10Mbps bandwidth license FortiGate-80F-POE 1 Year FortiSASE subscription including cloud management and bandwidth license | $686.70 | 1Y |
| FC-10-F80FP-595-02-36 | FortiGate-80F-POE FortiSASE subscription including cloud management and bandwidth license FortiGate-80F-POE 3 Year FortiSASE subscription including cloud management and bandwidth license | $2,060.10 | 3Y |
| FC-10-F80FP-595-02-60 | FortiGate-80F-POE 5 Year FortiSASE subscription including cloud management and bandwidth license | $3,433.50 | 5Y |
| FC-10-F80FP-660-02-12 | FortiGate-80F-POE Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management FortiGate-80F-POE 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $2,677.20 | 1Y |
| FC-10-F80FP-660-02-36 | FortiGate-80F-POE 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $5,031.60 | 3Y |
| FC-10-F80FP-660-02-60 | FortiGate-80F-POE 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $7,386.00 | 5Y |
| FC-10-F80FP-464-02-12 | FortiGate-80F-POE SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service FortiGate-80F-POE 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $1,128.15 | 1Y |
| FC-10-F80FP-464-02-36 | FortiGate-80F-POE 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $3,384.45 | 3Y |
| FC-10-F80FP-464-02-60 | FortiGate-80F-POE 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $5,640.75 | 5Y |
| FC-10-F80FP-204-02-12 | FortiGate-80F-POE Upgrade FortiCare Premium to Elite FortiGate-80F-POE 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $98.10 | 1Y |
| FC-10-F80FP-204-02-36 | FortiGate-80F-POE 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $294.30 | 3Y |
| FC-10-F80FP-204-02-60 | FortiGate-80F-POE 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $490.50 | 5Y |
| FC-10-F80FP-1337-02-12 | FortiGate-80F-POE SD-WAN Service Bundle FortiGate-80F-POE 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $784.80 | 1Y |
| FC-10-F80FP-1337-02-36 | FortiGate-80F-POE 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $2,354.40 | 3Y |
| FC-10-F80FP-1337-02-60 | FortiGate-80F-POE 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $3,924.00 | 5Y |
Interested in the FortiGate 80F-POE?
Get a competitive quote from Layer7 Networks — your authorised Fortinet partner.
Request a Quote Download DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.