FortiAP
Fortinet FortiAP U423EV
The Fortinet Universal U423EV offer the ability to support all deployment options from on-premise to cloud management.
SKU: FAP-U423EV
Key Features
- 802.11ac Wave 2
- Dual Radio 2.4 & 5 GHz
- 6 Interior/Exterior Antennas
- 3x3 MU-MIMO
- Up to 450 Mbps + 2.34 Gbps
Technical Specifications
| Specification | Value |
|---|---|
| Hardware Type | Indoor Universal AP |
| Number of Radios | 2 |
| Number of Antennas | 9 Internal (8 WiFi + 1 Bluetooth/BLE) |
| Peak Antenna Gain | 4 dBi for 2.4 GHz, 5 dBi for 5 GHz |
| Frequency Bands (GHz) * | 2.400–2.4835, 5.150–5.250, 5.250–5.350, 5.470–5.725, 5.725–5.850 |
| Frequency of Radio 1 | 2.4 GHz b/g/n 20/40 MHz (64 QAM) |
| Frequency of Radio 2 | 5 GHz a/n/ac 20/40/80/160 MHz (256 QAM) |
| Maximum Data Rate | Radio 1: up to 800 Mbps Radio 2: up to 3.46 Gbps |
| Radio Chains / Streams | 4x4 / 4 spatial streams |
| Bluetooth Low Energy (BT/BLE) Radio | 4 dBm Transmit Power (class 2) -94 dBm Receive Sensitivity |
| Ethernet Ports | 2x GE RJ45, LLDP |
| USB Port | 1x Type A |
| Serial Console Port | 1 RS-232 x RJ45 |
| Power over Ethernet (PoE) | Dual redundant PoE power ports with support for IEEE 802.3at (2x2 @ 17 dBm with 802.3af; USB disabled) |
| Simultaneous SSIDs | Up to 16 (14 if background scanning enabled) |
| EAP Type(s) | EAP-TLS, EAP-TTLS/MSCHAPv2, EAPv0/EAP-MSCHAPv2, PEAPv1/EAP-GTC EAP-SIM, EAP-AKA, EAP-FAST |
| User/Device Authentication | WPA and WPA2 with 802.1x or Preshared key, WEP and Web Captive Portal, MAC blacklist & whitelist |
| Maximum Tx Power | 2.4 GHz band – 22.0 dBm* 5.0 GHz band – 20.0 dBm* |
| Physical Security | Kensington Lock |
| IEEE Standards | 802.11a, 802.11ac, 802.11b, 802.11d, 802.11e, 802.11g, 802.11h, 802.11i, 802.11j, 802.11n, 802.1x, 802.3af, 802.3at, 802.3az |
| FortiPresence Capable | Yes, when managed by controller |
| Wireless Mesh Capable | Yes |
| Modes of Operation | WLC 8.2 (min.), FortiGate, (FortiCloud – Future) |
| SSID Types Supported | Local-Bridge, Tunnel & Mesh (when managed by controller) |
| Concurrent Clients Per Radio (Maximum / Recommended) | Up to 256 / Dependent on use case |
| LED Off Mode | Yes |
| 802.11ac MU-MIMO Wave 2 | Yes |
| Transmit Beam Forming (TxBF) | Yes |
| Low-Density Parity Check (LDPC) Encoding | Yes |
| Maximum Likelihood Demodulation (MLD) | Yes |
| Maximum Ratio Combining (MRC) | Yes |
| A-MPDU and A-MSDU Packet Aggregation | Yes |
| MIMO Power Save | Yes |
| Short Guard Interval | Yes |
| WME Multimedia Extensions | Yes (4 priority queues for voice, video, data and background traffic) |
| Frequencies Scanned | 2.4 and 5 GHz |
| Background Scan with Client Access on 2.4 and 5 GHz | Yes |
| Full-time Scan as Dedicated Monitor | Yes |
| Full-time Scan with Client Access | No |
| Packet Sniffer Mode | Yes |
| Spectrum Analyzer | Yes — Dedicated chipset |
| Length x Width x Height (inches) | 8.46 x 8.46 x 2.2 |
| Length x Width x Height (mm) | 215 x 215 x 56 |
| Weight | 3.31 lb (1.5 kg) |
| Package (shipping) Weight | 5.09 lb (2.31 kg) |
| Mounting Options | Ceiling, T-Rail and Wall |
| Included Accessories | Ceiling, T-Rail and wall mount kit (AC power adapter sold separately) |
| Power Supply | Adapter input: 100-240V, 50/60 Hz, 0.9A Max output: 12V DC, 3A |
| Power Consumption (Maximum) | 24.58 W |
| Humidity | 5–90% non condensing |
| Operating Temperature | -4–122˚F (-20–50˚C) |
| Storage Temperature | -40–158°F (-40–70°C) |
| Directives | Low Voltage Directive • RoHS |
| UL2043 Plenum Material | Yes |
| Mean Time Between Failures | >30 Years |
| Hit-less PoE Failover | Yes |
| Safety - FCC | FCC Part 15 Subpart B (Class B), Subpart C and Subpart E |
| Safety - UL | UL 609550-1, UL 2043, CSA C22.2 No. 60950-1 |
| Safety - CB | IEC 60950-1 |
| RF - IC | RSS-210, RSS-GEN, RSS-102, ICES-003 |
| Limited Lifetime Warranty | Yes |
Interested in Fortinet FortiAP U423EV?
Layer7 Networks is an authorised Fortinet partner. Get expert advice and competitive pricing.
Request a Quote DatasheetPricing Notes: Pricing and product availability subject to change without notice E&OE.