PA-7080
Expanded modular chassis firewall with 120 Gbps threat prevention, 64M sessions, and up to 10 NPC slots for maximum density.
● End-of-Sale — This product is no longer available for purchase.
End-of-Sale: 31 December 2025 · End-of-Support: 31 December 2030 · Last PAN-OS: 11.2
Recommended replacement: PA-7500
Key Features
- Expanded modular chassis (up to 10 NPC slots)
- Precision AI-powered security
- Service provider grade (GTP/SCTP)
- Full Layer 7 inspection
- Cloud-delivered security services
- Native web proxy
- Centralized management
Deployment Scenarios
- Large data center core
- Service provider
- 5G MEC
- Carrier network
19RU modular chassis
large data center, service provider, carrier
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-T-Q28-100GBASE-LR4 | TAA Compliant QSFP28 form factor, 100Gb LR4 optical transceiver, long reach 10km, SMF, duplex LC, IEEE 802.3ba 100GBASE-LR4 compliant | $25,360 |
| PAN-QSFP-40GBASE-ER4 | QSFP+ form factor, 40Gb ER4 optical transceiver, extended reach 40Km, SMF, duplex LC, IEEE 802.3ba 40GBASE-ER4 compliant | $22,050 |
| PAN-QSFP28-100GBASE-ER4 | QSFP28 form factor, 100Gb ER4 optical transceiver, extended reach 25Km, SMF, duplex LC, IEEE 802.3ba 100GBASE-ER4 compliant | $22,050 |
| PAN-QSFP28-100GBASE-LR4 | QSFP28 form factor, 100Gb LR4 optical transceiver, long reach 10km, SMF, duplex LC, IEEE 802.3ba 100GBASE-LR4 compliant | $22,050 |
| PAN-QSFP28-100GBASE-CWDM4 | QSFP28 form factor, 100Gb CWDM4 optical transceiver, 2km, SMF, duplex LC | $14,335 |
| PAN-T-Q-40GBASE-LR4 | TAA Compliant QSFP+ form factor, 40Gb LR4 optical transceiver, long reach 10Km, SMF, duplex LC, IEEE 802.3ba 40GBASE-LR4 compliant | $10,145 |
| PAN-QSFP-40GBASE-LR4 | QSFP+ form factor, 40Gb LR4 optical transceiver, long reach 10Km, SMF, duplex LC, IEEE 802.3ba 40GBASE-LR4 compliant | $8,820 |
| PAN-T-Q28-100GBASE-SR4 | TAA Compliant QSFP28 form factor, 100Gb SR4 optical transceiver, short reach 100m OM4 (70m OM3), 8/12 strand MPO, MMF, IEEE 802.3ba100GBASE-SR4 compliant | $6,345 |
| PAN-QSFP28-100GBASE-SR4 | QSFP28 form factor, 100Gb SR4 optical transceiver, short reach 100m OM4 (70m OM3), 8/12 strand MPO, MMF, IEEE 802.3ba 100GBASE-SR4 compliant | $5,515 |
| PAN-AIRDUCT | Passive air duct to redirect air flow changing from side to side to front to rear, requires 14RU of rack space. | $5,285 |
| PAN-SFP-PLUS-ER | SFP+ form factor, ER 10Gb optical transceiver, extended reach 40Km, SMF, duplex LC, IEEE 802.3ae 10GBASE-ER compliant | $3,310 |
| PAN-QSFP28-100GBASE-BIDI | QSFP+ form factor, 100Gb Bidirectional optical transceiver, 70m reach over OM3 MMF, 100m over OM4 MMF, duplex LC | $3,090 |
| PAN-FIPS-KIT-7080 | FIPS hardware kit for the PA-7080 Chassis | $2,630 |
| PAN-T-Q-40GBASE-SR4 | TAA Compliant QSFP+ form factor, 40Gb SR4 optical transceiver, short reach 100m OM3, 8/12 strand MPO connector, IEEE 802.3ba 40GBASE-SR4 compliant | $2,545 |
| PAN-T-S-PLUS-LR | TAA Compliant SFP+ form factor, LR 10Gb optical transceiver, long reach 10Km, SMF, duplex LC, IEEE 802.3ae 10GBASE-LR compliant | $2,545 |
| PAN-QSFP-40GBASE-BIDI | QSFP+ form factor, 40Gb Bidirectional optical transceiver, 100m reach over OM3 MMF, 150m over OM4 MMF, duplex LC | $2,205 |
| PAN-QSFP-40GBASE-SR4 | QSFP+ form factor, 40Gb SR4 optical transceiver, short reach 100m OM3, 8/12 strand MPO connector, IEEE 802.3ba 40GBASE-SR4 compliant | $2,205 |
| PAN-SFP-PLUS-LR | SFP+ form factor, LR 10Gb optical transceiver, long reach 10Km, SMF, duplex LC, IEEE 802.3ae 10GBASE-LR compliant | $2,205 |
| PAN-SFP-ZX | SFP form factor, ZX 1Gb optical transceiver, 80Km reach, SMF, duplex LC (I-Temp) | $2,205 |
| PAN-QSFP-AOC-10M | QSFP+ form factor, 40Gb active optical cable with 2 transceivers and 10m of cable permanently bonded as an assembly | $1,985 |
| PAN-QSFP28-AOC-10M | QSFP28 form factor, 100Gb active optical cable with 2 transceivers and 10m of cable permanently bonded as an assembly | $1,985 |
| PAN-T-S-PLUS-SR | TAA Compliant SFP+ form factor, SR 10Gb optical transceiver, short reach 300m, OM3 MMF, duplex LC, IEEE 802.3ae 10GBASE-SR compliant | $1,915 |
| PAN-SFP-PLUS-SR | SFP+ form factor, SR 10Gb optical transceiver, short reach 300m, OM3 MMF, duplex LC, IEEE 802.3ae 10GBASE-SR compliant | $1,660 |
| PAN-QSFP28-DAC-5M | QSFP28 form factor, 100Gb direct attach passive cable with 2 transceiver ends and 5m of cable permanently bonded as an assembly, IEEE 802.3bj 100GBASE-CR4 compliant | $1,325 |
| PAN-T-S-CG | TAA Compliant SFP form factor, 1Gb copper transceiver, 100m over Cat5 RJ-45, IEEE 802.3ab 1000BASE-T compliant | $1,275 |
| PAN-T-S-LX | TAA Compliant SFP form factor, LX 1Gb optical transceiver, 10Km reach, SMF, duplex LC, IEEE 802.3ab 1000BASE-LX compliant | $1,275 |
| PAN-SFP-CG | SFP form factor, 1Gb copper transceiver, 100m over Cat5 RJ-45, IEEE 802.3ab 1000BASE-T compliant | $1,105 |
| PAN-SFP-LX | SFP form factor, LX 1Gb optical transceiver, 10Km reach, SMF, duplex LC, IEEE 802.3ab 1000BASE-LX compliant | $1,105 |
| PAN-SFP-PLUS-10GBASE-T | SFP+ form factor, 10Gb copper transceiver, 30m over Cat6a RJ-45, IEEE 802.3an 10GBASE-T compliant | $1,105 |
| PAN-T-S-SX | TAA Compliant SFP form factor, SX 1Gb optical transceiver, 550m reach on OM2 MMF, duplex LC, IEEE 802.3z 1000BASE-SX compliant | $645 |
| PAN-SFP-PLUS-CU-5M | SFP+ form factor, 10Gb direct attach twin-ax passive cable with 2 transceiver ends and 5m of cable permanently bonded as an assembly, IEEE 802.3ae 10GBASE-CR compliant | $560 |
| PAN-SFP-SX | SFP form factor, SX 1Gb optical transceiver, 550m reach on OM2 MMF, duplex LC, IEEE 802.3z 1000BASE-SX compliant | $560 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-7080-ASDWAN | Advanced SD-WAN subscription year 1, PA-7080 | $168,015 |
| PAN-PA-7080-ASDWAN-3YR | Advanced SD-WAN subscription 3-year term, PA-7080 | $453,625 |
| PAN-PA-7080-ASDWAN-3YR-HA2 | Advanced SD-WAN subscription 3-year term for device in an HA pair, PA-7080 | $426,420 |
| PAN-PA-7080-ASDWAN-3YR-HA2-R | Advanced SD-WAN subscription 3-year term renewal for device in an HA pair, PA-7080 | $426,420 |
| PAN-PA-7080-ASDWAN-3YR-R | Advanced SD-WAN subscription 3-year term renewal, PA-7080 | $453,625 |
| PAN-PA-7080-ASDWAN-HA2 | Advanced SD-WAN subscription for device in an HA pair year 1, PA-7080 | $151,215 |
| PAN-PA-7080-ASDWAN-HA2-R | Advanced SD-WAN subscription for device in an HA pair renewal, PA-7080 | $151,215 |
| PAN-PA-7080-ASDWAN-R | Advanced SD-WAN subscription renewal year 1, PA-7080 | $168,015 |
| PAN-PA-7080-VSYS-100 | Virtual systems upgrade - Additional 100 virtual systems for PA-7080 (max 225 per device) | $73,380 |
| PAN-PA-7080-VSYS-200 | Virtual systems upgrade - Additional 200 virtual systems for PA-7080 (max 225 per device) | $107,240 |
| PAN-PA-7080-VSYS-50 | Virtual systems upgrade - Additional 50 virtual systems for PA-7080 (max 225 per device) | $50,800 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | 1 Year (HA) | 3 Year (HA) | 5 Year (HA) |
|---|---|---|---|---|---|---|
| Device Security | PAN-PA-7080-DEVICE-SEC $252,020 | PAN-PA-7080-DEVICE-SEC-3YR $680,440 | PAN-PA-7080-DEVICE-SEC-5YR $1,134,060 | PAN-PA-7080-DEVICE-SEC-HA2 $226,820 | PAN-PA-7080-DEVICE-SEC-3YR-HA2 $639,630 | PAN-PA-7080-DEVICE-SEC-5YR-HA2 $1,066,050 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Premium Support | PAN-SVC-PREM-7080 $117,625 | — | — |
| 4-Hour Premium Support | PAN-SVC-4HR-7080 $184,460 | — | — |
| Platinum Support | PAN-SVC-PLAT-7080 $134,425 | — | — |
Datasheets & Resources
Interested in the PA-7080?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.