PA-555-PoE
PoE-enabled high-performance firewall with up to 330W power budget for enterprise branches requiring integrated device power.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Precision AI-powered security with inline deep learning and ML-based threat analysis
- Post-quantum cryptography support for quantum-ready defense
- PoE+ ports with up to 330W total budget and up to 90W per port — largest in PA-500 Series
- Full Layer 7 inspection regardless of port, protocol, or encryption
- Cloud-delivered security services (ATP, WildFire, URL Filtering, DNS Security, IoT, DLP)
- SD-WAN integration with path quality measurement and dynamic path selection
- Encrypted traffic inspection including TLS 1.3 and HTTP/2
Deployment Scenarios
- Enterprise branches with many PoE devices (up to 8)
- Sites requiring high PoE budget for Wi-Fi APs, cameras, VoIP
- Branches consolidating network, security, and power infrastructure
Desktop appliance with PoE+ ports
Enterprise branches requiring maximum PoE capacity and high-performance security
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-555-POE | Palo Alto Networks PA-555-POE | $10,430 |
| PAN-PA-555-POE-OSS | On-Site Spare Palo Alto Networks PA-555-POE | $3,960 |
| PAN-PA-555-POE-SPR | Palo Alto Networks PA-555-POE Spare Unit | $3,190 |
| PAN-PA-555-POE-ACC | Replacement accessory kit for PA-555-POE. The kit is included in the system (530W AC power adapter, US power cord, Ground Lug, USB-C console cable, ethernet cable) | $600 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | |||
|---|---|---|---|---|---|---|
| Advanced Threat Prevention (ATP) | $2,842.50 | $7,674.75 | $12,791.25 | — | — | — |
| Precision AI Bundle | $7,940 | $21,440 | $35,730 | — | — | — |
| Advanced WildFire | $2,842 | $7,675 | $12,791 | |||
| Advanced URL Filtering | $2,842 | $7,589 | $12,649 | |||
| Advanced DNS Security | $2,842 | $7,675 | $12,791 | |||
| Advanced SD-WAN | $2,842 | $6,822 | $11,370 | |||
| Enterprise DLP | $3,790 | $10,233 | $17,055 | |||
| SaaS Security Inline | $1,895 | $5,116 | $8,528 | |||
| Device Security | $4,264 | $11,512 | $19,187 | |||
| Prisma Access Agent | $1,900 | $5,120 | $8,530 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Standard Support | $730 | $2,200 | — |
| Premium Support | $1,100 | $3,300 | $5,500 |
| 4-Hour Premium Support | $1,400 | $4,200 | $7,000 |
| Platinum Support | $1,300 | $3,900 | $6,500 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-555-POE-VSYS-4 | Virtual systems upgrade - Additional 4 virtual system (default 1 to max 5) for PA-555-POE | $1,000 |
Datasheets & Resources
Interested in the PA-555-PoE?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.