PA-550
High-performance PA-500 Series firewall for enterprise branches and small campuses with elevated throughput.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Precision AI-powered security with inline deep learning and ML-based threat analysis
- Post-quantum cryptography support for quantum-ready defense
- Up to 16 copper and fiber interfaces including 10G SFP+ ports
- Full Layer 7 inspection regardless of port, protocol, or encryption
- Cloud-delivered security services (ATP, WildFire, URL Filtering, DNS Security, IoT, DLP)
- SD-WAN integration with path quality measurement and dynamic path selection
- Encrypted traffic inspection including TLS 1.3 and HTTP/2
Deployment Scenarios
- High-performance enterprise branch offices
- Small campus environments
- Sites requiring 10G uplink connectivity
Desktop appliance with high port density including 10G SFP+
Enterprise branches and small campus environments requiring high-performance threat prevention
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-550 | Palo Alto Networks PA-550 | $8,630 |
| PAN-PA-550-OSS | On-Site Spare Palo Alto Networks PA-550 | $3,300 |
| PAN-PA-550-SPR | Palo Alto Networks PA-550 Spare Unit | $2,640 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | |||
|---|---|---|---|---|---|---|
| Advanced Threat Prevention (ATP) | PAN-PA-550-ATP $2,353.50 | PAN-PA-550-ATP-3YR $6,354.45 | PAN-PA-550-ATP-5YR $10,590.75 | — | — | — |
| Precision AI Bundle | PAN-PA-550-BND-PRECISIONAI $6,570 | PAN-PA-550-BND-PRECISIONAI-3YR $17,750 | PAN-PA-550-BND-PRECISIONAI-5YR $29,580 | — | — | — |
| Advanced WildFire | PAN-PA-550-AWF $2,354 | PAN-PA-550-AWF-3YR $6,354 | PAN-PA-550-AWF-5YR $10,591 | |||
| Advanced URL Filtering | PAN-PA-550-ADVURL $2,354 | PAN-PA-550-ADVURL-3YR $6,284 | PAN-PA-550-ADVURL-5YR $10,473 | |||
| Advanced DNS Security | PAN-PA-550-ADNS $2,354 | PAN-PA-550-ADNS-3YR $6,354 | PAN-PA-550-ADNS-5YR $10,591 | |||
| Advanced SD-WAN | PAN-PA-550-ASDWAN $2,353 | PAN-PA-550-ASDWAN-3YR $5,648 | PAN-PA-550-ASDWAN-5YR $9,414 | |||
| Enterprise DLP | PAN-PA-550-DLP $3,138 | PAN-PA-550-DLP-3YR $8,473 | PAN-PA-550-DLP-5YR $14,121 | |||
| SaaS Security Inline | PAN-PA-550-SAAS-INLINE $1,569 | PAN-PA-550-SAAS-INLINE-3YR $4,236 | PAN-PA-550-SAAS-INLINE-5YR $7,060 | |||
| Device Security | PAN-PA-550-DEVICE-SEC $3,530 | PAN-PA-550-DEVICE-SEC-3YR $9,532 | PAN-PA-550-DEVICE-SEC-5YR $15,886 | |||
| Prisma Access Agent | PAN-PA-550-PAA $1,570 | PAN-PA-550-PAA-3YR $4,240 | PAN-PA-550-PAA-5YR $7,070 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Standard Support | PAN-SVC-STND-550 $510 | PAN-SVC-STND-550-3YR $1,600 | — |
| Premium Support | PAN-SVC-PREM-550 $760 | PAN-SVC-PREM-550-3YR $2,300 | PAN-SVC-PREM-550-5YR $3,800 |
| 4-Hour Premium Support | PAN-SVC-4HR-550 $940 | PAN-SVC-4HR-550-3YR $2,900 | PAN-SVC-4HR-550-5YR $4,700 |
| Platinum Support | PAN-SVC-PLAT-550 $870 | PAN-SVC-PLAT-550-3YR $2,700 | PAN-SVC-PLAT-550-5YR $4,400 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-550-VSYS-4 | Virtual systems upgrade - Additional 4 virtual system (default 1 to max 5) for PA-550 | $1,000 |
Datasheets & Resources
Interested in the PA-550?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.