PA-520
Mid-range PA-500 Series firewall balancing throughput and session capacity for distributed enterprise deployments.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Precision AI-powered security with inline deep learning and ML-based threat analysis
- Post-quantum cryptography support for quantum-ready defense
- Zero touch provisioning with Strata Cloud Manager centralized management
- Full Layer 7 inspection regardless of port, protocol, or encryption
- Cloud-delivered security services (ATP, WildFire, URL Filtering, DNS Security, IoT, DLP)
- SD-WAN integration with path quality measurement and dynamic path selection
- Encrypted traffic inspection including TLS 1.3 and HTTP/2
Deployment Scenarios
- Distributed enterprise branch locations
- Mid-size enterprise sites with balanced performance needs
- Multi-site deployments requiring consistent security
Desktop appliance
Enterprise branches needing balanced throughput and session capacity
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-520 | Palo Alto Networks PA-520 | $1,850 |
| PAN-PA-520-OSS | On-Site Spare Palo Alto Networks PA-520 | $700 |
| PAN-PA-520-SPR | Palo Alto Networks PA-520 Spare Unit | $560 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-520-ASDWAN | PA-520, Advanced SD-WAN subscription, 1 year (12 months) term. | $502 |
| PAN-PA-520-ASDWAN-3YR | PA-520, Advanced SD-WAN subscription, 3 years (36 months) term. | $1,206 |
| PAN-PA-520-ASDWAN-5YR | PA-520, Advanced SD-WAN subscription, 5 years (60 months) term. | $2,010 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | |||
|---|---|---|---|---|---|---|
| Advanced Threat Prevention (ATP) | PAN-PA-520-ATP $502.50 | PAN-PA-520-ATP-3YR $1,356.75 | PAN-PA-520-ATP-5YR $2,261.25 | — | — | — |
| Precision AI Bundle | PAN-PA-520-BND-PRECISIONAI $1,400 | PAN-PA-520-BND-PRECISIONAI-3YR $3,790 | PAN-PA-520-BND-PRECISIONAI-5YR $6,320 | — | — | — |
| Advanced WildFire | PAN-PA-520-AWF $502 | PAN-PA-520-AWF-3YR $1,357 | PAN-PA-520-AWF-5YR $2,261 | |||
| Advanced URL Filtering | PAN-PA-520-ADVURL $502 | PAN-PA-520-ADVURL-3YR $1,342 | PAN-PA-520-ADVURL-5YR $2,236 | |||
| Advanced DNS Security | PAN-PA-520-ADNS $502 | PAN-PA-520-ADNS-3YR $1,357 | PAN-PA-520-ADNS-5YR $2,261 | |||
| Advanced SD-WAN | PAN-PA-520-ASDWAN $502 | PAN-PA-520-ASDWAN-3YR $1,206 | PAN-PA-520-ASDWAN-5YR $2,010 | |||
| Enterprise DLP | PAN-PA-520-DLP $670 | PAN-PA-520-DLP-3YR $1,809 | PAN-PA-520-DLP-5YR $3,015 | |||
| SaaS Security Inline | PAN-PA-520-SAAS-INLINE $335 | PAN-PA-520-SAAS-INLINE-3YR $904 | PAN-PA-520-SAAS-INLINE-5YR $1,508 | |||
| Device Security | PAN-PA-520-DEVICE-SEC $754 | PAN-PA-520-DEVICE-SEC-3YR $2,035 | PAN-PA-520-DEVICE-SEC-5YR $3,392 | |||
| Prisma Access Agent | PAN-PA-520-PAA $340 | PAN-PA-520-PAA-3YR $910 | PAN-PA-520-PAA-5YR $1,510 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Standard Support | PAN-SVC-STND-520 $240 | PAN-SVC-STND-520-3YR $720 | — |
| Premium Support | PAN-SVC-PREM-520 $360 | PAN-SVC-PREM-520-3YR $1,100 | PAN-SVC-PREM-520-5YR $1,800 |
| 4-Hour Premium Support | PAN-SVC-4HR-520 $440 | PAN-SVC-4HR-520-3YR $1,400 | PAN-SVC-4HR-520-5YR $2,200 |
| Platinum Support | PAN-SVC-PLAT-520 $410 | PAN-SVC-PLAT-520-3YR $1,300 | PAN-SVC-PLAT-520-5YR $2,100 |
Datasheets & Resources
Interested in the PA-520?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.