PA-455R-5G
IP65-rated outdoor ruggedized firewall with integrated 5G cellular and PoE ports for fully exposed outdoor installations and transportation infrastructure.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- IP65-rated for outdoor exposure
- Integrated 5G modem with Dual SIM Single Standby
- Four PoE ports for powering field devices
- IEC 61850-3 and IEEE 1613 certified
- Post-quantum cryptography (PQC) VPN support
- ML-powered threat prevention
Deployment Scenarios
- Outdoor cabinet
- Transportation hub
- Utility pole
Ruggedized, DIN-rail mount, IP65, fanless passive cooling, integrated 5G modem, PoE ports
Fully exposed outdoor installations, transportation hubs, utility poles
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-455R-5G | Palo Alto Networks PA-455R-5G | $11,000 |
| PAN-PA-455R-5G-OSS | On-Site Spare Palo Alto Networks PA-455R-5G | $4,070 |
| PAN-PA-455R-5G-SPR | Palo Alto Networks PA-455R-5G Spare Unit | $3,300 |
| PAN-PA-455R-5G-ACC | Replacement accessory kit for PA-455-5G. This kit is included in the system. | $125 |
| PAN-PA-455R-5G-BOX-SET | Shipping Box Set for PA-455-5G | $125 |
| PAN-PA-455R-5G-WALL-MOUNT | Palo Alto Networks Wall Mount kit for PA-455-5G | $125 |
| PAN-PA-455R-5G-PKG-SET | Packaging Set for PA-455-5G | $110 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | 1 Year (HA) | 3 Year (HA) | 5 Year (HA) |
|---|---|---|---|---|---|---|
| Advanced Threat Prevention (ATP) | PAN-PA-455R-5G-ATP $3,000 | PAN-PA-455R-5G-ATP-3YR $8,100 | PAN-PA-455R-5G-ATP-5YR $13,500 | PAN-PA-455R-5G-ATP-HA2 $2,700 | PAN-PA-455R-5G-ATP-3YR-HA2 $7,620 | PAN-PA-455R-5G-ATP-5YR-HA2 $12,690 |
| Precision AI Bundle | PAN-PA-455R-5G-BND-PRECISIONAI $8,320 | PAN-PA-455R-5G-BND-PRECISIONAI-3YR $24,970 | PAN-PA-455R-5G-BND-PRECISIONAI-5YR $41,610 | — | — | — |
| Advanced WildFire | PAN-PA-455R-5G-AWF $3,000 | PAN-PA-455R-5G-AWF-3YR $8,100 | PAN-PA-455R-5G-AWF-5YR $13,500 | PAN-PA-455R-5G-AWF-HA2 $2,700 | PAN-PA-455R-5G-AWF-3YR-HA2 $7,620 | PAN-PA-455R-5G-AWF-5YR-HA2 $12,690 |
| Advanced URL Filtering | PAN-PA-455R-5G-ADVURL $3,000 | PAN-PA-455R-5G-ADVURL-3YR $8,100 | PAN-PA-455R-5G-ADVURL-5YR $13,500 | PAN-PA-455R-5G-ADVURL-HA2 $2,700 | PAN-PA-455R-5G-ADVURL-3YR-HA2 $7,620 | PAN-PA-455R-5G-ADVURL-5YR-HA2 $12,690 |
| Advanced DNS Security | PAN-PA-455R-5G-ADNS $3,000 | PAN-PA-455R-5G-ADNS-3YR $8,100 | PAN-PA-455R-5G-ADNS-5YR $13,500 | PAN-PA-455R-5G-ADNS-HA2 $2,700 | PAN-PA-455R-5G-ADNS-3YR-HA2 $7,620 | PAN-PA-455R-5G-ADNS-5YR-HA2 $12,690 |
| Advanced SD-WAN | PAN-PA-455R-5G-ASDWAN $3,000 | PAN-PA-455R-5G-ASDWAN-3YR $8,100 | PAN-PA-455R-5G-ASDWAN-5YR $13,500 | PAN-PA-455R-5G-ASDWAN-HA2 $2,700 | PAN-PA-455R-5G-ASDWAN-3YR-HA2 $7,620 | PAN-PA-455R-5G-ASDWAN-5YR-HA2 $12,690 |
| Enterprise DLP | PAN-PA-455R-5G-DLP $4,000 | PAN-PA-455R-5G-DLP-3YR $10,800 | PAN-PA-455R-5G-DLP-5YR $18,000 | PAN-PA-455R-5G-DLP-HA2 $3,600 | PAN-PA-455R-5G-DLP-3YR-HA2 $10,160 | PAN-PA-455R-5G-DLP-5YR-HA2 $16,920 |
| SaaS Security Inline | PAN-PA-455R-5G-SAAS-INLINE $2,000 | PAN-PA-455R-5G-SAAS-INLINE-3YR $5,400 | PAN-PA-455R-5G-SAAS-INLINE-5YR $9,000 | PAN-PA-455R-5G-SAAS-INLINE-HA2 $1,800 | PAN-PA-455R-5G-SAAS-INLINE-3YR-HA2 $5,080 | PAN-PA-455R-5G-SAAS-INLINE-5YR-HA2 $8,460 |
| Device Security | PAN-PA-455R-5G-DEVICE-SEC $4,500 | PAN-PA-455R-5G-DEVICE-SEC-3YR $12,150 | PAN-PA-455R-5G-DEVICE-SEC-5YR $20,250 | PAN-PA-455R-5G-DEVICE-SEC-HA2 $4,050 | PAN-PA-455R-5G-DEVICE-SEC-3YR-HA2 $11,430 | PAN-PA-455R-5G-DEVICE-SEC-5YR-HA2 $19,040 |
| Prisma Access Agent | PAN-PA-455R-5G-PAA $2,000 | PAN-PA-455R-5G-PAA-3YR $5,400 | PAN-PA-455R-5G-PAA-5YR $9,000 | PAN-PA-455R-5G-PAA-HA2 $1,800 | PAN-PA-455R-5G-PAA-3YR-HA2 $5,080 | PAN-PA-455R-5G-PAA-5YR-HA2 $8,460 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Standard Support | PAN-SVC-STND-455R-5G $1,400 | PAN-SVC-STND-455R-5G-3YR $4,200 | — |
| Premium Support | PAN-SVC-PREM-455R-5G $2,100 | PAN-SVC-PREM-455R-5G-3YR $6,300 | PAN-SVC-PREM-455R-5G-5YR $10,500 |
| 4-Hour Premium Support | PAN-SVC-4HR-455R-5G $2,600 | PAN-SVC-4HR-455R-5G-3YR $7,800 | PAN-SVC-4HR-455R-5G-5YR $13,000 |
| Platinum Support | PAN-SVC-PLAT-455R-5G $2,400 | PAN-SVC-PLAT-455R-5G-3YR $7,200 | PAN-SVC-PLAT-455R-5G-5YR $12,000 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-455R-5G-VSYS-1 | Virtual systems upgrade - Additional 1 virtual system (default 1 to max 2) for PAN-PA-455R-5G | $250 |
Datasheets & Resources
Interested in the PA-455R-5G?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.