PA-410R
Entry-level ruggedized firewall for substations, factories, and remote facilities, certified for IEC 61850-3 and IEEE 1613 with DIN-rail mounting and -40C to 70C operation.
● Active — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- IEC 61850-3 and IEEE 1613 certified
- DIN-rail mounting
- Trusted Platform Module (TPM)
- Post-quantum cryptography (PQC) VPN support
- ML-powered threat prevention
- Centralized management via Panorama or Strata Cloud Manager
- Passive cooling, no moving parts
Deployment Scenarios
- Substation
- Factory floor
- Remote site
Ruggedized, DIN-rail mount, IP40, fanless passive cooling
Substations, small factories, and remote industrial facilities
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-410R | Palo Alto Networks PA-410R | $3,820 |
| PAN-PA-410R-OSS | On-Site Spare Palo Alto Networks PA-410R | $1,510 |
| PAN-PA-410R-SPR | Palo Alto Networks PA-410R Spare Unit | $1,150 |
| PAN-PA-ACT-410R-5G | Secondary Market Activation, PA-410R-5G | $560 |
| PAN-PA-410R-ACC | Replacement accessory kit for PA-410R. This kit is included in the system. | $275 |
| PAN-PA-ACT-410R | Secondary Market Activation, PA-410R | $210 |
| PAN-PA-410R-BOX-SET | Shipping Boxes for PA-410R | $105 |
| PAN-PA-410R-PKG-SET | Packaging Set for PA-410R | $85 |
Security Subscriptions
| Service | 1 Year | 3 Year | 5 Year | 1 Year (HA) | 3 Year (HA) | 5 Year (HA) |
|---|---|---|---|---|---|---|
| Advanced Threat Prevention (ATP) | PAN-PA-410R-ATP $1,040 | PAN-PA-410R-ATP-3YR $2,815 | PAN-PA-410R-ATP-5YR $4,685 | PAN-PA-410R-ATP-HA2 $945 | PAN-PA-410R-ATP-3YR-HA2 $2,650 | PAN-PA-410R-ATP-5YR-HA2 $4,400 |
| Precision AI Bundle | PAN-PA-410R-BND-PRECISIONAI $2,380 | PAN-PA-410R-BND-PRECISIONAI-3YR $7,650 | PAN-PA-410R-BND-PRECISIONAI-5YR $12,740 | — | — | — |
| Advanced WildFire | PAN-PA-410R-AWF $1,040 | PAN-PA-410R-AWF-3YR $2,815 | PAN-PA-410R-AWF-5YR $4,685 | PAN-PA-410R-AWF-HA2 $945 | PAN-PA-410R-AWF-3YR-HA2 $2,650 | PAN-PA-410R-AWF-5YR-HA2 $4,400 |
| Advanced URL Filtering | PAN-PA-410R-ADVURL $1,040 | PAN-PA-410R-ADVURL-3YR $2,815 | PAN-PA-410R-ADVURL-5YR $4,685 | PAN-PA-410R-ADVURL-HA2 $945 | PAN-PA-410R-ADVURL-3YR-HA2 $2,650 | PAN-PA-410R-ADVURL-5YR-HA2 $4,400 |
| Advanced DNS Security | PAN-PA-410R-ADNS $1,040 | PAN-PA-410R-ADNS-3YR $2,815 | PAN-PA-410R-ADNS-5YR $4,685 | PAN-PA-410R-ADNS-HA2 $945 | PAN-PA-410R-ADNS-3YR-HA2 $2,650 | PAN-PA-410R-ADNS-5YR-HA2 $4,400 |
| Advanced SD-WAN | PAN-PA-410R-ASDWAN $1,040 | PAN-PA-410R-ASDWAN-3YR $2,815 | PAN-PA-410R-ASDWAN-5YR $4,685 | PAN-PA-410R-ASDWAN-HA2 $945 | PAN-PA-410R-ASDWAN-3YR-HA2 $2,650 | PAN-PA-410R-ASDWAN-5YR-HA2 $4,400 |
| SaaS Security Inline | PAN-PA-410R-SAAS-INLINE $695 | PAN-PA-410R-SAAS-INLINE-3YR $1,880 | PAN-PA-410R-SAAS-INLINE-5YR $3,120 | PAN-PA-410R-SAAS-INLINE-HA2 $630 | PAN-PA-410R-SAAS-INLINE-3YR-HA2 $1,765 | PAN-PA-410R-SAAS-INLINE-5YR-HA2 $2,940 |
| Device Security | PAN-PA-410R-DEVICE-SEC $1,560 | PAN-PA-410R-DEVICE-SEC-3YR $4,210 | PAN-PA-410R-DEVICE-SEC-5YR $7,020 | PAN-PA-410R-DEVICE-SEC-HA2 $1,410 | PAN-PA-410R-DEVICE-SEC-3YR-HA2 $3,960 | PAN-PA-410R-DEVICE-SEC-5YR-HA2 $6,600 |
| Prisma Access Agent | PAN-PA-410R-PAA $695 | PAN-PA-410R-PAA-3YR $1,880 | PAN-PA-410R-PAA-5YR $3,120 | PAN-PA-410R-PAA-HA2 $630 | PAN-PA-410R-PAA-3YR-HA2 $1,765 | PAN-PA-410R-PAA-5YR-HA2 $2,940 |
Support & Maintenance
| Service | 1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Standard Support | PAN-SVC-STND-410R $255 | PAN-SVC-STND-410R-3YR $725 | — |
| Premium Support | PAN-SVC-PREM-410R $370 | PAN-SVC-PREM-410R-3YR $1,085 | PAN-SVC-PREM-410R-5YR $1,810 |
| 4-Hour Premium Support | PAN-SVC-4HR-410R $575 | PAN-SVC-4HR-410R-3YR $1,705 | PAN-SVC-4HR-410R-5YR $2,820 |
| Platinum Support | PAN-SVC-PLAT-410R $420 | PAN-SVC-PLAT-410R-3YR $1,240 | PAN-SVC-PLAT-410R-5YR $2,060 |
Software
| SKU | Description | List Price |
|---|---|---|
| PAN-PA-410R-VSYS-1 | Virtual systems upgrade - Additional 1 virtual system (default 1 to max 2) for PA-410R | $250 |
Datasheets & Resources
Interested in the PA-410R?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingPricing Notes: Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.