Extreme Networks 7520-48XT-6C
Universal Aggregation/Core Switch Platform

Overview
7520 Series — Trusted Delivery
Key Highlights
- High-performance, fixed-form switches for leaf, spine, aggregation, or core applications
- Universal dual-persona hardware allows user choice of switch operating systems
- ExtremeCloud IQ and ExtremeCloud IQ - Site Engine for powerful, secure and easy to use cloud-based network management.
- Fabric Connect for automated network operations, simplified network provisioning and enhanced security
Features
Key capabilities and technologies
Universal Hardware Platform
The 7520 Series comes with a dual-persona capability allowing user choice of the switch operating system (OS). Either the Switch Engine (EXOS) or Fabric Engine (VOSS) persona can be enabled on 7520 hardware models. The desired persona can be selected at start-up or changed at a later stage. Once selected, the 7520 assumes the features/capabilities of the selected OS.
Ethernet Fabric Services
The 7520 supports a variety of Ethernet Fabric services, including Extreme's Fabric Connect when running Fabric Engine (VOSS) and Extreme's IP Fabric when running Switch Engine (EXOS). It also supports Fabric Attach for automated connection to either Layer 2 or Layer 3 fabric services. Extreme's Fabric Connect and IP Fabric on the 7520 enable the creation of virtualized networks that automate network operations, simplify network provisioning, and enhance security, all while reducing the strain on network and IT personnel.
High-Performance Stacking
Two of the 7520's QSFP28 uplink ports can be used for high-speed 400Gb stacking when running Switch Engine (EXOS). Up to eight systems can be stacked using qualified direct attach cables and/or optical transceivers. (Note: Stacking is not supported on the 7520-48YE -8CE model or when running Fabric Engine (VOSS)).
Management
The 7520 can be managed by ExtremeCloud IQ and ExtremeCloud IQ-Site Engine for comprehensive unified management with a consolidated view of users, devices and applications across wired and wireless networks.
Technical Specifications
Detailed hardware and performance specifications
Ports
| 48 x 1/10GbE 10GBaseT ports | |
| 6 x 40/100GbE QSFP28 ports | |
| 1 x Serial console port RJ-45 | |
| 1 x 10/100/1000BASE-T out-of-band management port | |
| USB Type A storage port | |
| 48 x 1/10/25GbE SFP28 ports (48Y/8C) | |
| 48 x 10/25GbE SFP28 ports (48YE-8CE) | |
| 8 x 40/100GbE QSFP28 ports | |
| 1 x Serial console port RJ-45 | |
| 1 x 10/100/1000BASE-T out-of-band management port | |
| USB Type A storage port |
Power Supplies
| Modular 800W AC power supply (up to two PSUs) | |
| Modular 800W DC power supply (up to two PSUs) | |
| Front to Back and Back to Front airflow options | |
| Modular 800W AC power supply (up to two PSUs) | |
| Modular 800W DC power supply (up to two PSUs) | |
| Front to Back and Back to Front airflow option |
Fan Tray
| 6 fan modules | |
| Front-Back and Back-Front airflow options | |
| 6 fan modules | |
| Front-Back and Back-Front airflow options |
Dimensions
| 17.3in W/20.9in D/1.7in H (44.0cm/53.2cm/4.3cm) | |
| 17.3in W/21.24in D/1.7in H (44.0cm/53.95cm/4.3cm) (48Y-8C) | |
| 17.31in W/21.69in D/1.71in H (44.0cm/53.95cm/4.3cm) (48YE-8CE) |
Weight
| 16.34 lb (7.41 kg) no PSU | |
| 20.88 lb (9.47 kg) with two AC PSUs (-F and -R models) | |
| 16.71 lb (7.58 kg) empty chassis (48Y-8C) | |
| 22.29 lb (10.11 kg) with two AC PSUs (-F and -R models) (48Y-8C) | |
| 20.35 lb (9.23 kg) empty chassis (48YE-8CE) | |
| 26.23 lb (11.90 kg) with two AC PSUs (-F and -R models) (48YE-8CE) |
Performance
| Line rate 2.16 Tbps Switching Capacity (1.08 Tbps ingress, 1.08 Tbps egress) | |
| Typical Latency | 2,400 ns |
| Forwarding rate | 1000 Mpps |
| Line rate 4 Tbps Switching Capacity (2 Tbps ingress, 2 Tbps egress) | |
| Typical Latency | 800 ns |
| Forwarding rate | 1000 Mpps |
CPU/Memory
| 8-core Processor | |
| 16GB DDR4 ECC memory | |
| 128GB SSD memory | |
| 8-core Processor | |
| 16GB DDR4 ECC memory | |
| 128GB SSD memory |
Packet Buffers
| 7520-48XT-6C | 32MB |
| 7520-48Y-8C & 7520-48YE-8CE | 32MB |
Operating Conditions
| 0°C (32°F) to 50°C (122°F) at sea level; | |
| 0°C (32°F) to 40°C (104°F) up to 3000 m (10,000 ft) | |
| 0°C (32°F) to 45°C (113°F) at sea level; | |
| 0°C (32°F) to 40°C (104°F) up to 3000 m (10,000 ft) | |
| 0°C (32°F) to 50°C (122°F) at sea level; | |
| 0°C (32°F) to 40°C (104°F) up to 3000 m (10,000 ft) | |
| 0°C (32°F) to 45°C (113°F) at sea level; | |
| 0°C (32°F) to 40°C (104°F) up to 3000 m (10,000 ft) |
Model Comparison
Side-by-side specifications across models
| Specification | 7520-48XT-6C | 7520-48Y-8C | 7520-48YE-8CE |
|---|---|---|---|
| Minimum Heat Dissipation (BTU/hr) (Idle,no ports linked) | 407.48 BTU/hr | 326.71 BTU/hr | 596.58 BTU/hr |
| Minimum Power Consumption (Watts) (Idle, no ports linked) | 119.42W | 95.75W | 174.84W |
| Maximum Heat Dissipation (BTU/hr) (Fans high, all ports 100% traffic) | 1359.06 BTU/hr | 1307.36 BTU/hr | 1638.51 BTU/hr |
| Maximum Power Consumption (Watts) (Fans high, all ports 100% traffic) | 398.30W | 383.15W | 480.20W |
Software Scaling Values:
| MAC Table | 294,000 |
| IPv4 ARP Table | 184,000 |
| IPv4 Route Table | 256,000 |
| IPv4 Multicast Entries (S,G,V) | 104,000 |
| IPv6 Neighbor Table | 57,000 |
| IPv6 Route Table | 131,000 |
| ACLs (Ingress/Egress) | 8,192/1,024 |
| QoS Egress Queues per port | 8 |
| VLANs | 4,094 |
| Routed VLANs | 2,048 |
| Policy Profiles | 63 |
| Unique Permit/Deny Rules per switch | 16,312 |
| MAC Table | 160,000 |
| IPv4 ARP Table | 40,000 with SPB |
| IPv4 Route Table | 15,000 |
| IP Multicast Entries (S,G,V) | 6,000 |
| IPv6 Neighbor Table | 32,000 |
| IPv6 Route Table | Up to 7,000 |
| ACLs (Ingress/Egress) | 512/254 for non-IPv6 |
| QoS Egress Queues per port | 8 |
| VLANs | 4,059 |
| IP Interfaces (Routed VLANs) | 1,000 |
| Fabric Adjacencies per switch | 255 |
| BEB Nodes per VSN | 2,000 |
| L2 VSNs | 4,000 |
| L3 VSNs | 256 |
Hardware SKUs
Available hardware configurations and list pricing (USD)
| Part Number | Description | List Price |
|---|---|---|
| 7520-48XT-6C | 7520-48XT Empty chassis, No PS, No Fans | $41,135.00 |
| 7520-48XT-6C-AC-F | 7520-48XT with two AC PS, six F-B fans | $44,463.00 |
| 7520-48XT-6C-AC-R | 7520-48XT with two AC PS, six B-F fans | $44,463.00 |
Support & Services
Annual support and service plans
| Part Number | Description | Annual Price |
|---|---|---|
| 94304-7520-48XT-6C | Partner Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $855.00 |
| 94304-7520-48XT-6C-AC-F | Partner Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $855.00 |
| 94304-7520-48XT-6C-AC-R | Partner Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $855.00 |
| 94307-7520-48XT-6C | Partner Support Service - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $2,480.00 |
| 94307-7520-48XT-6C-AC-F | Partner Support Service - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $2,480.00 |
| 94307-7520-48XT-6C-AC-R | Partner Support Service - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $2,480.00 |
| 94308-7520-48XT-6C | Partner Support Service - 4HR Onsite RMA Only 7520-48XT-6C | $3,623.00 |
| 94308-7520-48XT-6C-AC-F | Partner Support Service - 4HR Onsit RMA Only 7520-48XT-6C-AC-F | $3,623.00 |
| 94308-7520-48XT-6C-AC-R | Partner Support Service - 4HR Onsit RMA Only 7520-48XT-6C-AC-R | $3,623.00 |
| 94311-7520-48XT-6C | Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C | $1,407.00 |
| 94311-7520-48XT-6C-AC-F | Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C-AC-F | $1,407.00 |
| 94311-7520-48XT-6C-AC-R | Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C-AC-R | $1,407.00 |
| 94604-7520-48XT-6C | Distribution Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $855.00 |
| 94604-7520-48XT-6C-AC-F | Distribution Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $855.00 |
| 94604-7520-48XT-6C-AC-R | Distribution Support Service - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $855.00 |
| 95504-7520-48XT-6C | Partner Works - Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $2,672.00 |
| 95504-7520-48XT-6C-AC-F | Partner Works - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $2,672.00 |
| 95504-7520-48XT-6C-AC-R | Partner Works - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $2,672.00 |
| 95507-7520-48XT-6C | Partner Works - 4HR - Advanced Hardware Replacement 7520-48XT-6C | $4,297.00 |
| 95507-7520-48XT-6C-AC-F | Partner Works - 4HR - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $4,297.00 |
| 95507-7520-48XT-6C-AC-R | Partner Works - 4HR - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $4,297.00 |
| 95508-7520-48XT-6C | Partner Works - 4HR - Onsite 7520-48XT-6C | $5,440.00 |
| 95508-7520-48XT-6C-AC-F | Partner Works - 4HR - Onsite 7520-48XT-6C-AC-F | $5,440.00 |
| 95508-7520-48XT-6C-AC-R | Partner Works - 4HR - Onsite 7520-48XT-6C-AC-R | $5,440.00 |
| 95511-7520-48XT-6C | Partner Works - Next Business day - Onsite 7520-48XT-6C | $3,224.00 |
| 95511-7520-48XT-6C-AC-F | Partner Works - Next Business day - Onsite 7520-48XT-6C-AC-F | $3,224.00 |
| 95511-7520-48XT-6C-AC-R | Partner Works - Next Business day - Onsite 7520-48XT-6C-AC-R | $3,224.00 |
| 95600-7520-48XT-6C | Partner Works Plus - TAC OS 7520-48XT-6C | $1,817.00 |
| 95600-7520-48XT-6C-AC-F | Partner Works Plus - TAC OS 7520-48XT-6C-AC-F | $1,817.00 |
| 95600-7520-48XT-6C-AC-R | Partner Works Plus - TAC OS 7520-48XT-6C-AC-R | $1,817.00 |
| 95604-7520-48XT-6C | Partner Works Plus - Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $2,672.00 |
| 95604-7520-48XT-6C-AC-F | Partner Works Plus - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $2,672.00 |
| 95604-7520-48XT-6C-AC-R | Partner Works Plus - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $2,672.00 |
| 97000-7520-48XT-6C | ExtremeWorks - TAC OS 7520-48XT-6C | $1,817.00 |
| 97000-7520-48XT-6C-AC-F | ExtremeWorks - TAC OS 7520-48XT-6C-AC-F | $1,817.00 |
| 97000-7520-48XT-6C-AC-R | ExtremeWorks - TAC OS 7520-48XT-6C-AC-R | $1,817.00 |
| 97004-7520-48XT-6C | ExtremeWorks - Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $2,672.00 |
| 97004-7520-48XT-6C-AC-F | ExtremeWorks - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $2,672.00 |
| 97004-7520-48XT-6C-AC-R | ExtremeWorks - Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $2,672.00 |
| 97007-7520-48XT-6C | ExtremeWorks - 4HR - Advanced Hardware Replacement -7520-48XT-6C | $4,297.00 |
| 97007-7520-48XT-6C-AC-F | ExtremeWorks - 4HR - Advanced Hardware Replacement -7520-48XT-6C-AC-F | $4,297.00 |
| 97007-7520-48XT-6C-AC-R | ExtremeWorks - 4HR - Advanced Hardware Replacement -7520-48XT-6C-AC-R | $4,297.00 |
| 97008-7520-48XT-6C | ExtremeWorks - 4HR Onsite 7520-48XT-6C | $5,440.00 |
| 97008-7520-48XT-6C-AC-F | ExtremeWorks - 4HR Onsite 7520-48XT-6C-AC-F | $5,440.00 |
| 97008-7520-48XT-6C-AC-R | ExtremeWorks - 4HR Onsite 7520-48XT-6C-AC-R | $5,440.00 |
| 97011-7520-48XT-6C | ExtremeWorks - Next Business day Onsite - 7520-48XT-6C | $3,224.00 |
| 97011-7520-48XT-6C-AC-F | ExtremeWorks - Next Business day Onsite - 7520-48XT-6C-AC-F | $3,224.00 |
| 97011-7520-48XT-6C-AC-R | ExtremeWorks - Next Business day Onsite - 7520-48XT-6C-AC-R | $3,224.00 |
| 97304-7520-48XT-6C | ExtremeWorks - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $855.00 |
| 97304-7520-48XT-6C-AC-F | ExtremeWorks - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $855.00 |
| 97304-7520-48XT-6C-AC-R | ExtremeWorks - Next Business day - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $855.00 |
| 97307-7520-48XT-6C | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $2,480.00 |
| 97307-7520-48XT-6C-AC-F | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $2,480.00 |
| 97307-7520-48XT-6C-AC-R | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $2,480.00 |
| 97308-7520-48XT-6C | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C | $3,623.00 |
| 97308-7520-48XT-6C-AC-F | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-F | $3,623.00 |
| 97308-7520-48XT-6C-AC-R | ExtremeWorks - 4HR - Advanced Hardware Replacement - RMA Only 7520-48XT-6C-AC-R | $3,623.00 |
| 97311-7520-48XT-6C | ExtremeWorks - Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C | $1,407.00 |
| 97311-7520-48XT-6C-AC-F | ExtremeWorks - Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C-AC-F | $1,407.00 |
| 97311-7520-48XT-6C-AC-R | ExtremeWorks - Partner Support Service - Next Business Day Onsite RMA Only 7520-48XT-6C-AC-R | $1,407.00 |
| 97404-7520-48XT-6C | ExtremeWorks - MonitorPLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $3,062.00 |
| 97404-7520-48XT-6C-AC-F | ExtremeWorks - MonitorPLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $3,062.00 |
| 97404-7520-48XT-6C-AC-R | ExtremeWorks - MonitorPLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $3,062.00 |
| 97407-7520-48XT-6C | ExtremeWorks - MonitorPLS 4HR AHR 7520-48XT-6C | $4,838.00 |
| 97407-7520-48XT-6C-AC-F | ExtremeWorks - MonitorPLS 4HR AHR 7520-48XT-6C-AC-F | $4,838.00 |
| 97407-7520-48XT-6C-AC-R | ExtremeWorks - MonitorPLS 4HR AHR 7520-48XT-6C-AC-R | $4,838.00 |
| 97408-7520-48XT-6C | ExtremeWorks - MonitorPLS 4HROnsite 7520-48XT-6C | $6,025.00 |
| 97408-7520-48XT-6C-AC-F | ExtremeWorks - MonitorPLS 4HROnsit 7520-48XT-6C-AC-F | $6,025.00 |
| 97408-7520-48XT-6C-AC-R | ExtremeWorks - MonitorPLS 4HROnsit 7520-48XT-6C-AC-R | $6,025.00 |
| 97411-7520-48XT-6C | ExtremeWorks - MonitorPLS NBDOnsite 7520-48XT-6C | $3,798.00 |
| 97411-7520-48XT-6C-AC-F | ExtremeWorks - MonitorPLS NBDOnsit 7520-48XT-6C-AC-F | $3,798.00 |
| 97411-7520-48XT-6C-AC-R | ExtremeWorks - MonitorPLS NBDOnsit 7520-48XT-6C-AC-R | $3,798.00 |
| 97504-7520-48XT-6C | ExtremeWorks - ResponsePLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $3,504.00 |
| 97504-7520-48XT-6C-AC-F | ExtremeWorks - ResponsePLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $3,504.00 |
| 97504-7520-48XT-6C-AC-R | ExtremeWorks - ResponsePLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $3,504.00 |
| 97507-7520-48XT-6C | ExtremeWorks - ResponsePLS 4HR AHR 7520-48XT-6C | $5,280.00 |
| 97507-7520-48XT-6C-AC-F | ExtremeWorks - ResponsePLS 4HR AHR 7520-48XT-6C-AC-F | $5,280.00 |
| 97507-7520-48XT-6C-AC-R | ExtremeWorks - ResponsePLS 4HR AH 7520-48XT-6C-AC-R | $5,280.00 |
| 97508-7520-48XT-6C | ExtremeWorks - ResponsPLS 4HROnsite 7520-48XT-6C | $6,457.00 |
| 97508-7520-48XT-6C-AC-F | ExtremeWorks - ResponsPLS 4HROnsit 7520-48XT-6C-AC-F | $6,457.00 |
| 97508-7520-48XT-6C-AC-R | ExtremeWorks - ResponsPLS 4HROnsit 7520-48XT-6C-AC-R | $6,457.00 |
| 97511-7520-48XT-6C | ExtremeWorks - ResponsPLS NBDOnsite 7520-48XT-6C | $4,244.00 |
| 97511-7520-48XT-6C-AC-F | ExtremeWorks - ResponsPLS NBDOnsit 7520-48XT-6C-AC-F | $4,244.00 |
| 97511-7520-48XT-6C-AC-R | ExtremeWorks - ResponsPLS NBDOnsit 7520-48XT-6C-AC-R | $4,244.00 |
| 98000-7520-48XT-6C | EWP Premier TAC OS 7520-48XT-6C | $2,654.00 |
| 98000-7520-48XT-6C-AC-F | EWP Premier TAC OS 7520-48XT-6C-AC-F | $2,654.00 |
| 98000-7520-48XT-6C-AC-R | EWP Premier TAC OS 7520-48XT-6C-AC-R | $2,654.00 |
| 98004-7520-48XT-6C | EWP Premier Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $3,466.00 |
| 98004-7520-48XT-6C-AC-F | EWP Premier Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-F | $3,466.00 |
| 98004-7520-48XT-6C-AC-R | EWP Premier Next Business day - Advanced Hardware Replacement 7520-48XT-6C-AC-R | $3,466.00 |
| 98007-7520-48XT-6C | EWP Premier 4HR AHR 7520-48XT-6C | $5,056.00 |
| 98007-7520-48XT-6C-AC-F | EWP Premier 4HR AHR 7520-48XT-6C-AC-F | $5,056.00 |
| 98007-7520-48XT-6C-AC-R | EWP Premier 4HR AHR 7520-48XT-6C-AC-R | $5,056.00 |
| 98008-7520-48XT-6C | EWP Premier 4HR ONSITE 7520-48XT-6C | $6,181.00 |
| 98008-7520-48XT-6C-AC-F | EWP Premier 4HR ONSITE 7520-48XT-6C-AC-F | $6,181.00 |
| 98008-7520-48XT-6C-AC-R | EWP Premier 4HR ONSITE 7520-48XT-6C-AC-R | $6,181.00 |
| 98011-7520-48XT-6C | EWP Premier NBD ONSITE 7520-48XT-6C | $3,966.00 |
| 98011-7520-48XT-6C-AC-F | EWP Premier NBD ONSITE 7520-48XT-6C-AC-F | $3,966.00 |
| 98011-7520-48XT-6C-AC-R | EWP Premier NBD ONSITE 7520-48XT-6C-AC-R | $3,966.00 |
| 98504-7520-48XT-6C | EWPP PremierPLS Next Business day - Advanced Hardware Replacement 7520-48XT-6C | $4,245.00 |
| 98504-7520-48XT-6C-AC-F | EWPP PremierPLS NBD AH 7520-48XT-6C-AC-F | $4,245.00 |
| 98504-7520-48XT-6C-AC-R | EWPP PremierPLS NBD AH 7520-48XT-6C-AC-R | $4,245.00 |
| 98507-7520-48XT-6C | EWPP PremierPLS 4HR AHR 7520-48XT-6C | $6,019.00 |
| 98507-7520-48XT-6C-AC-F | EWPP PremierPLS 4HR AH 7520-48XT-6C-AC-F | $6,019.00 |
| 98507-7520-48XT-6C-AC-R | EWPP PremierPLS 4HR AH 7520-48XT-6C-AC-R | $6,019.00 |
| 98508-7520-48XT-6C | EWPP PremierPLS4HROnsite 7520-48XT-6C | $7,209.00 |
| 98508-7520-48XT-6C-AC-F | EWPP PremierPLS4HROnsi 7520-48XT-6C-AC-F | $7,209.00 |
| 98508-7520-48XT-6C-AC-R | EWPP PremierPLS4HROnsi 7520-48XT-6C-AC-R | $7,209.00 |
| 98511-7520-48XT-6C | EWPP PremierPLSNBDOnsite 7520-48XT-6C | $4,982.00 |
| 98511-7520-48XT-6C-AC-F | EWPP PremierPLSNBDOnsi 7520-48XT-6C-AC-F | $4,982.00 |
| 98511-7520-48XT-6C-AC-R | EWPP PremierPLSNBDOnsi 7520-48XT-6C-AC-R | $4,982.00 |
| SECUPLIFT-7520-48XT-6C | SECUPLIFT SER 7520-48XT-6C | $541.00 |
| SECUPLIFT-7520-48XT-6C-AC-F | SECUPLIFT SER 7520-48XT-6C-AC-F | $541.00 |
| SECUPLIFT-7520-48XT-6C-AC-R | SECUPLIFT SER 7520-48XT-6C-AC-R | $541.00 |
Pricing Notes: Pricing and product availability subject to change without notice E&OE.
Documentation and datasheets will be available soon.
| Lifecycle Status | Active — Currently Available |
|---|---|
| Release Date | Contact Sales |
| End of Sale | Not Announced |
| End of Support | Not Announced |
Lifecycle information sourced from Extreme Networks. Subject to change. Visit Extreme Networks EOS page for the latest updates.
Ready to deploy 7520-48XT-6C?
Contact our team for expert guidance, competitive pricing, and fast delivery across South Africa.
Request a Quote Browse All Switches