Extreme Network 5320-16P-4XE-DC
5320 16port PoE+ Switch

Overview
5320 Series — Universal Edge
Features
Key capabilities and technologies
Silent Operation
Silent mode operation at temperatures up to 35⁰C is supported on 5320 16-port AC and DC-powered models. This makes these models ideal for classrooms, hospitality suites, retail sites or other noise sensitive environments, especially outside of the wiring closet environment.
Universal Hardware
The 5320 as a universal hardware platform simplifies your deployment experience through powerful cloud management and simplified licensing. It also helps avoid technology lock-in by enabling you to select your desired use case through a simple change of operating software and/or feature set. A 1-year ExtremeCloud IQ Pilot subscription is also included with each 5320 switch.
High-Performance Stacking
Two of the 5320’s built-in SFP+ uplink ports can be used for high-speed stacking when running Switch Engine (EXOS). Up to eight systems can be stacked using qualified 10Gb direct attach cables and optical transceivers. (Note: Stacking is not supported when running Fabric Engine (VOSS)).
Technical Specifications
Detailed hardware and performance specifications
Model Comparison
Side-by-side specifications across models
| Specification | 5320-16P-4XE | 5320-16P-4XE-DC | 5320-24T-8XE | 5320-24P-8XE | 5320-48T-8XE | 5320-48P-8XE | 5320-48T-8X |
|---|---|---|---|---|---|---|---|
| Max Active 10/100/ 1000Mb ports | 16 | 16 | 24 8••• | 24 8••• | 48 8••• | 48 8••• | — |
| Max Active 1Gb/10Gb SFP/SFP+ ports | 4 | 4 | 2 | 2 | 2 | 2 | — |
| Max Active 10Gb Stacking ports | 2 | 2 | 208 Gbps | 208 Gbps | 256 Gbps | 256 Gbps | — |
| Aggregated Switch Bandwidth | 112 Gbps | 112 Gbps | 154.8 mpps | 154.8 mpps | 190.5 mpps | 190.5 mpps | — |
| Max Frame Forwarding Rate | 83.3 mpps | 83.3 mpps | — | — | — | — | — |
| Weight | 6.6 lb/3.0 kg | 6.6 lb/3.0 kg | 8.2 lb/3.7 kg | 8.8 lb/4.0 kg | — | — | 9.3 lb/4.2 kg |
| Physical Dimensions | 12.2 in W/1.7 in H/11.8 in D 310mm/43.6mm/300mm | — | 17.3 in W/1.7 in H/11.0 in D 440 mm/43.6 mm/280 mm | — | — | — | 17.3 in W/1.7 in H/11.0 in D 440 mm/43.6 mm/280 mm |
5320-48P-8XE 11.0 lb/5.0 kg
| Weight | 17.3 in W/1.7 in H/13.0 in D 440 mm/43.6 mm/330 mm |
Hardware SKUs
Available hardware configurations and list pricing (USD)
| Part Number | Description | List Price |
|---|---|---|
| 5320-16P-4XE-DC | 5320 16port PoE+ Switch | $6,368.00 |
| 5320-16P-4XE-DC-TAA | 5320 16port PoE+ Switch DC Power | $7,005.00 |
5320-16P-4XE-DC-TAA
5320 16port PoE+ Switch DC Power TAA
| $7,005.00 | 5320-16P-4XE-TAA | 5320 16port PoE+ Switch TAA |
|---|---|---|
| 94304-5320-16P-4XE-DC | Partner Support Service - Full Time - Advanced Materials Management - Alleen RMA 5320-16P-4XE-DC | $127.00 |
| 94304-5320-16P-4XE-DC-TAA | Partner Support Service - Full Time - Advanced Materials Management - Alleen RMA 5320-16P-4XE-DC-TAA | $141.00 |
| 94307-5320-16P-4XE-DC | Partner Support Service - 4 hours - Advanced Materials Management - Alleen RMA 5320-16P-4XE-DC | $316.00 |
| 94307-5320-16P-4XE-DC-TAA | Partner support service - 4 hours - Advanced material service - RMA Alleen 5320-16P-4XE-DC-TAA | $348.00 |
| 94308-5320-16P-4XE-DC | Partner support service - available 4 hours on site RMA 5320-16P-4XE-DC | $456.00 |
| 94308-5320-16P-4XE-DC-TAA | Partner Support Service - 4HROnsi RMAOnly 5320-16P-4XE-DC-TAA | $502.00 |
| 94311-5320-16P-4XE-DC | Partner Support: Next Business Day RMA Only at local 5320-16P-4XE-DC | $209.00 |
| 94311-5320-16P-4XE-DC-TAA | Partner Support: Next Business Day RMA Only at local 5320-16P-4XE-DC-TAA | $230.00 |
| 94604-5320-16P-4XE-DC | Distribution Support Service - Full Time Work - Advanced Materials Management - Alleen RMA 5320-16P-4XE-DC | $127.00 |
| 94604-5320-16P-4XE-DC-TAA | Distribution Support Service - Full Day - Allenen RMA 5320-16P-4XE-DC-TAA | $141.00 |
| 95504-5320-16P-4XE-DC | Partner Works - Next Business Day - Advanced Hardware Replacement 5320-16P-4XE-DC | $397.00 |
| 95504-5320-16P-4XE-DC-TAA | Associated works - Volgende werkdag - Advanced materials management 5320-16P-4XE-DC-TAA | $438.00 |
| 95507-5320-16P-4XE-DC | Partner Works - 4HR - Advanced material management 5320-16P-4XE-DC | $586.00 |
| 95507-5320-16P-4XE-DC-TAA | Partner Works - 4HR - Advanced material management 5320-16P-4XE-DC-TAA | $645.00 |
| 95508-5320-16P-4XE-DC | Partner work - 4 hours south 5320-16P-4XE-DC | $726.00 |
| 95508-5320-16P-4XE-DC-TAA | Work partner - 4 hours at 5320-16P-4XE-DC-TAA | $799.00 |
| 95511-5320-16P-4XE-DC | Associated works - Next business day - on site 5320-16P-4XE-DC | $479.00 |
| 95511-5320-16P-4XE-DC-TAA | Associated works - Next business day - on site 5320-16P-4XE-DC-TAA | $527.00 |
| 95600-5320-16P-4XE-DC | Partner Works Plus - TAC and management system 5320-16P-4XE-DC | $270.00 |
| 95600-5320-16P-4XE-DC-TAA | Partner Works Plus - TAC and management system 5320-16P-4XE-DC-TAA | $297.00 |
| 95604-5320-16P-4XE-DC | Partner Works Plus - Full-Time Work - Advanced Materials Management 5320-16P-4XE-DC | $397.00 |
| 95604-5320-16P-4XE-DC-TAA | Partner Works Plus - Full-Time Work - Advanced Materials Management 5320-16P-4XE-DC-TAA | $438.00 |
| 97000-5320-16P-4XE-DC | ExtremeWorks - TAC and Management System 5320-16P-4XE-DC | $270.00 |
| 97000-5320-16P-4XE-DC-TAA | ExtremeWorks - TAC and Management System 5320-16P-4XE-DC-TAA | $297.00 |
| 97004-5320-16P-4XE-DC | ExtremeWorks - Full-Time Job - Advanced Material Version 5320-16P-4XE-DC | $397.00 |
| 97004-5320-16P-4XE-DC-TAA | ExtremeWorks - Full Time Work - Advanced Material Version 5320-16P-4XE-DC-TAA | $438.00 |
| 97007-5320-16P-4XE-DC | ExtremeWorks - 4HR - Advanced Material Modification -5320-16P-4XE-DC | $586.00 |
| 97007-5320-16P-4XE-DC-TAA | ExtremeWorks - 4HR - Advanced Material Modification -5320-16P-4XE-DC-TAA | $645.00 |
| 97008-5320-16P-4XE-DC | ExtremeWorks - 4 hours em 5320-16P-4XE-DC | $726.00 |
| 97008-5320-16P-4XE-DC-TAA | ExtremeWorks - 4 hours em 5320-16P-4XE-DC-TAA | $799.00 |
| 97011-5320-16P-4XE-DC | ExtremeWorks - Complete work diary on site - 5320-16P-4XE-DC | $479.00 |
| 97011-5320-16P-4XE-DC-TAA | ExtremeWorks - Site for other work - 5320-16P-4XE-DC-TAA | $527.00 |
| 97304-5320-16P-4XE-DC | ExtremeWorks - Full Time - Advanced Material Modification - All RMA 5320-16P-4XE-DC | $127.00 |
| 97304-5320-16P-4XE-DC-TAA | ExtremeWorks - Full Time - Advanced Material Modification - All RMA 5320-16P-4XE-DC-TAA | $141.00 |
| 97307-5320-16P-4XE-DC | ExtremeWorks - 4HR - Advanced Material Modification - Alleen RMA 5320-16P-4XE-DC | $316.00 |
| 97307-5320-16P-4XE-DC-TAA | ExtremeWorks - 4HR - Advanced Material Modification -5320-16P-4XE-DC-TAA | $348.00 |
| 97308-5320-16P-4XE-DC | ExtremeWorks - 4HR - Advanced Material Modification - Alleen RMA 5320-16P-4XE-DC | $456.00 |
| 97308-5320-16P-4XE-DC-TAA | ExtremeWorks - 4HR - On Site - Alleen RMA 5320-16P-4XE-DC-TAA | $502.00 |
| 97311-5320-16P-4XE-DC | Partner Support Service - Next Business Day RMA Only at Location 5320-16P-4XE-DC | $209.00 |
| 97311-5320-16P-4XE-DC-TAA | ExtremeWorks - Next Business Day Onsite RMA Only 5320-16P-4XE-DC-TAA | $230.00 |
| 97404-5320-16P-4XE-DC | ExtremeWorks - MonitorPLS working day - Advanced version of material 5320-16P-4XE-DC | $1,095.00 |
| 97404-5320-16P-4XE-DC-TAA | ExtremeWorks - MonitorPLS NBD AHR5320-16P-4XE-DC-TAA | $1,203.00 |
| 97407-5320-16P-4XE-DC | ExtremeWorks - MonitorPLS 4HR AHR 5320-16P-4XE-DC | $1,321.00 |
| 97407-5320-16P-4XE-DC-TAA | ExtremeWorks - MonitorPLS 4HR AHR5320-16P-4XE-DC-TAA | $1,453.00 |
| 97408-5320-16P-4XE-DC | ExtremeWorks - MonitorPLS 4HROnsite 5320-16P-4XE-DC | $1,451.00 |
| 97408-5320-16P-4XE-DC-TAA | ExtremeWorks - MonitorPLS 4HROns 5320-16P-4XE-DC-TAA | $1,595.00 |
| 97411-5320-16P-4XE-DC | ExtremeWorks - MonitorPLS NBDOnsite 5320-16P-4XE-DC | $1,241.00 |
| 97411-5320-16P-4XE-DC-TAA | ExtremeWorks - MonitorPLS NBDOns 5320-16P-4XE-DC-TAA | $1,366.00 |
| 97504-5320-16P-4XE-DC | ExtremeWorks - ResponsePLS work day - Advanced version of material 5320-16P-4XE-DC | $1,638.00 |
| 97504-5320-16P-4XE-DC-TAA | ExtremeWorks - ResponsePL NBD AHR5320-16P-4XE-DC-TAA | $1,801.00 |
| 97507-5320-16P-4XE-DC | ExtremeWorks - ResponsePLS 4HR AHR 5320-16P-4XE-DC | $1,899.00 |
| 97507-5320-16P-4XE-DC-TAA | ExtremeWorks - ResponsePL 4HR AHR5320-16P-4XE-DC-TAA | $2,088.00 |
| 97508-5320-16P-4XE-DC | ExtremeWorks - ResponsPLS 4HREn no site 5320-16P-4XE-DC | $2,028.00 |
| 97508-5320-16P-4XE-DC-TAA | ExtremeWorks - ResponsPL 4HROnsit5320-16P-4XE-DC-TAA | $2,231.00 |
| 97511-5320-16P-4XE-DC | ExtremeWorks - ResponsPLS NBDOnsite 5320-16P-4XE-DC | $1,821.00 |
| 97511-5320-16P-4XE-DC-TAA | ExtremeWorks - ResponsPL NBDOnsit5320-16P-4XE-DC-TAA | $2,002.00 |
| 98000-5320-16P-4XE-DC | EWP Premier TAC and operational system 5320-16P-4XE-DC | $375.00 |
| 98000-5320-16P-4XE-DC-TAA | EWP Premier TAC and operational system 5320-16P-4XE-DC-TAA | $413.00 |
| 98004-5320-16P-4XE-DC | EWP First day on the job - Advanced Materials Management 5320-16P-4XE-DC | $503.00 |
| 98004-5320-16P-4XE-DC-TAA | EWP First Day on the Job - Advanced Materials Management 5320-16P-4XE-DC-TAA | $553.00 |
| 98007-5320-16P-4XE-DC | EWP Premier 4HR AHR 5320-16P-4XE-DC | $699.00 |
| 98007-5320-16P-4XE-DC-TAA | EWP Premier 4HR AHR 5320-16P-4XE-DC-TAA | $768.00 |
| 98008-5320-16P-4XE-DC | EWP Premier 4HR ON SITE 5320-16P-4XE-DC | $840.00 |
| 98008-5320-16P-4XE-DC-TAA | EWP Premier 4HR ONSIT5320-16P-4XE-DC-TAA | $924.00 |
| 98011-5320-16P-4XE-DC | EWP Premier NBD ONSITE 5320-16P-4XE-DC | $616.00 |
| 98011-5320-16P-4XE-DC-TAA | EWP Premier NBD ONSIT5320-16P-4XE-DC-TAA | $678.00 |
| 98504-5320-16P-4XE-DC | EWPP PremierPLS Workday - Advanced Materials Management 5320-16P-4XE-DC | $1,737.00 |
| 98504-5320-16P-4XE-DC-TAA | EWPP PremierPLS NBD 5320-16P-4XE-DC-TAA | $1,911.00 |
| 98507-5320-16P-4XE-DC | EWPP PremierPLS 4HR AHR 5320-16P-4XE-DC | $2,005.00 |
| 98507-5320-16P-4XE-DC-TAA | EWPP PremierPLS 4HR 5320-16P-4XE-DC-TAA | $2,207.00 |
| 98508-5320-16P-4XE-DC | EWPP PremierPLS4HROn site 5320-16P-4XE-DC | $2,134.00 |
| 98508-5320-16P-4XE-DC-TAA | EWPP PremPLS4HROnsit 5320-16P-4XE-DC-TAA | $2,347.00 |
| 98511-5320-16P-4XE-DC | EWPP PremeirPLSNBDOn site 5320-16P-4XE-DC | $1,925.00 |
| 98511-5320-16P-4XE-DC-TAA | EWPP PremPLSNBDOnsit 5320-16P-4XE-DC-TAA | $2,118.00 |
| SECUPLIFT-5320-16P-4XE-DC | SECUPLIFT SER 5320-16P-4XE-DC | $121.00 |
| SECUPLIFT-5320-16P-4XEDC-TAA | SECUPLIFT SER 5320-16P-4XE-DC-TAA | $133.00 |
97308-5320-16P-4XE-DC-TAA ExtremeWorks - 4HR - Onsite - RMA Only 5320-16P-4XE-DC-TAA
$502.00
| $421.00 | 97311-5320-16P-4XE |
|---|---|
| ExtremeWorks - Partner Support Service - Next Business Day Onsite RMA Only 5320-16P-4XE | $177.00 |
| 97311-5320-16P-4XE-DC | ExtremeWorks - Partner Support Service - Next Business Day Onsite RMA Only 5320-16P-4XE-DC |
| $209.00 | 97311-5320-16P-4XE-DC-TAA |
ExtremeWorks - Next Business Day Onsite RMA Only 5320-16P-4XE-DC-TAA $230.00 97311-5320-16P-4XE-TAA
How is the 5320-16P-4XE-DC implemented?
$1,034.00
97404-5320-16P-4XE-DC ExtremeWorks - MonitorPLS Next Business day - Advanced Hardware Replacement 5320-16P-4XE-DC