FortiGate Branch & Edge
FortiGate 51G-SFP-PoE
FortiGate-51G-SFP-PoE 3x RJ45 PoE+ ports, 1x RJ45 PoE+ WAN, , 1 x RJ45 WAN port, 1x SFP port, with 64GB SSD storage
$1,452.00 USD List Price
Precios y licencias
Precios de partner disponibles
Los precios mostrados son precios de lista en USD. Como partner autorizado de Fortinet, Layer7 Networks puede ofrecer descuentos importantes. Solicitar un presupuesto personalizado →
Hardware y accesorios
| SKU | Description | Precio de lista (USD) |
|---|---|---|
| FG-51G-SFP-POE | Fortinet Products FortiGate-51G-SFP-PoE Base Appliance FortiGate-51G-SFP-PoE 3x RJ45 PoE+ ports, 1x RJ45 PoE+ WAN, , 1 x RJ45 WAN port, 1x SFP port, with 64GB SSD storage. | $1,452.00 |
Bundles
| SKU | Description | Precio de lista (USD) | Term |
|---|---|---|---|
| FG-51G-SFP-POE-BDL-809-12 | FortiGate-51G-SFP-PoE Hardware plus FortiCare Premium and FortiGuard Enterprise Protection FortiGate-51G-SFP-PoE Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $2,480.50 | 1Y |
| FG-51G-SFP-POE-BDL-809-36 | FortiGate-51G-SFP-PoE Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $4,228.95 | 3Y |
| FG-51G-SFP-POE-BDL-809-60 | FortiGate-51G-SFP-PoE Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $5,823.13 | 5Y |
| FG-51G-SFP-POE-BDL-950-12 | FortiGate-51G-SFP-PoE Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) FortiGate-51G-SFP-PoE Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $2,299.00 | 1Y |
| FG-51G-SFP-POE-BDL-950-36 | FortiGate-51G-SFP-PoE Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $3,738.90 | 3Y |
| FG-51G-SFP-POE-BDL-950-60 | FortiGate-51G-SFP-PoE Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $5,051.75 | 5Y |
Suscripciones y soporte
| SKU | Description | Precio de lista (USD) | Term |
|---|---|---|---|
| FC-10-F51GP-100-02-12 | FortiGate-51G-SFP-PoE Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service FortiGate-51G-SFP-PoE 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $242.00 | 1Y |
| FC-10-F51GP-100-02-36 | FortiGate-51G-SFP-PoE 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $726.00 | 3Y |
| FC-10-F51GP-100-02-60 | FortiGate-51G-SFP-PoE 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,210.00 | 5Y |
| FC-10-F51GP-928-02-12 | FortiGate-51G-SFP-PoE Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) FortiGate-51G-SFP-PoE 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $544.50 | 1Y |
| FC-10-F51GP-928-02-36 | FortiGate-51G-SFP-PoE 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $1,470.15 | 3Y |
| FC-10-F51GP-928-02-60 | FortiGate-51G-SFP-PoE 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $2,314.13 | 5Y |
| FC-10-F51GP-809-02-12 | FortiGate-51G-SFP-PoE Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) FortiGate-51G-SFP-PoE 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,028.50 | 1Y |
| FC-10-F51GP-809-02-36 | FortiGate-51G-SFP-PoE 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $2,776.95 | 3Y |
| FC-10-F51GP-809-02-60 | FortiGate-51G-SFP-PoE 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $4,371.13 | 5Y |
| FC-10-F51GP-585-02-12 | FortiGate-51G-SFP-PoE FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. FortiGate-51G-SFP-PoE 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $363.00 | 1Y |
| FC-10-F51GP-585-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $1,089.00 | 3Y |
| FC-10-F51GP-585-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $1,815.00 | 5Y |
| FC-10-F51GP-284-02-12 | FortiGate-51G-SFP-PoE FortiCare Elite Support FortiGate-51G-SFP-PoE 1 Year FortiCare Elite Support | $302.50 | 1Y |
| FC-10-F51GP-284-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiCare Elite Support | $907.50 | 3Y |
| FC-10-F51GP-284-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiCare Elite Support | $1,512.50 | 5Y |
| FC-10-F51GP-314-02-12 | FortiGate-51G-SFP-PoE FortiCare Essential Support FortiGate-51G-SFP-PoE 1 Year FortiCare Essential Support | $181.50 | 1Y |
| FC-10-F51GP-314-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiCare Essential Support | $544.50 | 3Y |
| FC-10-F51GP-314-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiCare Essential Support | $907.50 | 5Y |
| FC-10-F51GP-247-02-12 | FortiGate-51G-SFP-PoE FortiCare Premium Support FortiGate-51G-SFP-PoE 1 Year FortiCare Premium Support | $242.00 | 1Y |
| FC-10-F51GP-247-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiCare Premium Support | $726.00 | 3Y |
| FC-10-F51GP-247-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiCare Premium Support | $1,210.00 | 5Y |
| FC-10-F51GP-189-02-12 | FortiGate-51G-SFP-PoE FortiConverter Service for one time configuration conversion service FortiGate-51G-SFP-PoE 1 Year FortiConverter Service for one time configuration conversion service | $60.50 | 1Y |
| FC-10-F51GP-131-02-12 | FortiGate-51G-SFP-PoE FortiGate Cloud Management, Analysis and Log Retention FortiGate-51G-SFP-PoE 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $242.00 | 1Y |
| FC-10-F51GP-131-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $726.00 | 3Y |
| FC-10-F51GP-131-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,210.00 | 5Y |
| FC-10-F51GP-577-02-12 | FortiGate-51G-SFP-PoE FortiGuard AI-based Inline Malware Prevention Service FortiGate-51G-SFP-PoE 1 Year FortiGuard AI-based Inline Malware Prevention Service | $363.00 | 1Y |
| FC-10-F51GP-577-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGuard AI-based Inline Malware Prevention Service | $1,089.00 | 3Y |
| FC-10-F51GP-577-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGuard AI-based Inline Malware Prevention Service | $1,815.00 | 5Y |
| FC-10-F51GP-589-02-12 | FortiGate-51G-SFP-PoE FortiGuard Data Loss Prevention Service FortiGate-51G-SFP-PoE 1 Year FortiGuard Data Loss Prevention Service | $242.00 | 1Y |
| FC-10-F51GP-589-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGuard Data Loss Prevention Service | $726.00 | 3Y |
| FC-10-F51GP-589-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGuard Data Loss Prevention Service | $1,210.00 | 5Y |
| FC-10-F51GP-108-02-12 | FortiGate-51G-SFP-PoE FortiGuard IPS Service FortiGate-51G-SFP-PoE 1 Year FortiGuard IPS Service | $242.00 | 1Y |
| FC-10-F51GP-108-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGuard IPS Service | $726.00 | 3Y |
| FC-10-F51GP-108-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGuard IPS Service | $1,210.00 | 5Y |
| FC-10-F51GP-159-02-12 | FortiGate-51G-SFP-PoE FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) FortiGate-51G-SFP-PoE 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $242.00 | 1Y |
| FC-10-F51GP-159-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $726.00 | 3Y |
| FC-10-F51GP-159-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,210.00 | 5Y |
| FC-10-F51GP-112-02-12 | FortiGate-51G-SFP-PoE FortiGuard URL, DNS & Video Filtering Service FortiGate-51G-SFP-PoE 1 Year FortiGuard URL, DNS & Video Filtering Service | $363.00 | 1Y |
| FC-10-F51GP-112-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiGuard URL, DNS & Video Filtering Service | $1,089.00 | 3Y |
| FC-10-F51GP-112-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiGuard URL, DNS & Video Filtering Service | $1,815.00 | 5Y |
| FC-10-F51GP-595-02-12 | FortiGate-51G-SFP-PoE FortiSASE subscription including cloud management and bandwidth license FortiGate-51G-SFP-PoE 1 Year FortiSASE subscription including cloud management and bandwidth license | $423.50 | 1Y |
| FC-10-F51GP-595-02-36 | FortiGate-51G-SFP-PoE 3 Year FortiSASE subscription including cloud management and bandwidth license | $1,270.50 | 3Y |
| FC-10-F51GP-595-02-60 | FortiGate-51G-SFP-PoE 5 Year FortiSASE subscription including cloud management and bandwidth license | $2,117.50 | 5Y |
| FC-10-F51GP-660-02-12 | FortiGate-51G-SFP-PoE Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management FortiGate-51G-SFP-PoE 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $2,226.00 | 1Y |
| FC-10-F51GP-660-02-36 | FortiGate-51G-SFP-PoE 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $3,678.00 | 3Y |
| FC-10-F51GP-660-02-60 | FortiGate-51G-SFP-PoE 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $5,130.00 | 5Y |
| FC-10-F51GP-464-02-12 | FortiGate-51G-SFP-PoE SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service FortiGate-51G-SFP-PoE 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $695.75 | 1Y |
| FC-10-F51GP-464-02-36 | FortiGate-51G-SFP-PoE 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $2,087.25 | 3Y |
| FC-10-F51GP-464-02-60 | FortiGate-51G-SFP-PoE 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $3,478.75 | 5Y |
| FC-10-F51GP-950-02-12 | FortiGate-51G-SFP-PoE Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) FortiGate-51G-SFP-PoE 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $847.00 | 1Y |
| FC-10-F51GP-950-02-36 | FortiGate-51G-SFP-PoE 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $2,286.90 | 3Y |
| FC-10-F51GP-950-02-60 | FortiGate-51G-SFP-PoE 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $3,599.75 | 5Y |
| FC-10-F51GP-204-02-12 | FortiGate-51G-SFP-PoE Upgrade FortiCare Premium to Elite (Require FortiCare Premium) FortiGate-51G-SFP-PoE 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $60.50 | 1Y |
| FC-10-F51GP-204-02-36 | FortiGate-51G-SFP-PoE 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $181.50 | 3Y |
| FC-10-F51GP-204-02-60 | FortiGate-51G-SFP-PoE 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $302.50 | 5Y |
| FC-10-F51GP-1337-02-12 | FortiGate-51G-SFP-PoE SD-WAN Service Bundle FortiGate-51G-SFP-PoE 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $484.00 | 1Y |
| FC-10-F51GP-1337-02-36 | FortiGate-51G-SFP-PoE 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $1,452.00 | 3Y |
| FC-10-F51GP-1337-02-60 | FortiGate-51G-SFP-PoE 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $2,420.00 | 5Y |
¿Le interesa el FortiGate 51G-SFP-PoE?
Obtenga un presupuesto competitivo de Layer7 Networks — su partner autorizado de Fortinet.
Solicitar presupuestoNotas de precios: Los precios y la disponibilidad de los productos están sujetos a cambios sin previo aviso. Salvo error u omisión.