FortiGate 3001F
The FortiGate 3000F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale. Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 3000F Series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement ...
Principais funcionalidades
- FortiGuard Labs’ suite of AI-powered Security Services—natively integrated with your NGFW—secures web, content, and devices and protects networks from ransomware and sophisticated cyberattacks
- A inspeção SSL em tempo real (incluindo TLS 1.3) proporciona visibilidade total sobre utilizadores, dispositivos e aplicações em toda a superfície de ataque
- A tecnologia SPU (Security Processing Unit) patenteada da Fortinet oferece proteção de alto desempenho líder do setor
Preços e licenciamento
Preços de parceiro disponíveis
Os preços apresentados são preços de tabela em USD. Como parceiro Fortinet autorizado, a Layer7 Networks pode oferecer descontos significativos. Solicitar um orçamento personalizado →
Hardware e acessórios
| SKU | Description | Preço de tabela (USD) |
|---|---|---|
| FG-3001F | FortiGate-3001F 6x 100GE QSFP28 slots, 16x 10GE SFP+/25GE SFP28 slots (including 14x ports, 2x HA ports), 18x 10G Base-T (including 2x MGMT ports), SPU NP7 and CP9 hardware accelerated, 2x 960GB SSD onboard storage, and 2 AC power supplies | $130,355.00 |
Subscrições e suporte
| SKU | Description | Preço de tabela (USD) | Term |
|---|---|---|---|
| FG-3001F-BDL-809-12 | FortiGate-3001F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $231,083.40 | 1 Year |
| FG-3001F-BDL-809-36 | FortiGate-3001F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $432,540.20 | 3 Year |
| FG-3001F-BDL-809-60 | FortiGate-3001F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $633,997.00 | 5 Year |
| FG-3001F-BDL-950-12 | FortiGate-3001F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $213,307.80 | 1 Year |
| FG-3001F-BDL-950-36 | FortiGate-3001F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $379,213.40 | 3 Year |
| FG-3001F-BDL-950-60 | FortiGate-3001F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $545,119.00 | 5 Year |
| FC-10-F3K1F-928-02-12 | FortiGate-3001F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $53,326.80 | 1 Year |
| FC-10-F3K1F-928-02-36 | FortiGate-3001F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $159,980.40 | 3 Year |
| FC-10-F3K1F-928-02-60 | FortiGate-3001F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $266,634.00 | 5 Year |
| FC-10-F3K1F-131-02-12 | FortiGate-3001F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $23,700.80 | 1 Year |
| FC-10-F3K1F-131-02-36 | FortiGate-3001F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $71,102.40 | 3 Year |
| FC-10-F3K1F-131-02-60 | FortiGate-3001F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $118,504.00 | 5 Year |
| FC-10-F3K1F-284-02-12 | FortiGate-3001F 1 Year FortiCare Elite Support | $29,626.00 | 1 Year |
| FC-10-F3K1F-284-02-36 | FortiGate-3001F 3 Year FortiCare Elite Support | $88,878.00 | 3 Year |
| FC-10-F3K1F-284-02-60 | FortiGate-3001F 5 Year FortiCare Elite Support | $148,130.00 | 5 Year |
| FC-10-F3K1F-247-02-12 | FortiGate-3001F 1 Year FortiCare Premium Support | $23,700.80 | 1 Year |
| FC-10-F3K1F-247-02-36 | FortiGate-3001F 3 Year FortiCare Premium Support | $71,102.40 | 3 Year |
| FC-10-F3K1F-247-02-60 | FortiGate-3001F 5 Year FortiCare Premium Support | $118,504.00 | 5 Year |
| FC-10-F3K1F-189-02-12 | FortiGate-3001F 1 Year FortiConverter Service for one time configuration conversion service | $5,000.00 | 1 Year |
| FC-10-F3K1F-950-02-12 | FortiGate-3001F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $82,952.80 | 1 Year |
| FC-10-F3K1F-950-02-36 | FortiGate-3001F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $248,858.40 | 3 Year |
| FC-10-F3K1F-950-02-60 | FortiGate-3001F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $414,764.00 | 5 Year |
| FC-10-F3K1F-100-02-12 | FortiGate-3001F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $23,700.80 | 1 Year |
| FC-10-F3K1F-100-02-36 | FortiGate-3001F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $71,102.40 | 3 Year |
| FC-10-F3K1F-100-02-60 | FortiGate-3001F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $118,504.00 | 5 Year |
| FC-10-F3K1F-809-02-12 | FortiGate-3001F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $100,728.40 | 1 Year |
| FC-10-F3K1F-809-02-36 | FortiGate-3001F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $302,185.20 | 3 Year |
| FC-10-F3K1F-809-02-60 | FortiGate-3001F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $503,642.00 | 5 Year |
| FC-10-F3K1F-585-02-12 | FortiGate-3001F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $35,551.20 | 1 Year |
| FC-10-F3K1F-585-02-36 | FortiGate-3001F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $106,653.60 | 3 Year |
| FC-10-F3K1F-585-02-60 | FortiGate-3001F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $177,756.00 | 5 Year |
| FC-10-F3K1F-577-02-12 | FortiGate-3001F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $35,551.20 | 1 Year |
| FC-10-F3K1F-577-02-36 | FortiGate-3001F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $106,653.60 | 3 Year |
| FC-10-F3K1F-577-02-60 | FortiGate-3001F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $177,756.00 | 5 Year |
| FC-10-F3K1F-589-02-12 | FortiGate-3001F 1 Year FortiGuard Data Loss Prevention Service | $23,700.80 | 1 Year |
| FC-10-F3K1F-589-02-36 | FortiGate-3001F 3 Year FortiGuard Data Loss Prevention Service | $71,102.40 | 3 Year |
| FC-10-F3K1F-589-02-60 | FortiGate-3001F 5 Year FortiGuard Data Loss Prevention Service | $118,504.00 | 5 Year |
| FC-10-F3K1F-108-02-12 | FortiGate-3001F 1 Year FortiGuard IPS Service | $23,700.80 | 1 Year |
| FC-10-F3K1F-108-02-36 | FortiGate-3001F 3 Year FortiGuard IPS Service | $71,102.40 | 3 Year |
| FC-10-F3K1F-108-02-60 | FortiGate-3001F 5 Year FortiGuard IPS Service | $118,504.00 | 5 Year |
| FC-10-F3K1F-159-02-12 | FortiGate-3001F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $23,700.80 | 1 Year |
| FC-10-F3K1F-159-02-36 | FortiGate-3001F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $71,102.40 | 3 Year |
| FC-10-F3K1F-159-02-60 | FortiGate-3001F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $118,504.00 | 5 Year |
| FC-10-F3K1F-112-02-12 | FortiGate-3001F 1 Year FortiGuard URL, DNS & Video Filtering Service | $35,551.20 | 1 Year |
| FC-10-F3K1F-112-02-36 | FortiGate-3001F 3 Year FortiGuard URL, DNS & Video Filtering Service | $106,653.60 | 3 Year |
| FC-10-F3K1F-112-02-60 | FortiGate-3001F 5 Year FortiGuard URL, DNS & Video Filtering Service | $177,756.00 | 5 Year |
| FC-10-F3K1F-660-02-12 | FortiGate-3001F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $52,401.60 | 1 Year |
| FC-10-F3K1F-464-02-12 | FortiGate-3001F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $68,139.80 | 1 Year |
| FC-10-F3K1F-464-02-36 | FortiGate-3001F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $204,419.40 | 3 Year |
| FC-10-F3K1F-464-02-60 | FortiGate-3001F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $340,699.00 | 5 Year |
| FC-10-F3K1F-204-02-12 | FortiGate-3001F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $5,925.20 | 1 Year |
| FC-10-F3K1F-204-02-36 | FortiGate-3001F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $17,775.60 | 3 Year |
| FC-10-F3K1F-204-02-60 | FortiGate-3001F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $29,626.00 | 5 Year |
| FC-10-F3K1F-1329-02-12 | FortiGate-3001F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $47,401.60 | 1 Year |
| FC-10-F3K1F-1329-02-36 | FortiGate-3001F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $142,204.80 | 3 Year |
| FC-10-F3K1F-1329-02-60 | FortiGate-3001F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $237,008.00 | 5 Year |
Interessado no FortiGate 3001F?
Obtenha um orçamento competitivo da Layer7 Networks — o seu parceiro Fortinet autorizado.
Solicitar orçamento Transferir ficha técnicaNotas de preços: Os preços e a disponibilidade dos produtos estão sujeitos a alteração sem aviso prévio. Salvo erro ou omissão.