FortiGate 2200E
The FortiGate 2200E and 3300E series deliver high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments. The multiple high-speed interfaces, high port density, superior security efficacy and high throughput of these series keeps your network connected and secure.
Principais funcionalidades
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
- Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
- Delivers high-density, flexible combination of various highspeed interfaces to enable best TCO for customers for data center and WAN deployments
Preços e licenciamento
Preços de parceiro disponíveis
Os preços apresentados são preços de tabela em USD. Como parceiro Fortinet autorizado, a Layer7 Networks pode oferecer descontos significativos. Solicitar um orçamento personalizado →
Hardware e acessórios
| SKU | Description | Preço de tabela (USD) |
|---|---|---|
| FG-2200E | FortiGate-2200E 4 x 40GE QSFP+ slots , 20 x 10GE SFP+ slots (including 18x ports, 2x HA ports), 14 x GE RJ45 ports (including 12 x ports, 2 x management ports), SPU NP6 and CP9 hardware accelerated, and dual AC power supplies. | $35,427.00 |
Subscrições e suporte
| SKU | Description | Preço de tabela (USD) | Term |
|---|---|---|---|
| FG-2200E-BDL-809-12 | FortiGate-2200E Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $65,539.95 | 1 Year |
| FG-2200E-BDL-809-36 | FortiGate-2200E Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $125,765.85 | 3 Year |
| FG-2200E-BDL-809-60 | FortiGate-2200E Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $185,991.75 | 5 Year |
| FG-2200E-BDL-950-12 | FortiGate-2200E Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $60,225.90 | 1 Year |
| FG-2200E-BDL-950-36 | FortiGate-2200E Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $109,823.70 | 3 Year |
| FG-2200E-BDL-950-60 | FortiGate-2200E Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $159,421.50 | 5 Year |
| FC-10-F22HE-928-02-12 | FortiGate-2200E 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $15,942.15 | 1 Year |
| FC-10-F22HE-928-02-36 | FortiGate-2200E 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $47,826.45 | 3 Year |
| FC-10-F22HE-928-02-60 | FortiGate-2200E 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $79,710.75 | 5 Year |
| FC-10-F22HE-131-02-12 | FortiGate-2200E 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $7,085.40 | 1 Year |
| FC-10-F22HE-131-02-36 | FortiGate-2200E 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $21,256.20 | 3 Year |
| FC-10-F22HE-131-02-60 | FortiGate-2200E 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $35,427.00 | 5 Year |
| FC-10-F22HE-284-02-12 | FortiGate-2200E 1 Year FortiCare Elite Support | $8,856.75 | 1 Year |
| FC-10-F22HE-284-02-36 | FortiGate-2200E 3 Year FortiCare Elite Support | $26,570.25 | 3 Year |
| FC-10-F22HE-284-02-60 | FortiGate-2200E 5 Year FortiCare Elite Support | $44,283.75 | 5 Year |
| FC-10-F22HE-247-02-12 | FortiGate-2200E 1 Year FortiCare Premium Support | $7,085.40 | 1 Year |
| FC-10-F22HE-247-02-36 | FortiGate-2200E 3 Year FortiCare Premium Support | $21,256.20 | 3 Year |
| FC-10-F22HE-247-02-60 | FortiGate-2200E 5 Year FortiCare Premium Support | $35,427.00 | 5 Year |
| FC-10-F22HE-189-02-12 | FortiGate-2200E 1 Year FortiConverter Service for one time configuration conversion service | $1,771.35 | 1 Year |
| FC-10-F22HE-950-02-12 | FortiGate-2200E 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $24,798.90 | 1 Year |
| FC-10-F22HE-950-02-36 | FortiGate-2200E 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $74,396.70 | 3 Year |
| FC-10-F22HE-950-02-60 | FortiGate-2200E 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $123,994.50 | 5 Year |
| FC-10-F22HE-100-02-12 | FortiGate-2200E 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $7,085.40 | 1 Year |
| FC-10-F22HE-100-02-36 | FortiGate-2200E 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $21,256.20 | 3 Year |
| FC-10-F22HE-100-02-60 | FortiGate-2200E 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $35,427.00 | 5 Year |
| FC-10-F22HE-809-02-12 | FortiGate-2200E 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $30,112.95 | 1 Year |
| FC-10-F22HE-809-02-36 | FortiGate-2200E 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $90,338.85 | 3 Year |
| FC-10-F22HE-809-02-60 | FortiGate-2200E 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $150,564.75 | 5 Year |
| FC-10-F22HE-585-02-12 | FortiGate-2200E 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $10,628.10 | 1 Year |
| FC-10-F22HE-585-02-36 | FortiGate-2200E 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $31,884.30 | 3 Year |
| FC-10-F22HE-585-02-60 | FortiGate-2200E 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $53,140.50 | 5 Year |
| FC-10-F22HE-577-02-12 | FortiGate-2200E 1 Year FortiGuard AI-based Inline Malware Prevention Service | $10,628.10 | 1 Year |
| FC-10-F22HE-577-02-36 | FortiGate-2200E 3 Year FortiGuard AI-based Inline Malware Prevention Service | $31,884.30 | 3 Year |
| FC-10-F22HE-577-02-60 | FortiGate-2200E 5 Year FortiGuard AI-based Inline Malware Prevention Service | $53,140.50 | 5 Year |
| FC-10-F22HE-589-02-12 | FortiGate-2200E 1 Year FortiGuard Data Loss Prevention Service | $7,085.40 | 1 Year |
| FC-10-F22HE-589-02-36 | FortiGate-2200E 3 Year FortiGuard Data Loss Prevention Service | $21,256.20 | 3 Year |
| FC-10-F22HE-589-02-60 | FortiGate-2200E 5 Year FortiGuard Data Loss Prevention Service | $35,427.00 | 5 Year |
| FC-10-F22HE-108-02-12 | FortiGate-2200E 1 Year FortiGuard IPS Service | $7,085.40 | 1 Year |
| FC-10-F22HE-108-02-36 | FortiGate-2200E 3 Year FortiGuard IPS Service | $21,256.20 | 3 Year |
| FC-10-F22HE-108-02-60 | FortiGate-2200E 5 Year FortiGuard IPS Service | $35,427.00 | 5 Year |
| FC-10-F22HE-159-02-12 | FortiGate-2200E 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $7,085.40 | 1 Year |
| FC-10-F22HE-159-02-36 | FortiGate-2200E 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $21,256.20 | 3 Year |
| FC-10-F22HE-159-02-60 | FortiGate-2200E 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $35,427.00 | 5 Year |
| FC-10-F22HE-112-02-12 | FortiGate-2200E 1 Year FortiGuard URL, DNS & Video Filtering Service | $10,628.10 | 1 Year |
| FC-10-F22HE-112-02-36 | FortiGate-2200E 3 Year FortiGuard URL, DNS & Video Filtering Service | $31,884.30 | 3 Year |
| FC-10-F22HE-112-02-60 | FortiGate-2200E 5 Year FortiGuard URL, DNS & Video Filtering Service | $53,140.50 | 5 Year |
| FC-10-F22HE-660-02-12 | FortiGate-2200E 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $19,170.80 | 1 Year |
| FC-10-F22HE-660-02-36 | FortiGate-2200E 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $47,512.40 | 3 Year |
| FC-10-F22HE-660-02-60 | FortiGate-2200E 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $75,854.00 | 5 Year |
| FC-10-F22HE-464-02-12 | FortiGate-2200E 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $20,370.53 | 1 Year |
| FC-10-F22HE-464-02-36 | FortiGate-2200E 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $61,111.58 | 3 Year |
| FC-10-F22HE-464-02-60 | FortiGate-2200E 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $101,852.63 | 5 Year |
| FC-10-F22HE-204-02-12 | FortiGate-2200E 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $1,771.35 | 1 Year |
| FC-10-F22HE-204-02-36 | FortiGate-2200E 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $5,314.05 | 3 Year |
| FC-10-F22HE-204-02-60 | FortiGate-2200E 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $8,856.75 | 5 Year |
| FC-10-F22HE-1337-02-12 | FortiGate-2200E 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $14,170.80 | 1 Year |
| FC-10-F22HE-1337-02-36 | FortiGate-2200E 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $42,512.40 | 3 Year |
| FC-10-F22HE-1337-02-60 | FortiGate-2200E 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $70,854.00 | 5 Year |
Interessado no FortiGate 2200E?
Obtenha um orçamento competitivo da Layer7 Networks — o seu parceiro Fortinet autorizado.
Solicitar orçamento Transferir ficha técnicaNotas de preços: Os preços e a disponibilidade dos produtos estão sujeitos a alteração sem aviso prévio. Salvo erro ou omissão.