FortiBranchSASE
FortiBranchSASE-10F-WiFi
Fortinet FortiBranchSASE-10F-WiFi is an enterprise grade Wi-Fi access point which is wall or ceiling mountable to provide a secured network connection between headquarters and thin-edge sites.
SKU: FORTIBRANCHSASE 10F
Principais funcionalidades
- FortiBranchSASE provides centralized control and configuration, allowing for streamlined connection across the network
- Split-Tunnel capabilities allow for secure connections to corporate application and direct internet access for personal internet access
- Flexible zero-touch provisioning for quick deployment, simple enough for people of all technical levels to install on site
- Unified management console simplifies operations and ensures consistent policy enforcement
- Dual Wi-Fi 6 Radios (2.4GHz and 5GHz bands)
- 2x 1GbE WAN/LAN configurable ports
- 1x USB2.0 Type A port
- 1x RJ45 console port
- Low Energy Bluetooth (BLE)
Especificações técnicas
| Specification | Value |
|---|---|
| System | IPQ6010-0 - Quad Core A53/1.6GHz |
| Portas Ethernet | 2x 1GigE RJ45 WAN or LAN |
| Power over Ethernet (PoE) | 1 |
| Porta de consola | 1x RJ45 |
| USB Ports | USB2.0 - A |
| Opções de montagem | Desk and Wall mount |
| Type | Indoor |
| Altura x Largura x Comprimento (polegadas) | 6.0 x 6.0 x 2.1 |
| Altura x Largura x Comprimento (mm) | 153 x 153 x 53 |
| Weight | 0.7 kg / 1.54 lb |
| Energia necessária | PoE 802.3at (25.5W) |
| Consumo de energia (médio) | 11.0W |
| Consumo de energia (máximo) | 13.4W |
| Temperatura de funcionamento | 0°C to 50°C |
| Temperatura de armazenamento | -30°C to 70°C |
| Humidity | 5% to 95% RH |
| FCC | FCC Part 15B, 15C, 15E, 2.1091 |
| IC | ICES-003, RSS-247, RSS-102 |
| CE | EMC 2014/30/EU (EN 55032, EN 55035, EN 61000-3-2/-3-3; EN 301 489-1/-17) RED 2014/53/EU (EN 300 328, EN IEC 62311, EN 50665) LVD 2014/35/EU (EN 62368-1) |
| UL | UL/CSA 62368-1 |
| CB | IEC/EN 62368-1 |
| 4G-LTE/5G Modem | — |
| Number of Wi-Fi Antennas | 2 |
| MIMO Chains | 2 x 2 |
| Maximum Wi-Fi Speeds | 1.8Gbps |
| Maximum TX Power | 23dBm |
| Antenna Gain | 4.0 dBi/(BLE); 4.9 dBi/2.4G; 5.5 dBi/5G |
| IPsec Throughput | 890Mbps |
| Lan-Extension Throughput | 860 Mbps |
| Max WAN Uplinks Supported | 1 |
| LAN-LAN Layer-2 Frames Throughput | N/A |
| LAN-WAN NAT 'ed Layer-3 IP Packets Throughput | 900Mbps |
Interested in FortiBranchSASE-10F-WiFi?
A Layer7 Networks é um parceiro Fortinet autorizado. Obtenha aconselhamento especializado e preços competitivos.
Solicitar orçamento DatasheetNotas de preços: Os preços e a disponibilidade dos produtos estão sujeitos a alteração sem aviso prévio. Salvo erro ou omissão.