Fortinet FortiADC-320F
FortiADC enhances the scalability, performance, and security of your applications whether they are hosted on-premises or in the cloud. Fortinet advanced ADC optimizes application performance and availability while learning the traffic patterns to the application and adaptively securing traffic with native security tools and by integrating application delivery into the Fortinet Security Fabric.
Caractéristiques clés
- Advanced L4-L7 Application LB
- FortiGSLB cloud integration maximizes service availability
- AL (Adaptive Learning), and OWASP Top‑10 protection and compliance with web application firewall
- Multi-deployment mode with hardware, VM, FortiFlex or Cloud providers (PAYG/BYOL)
- SSL security and visibility with hardware-based solution
- Automation and Fabric Connector to third party solutions such as K8s and OCP Ingress Controller, SAP, AWA and OCI
- User authentication and authorization via MFA and SSO
- Application anywhere with global server LB
Spécifications techniques
| Specification | Value |
|---|---|
| L4/L7 Throughput | 100 Gbps |
| L4 CPS | 350 000 |
| L4 HTTP RPS | 1.2M |
| Maximum L4 Concurrent Connection | 12M |
| L7 CPS (1:1) * | 120 000 |
| SSL CPS/TPS (1:1) 2K keys ** | 6000 |
| SSL Bulk Encryption Throughput | 5 Gbps |
| Débit de compression | 8 Gbps |
| SSL Acceleration Technology | Software |
| Domaines virtuels | 25 |
| Memory | 16 GB |
| Interfaces réseau | 2x 10 GE SFP+, 4x GE SFP, 4x GE RJ45 |
| Interface de gestion 10/100/1000 | 2 |
| Storage | 120 GB SSD |
| Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
| Alimentation | Single |
| Simultaneous Sources (M) | 1U |
| Hauteur x Largeur x Longueur (pouces) | 1.75 x 17.0 x 15.0 |
| Hauteur x Largeur x Longueur (mm) | 44.45 x 432 x 380 |
| Weight | 11 lbs (5.5 kg) |
| Format | 1U Appliance |
| Tension d’entrée | 100–240V AC, 50–60 Hz |
| Consommation électrique (moyenne / maximale) | 40 W / 60 W |
| Courant maximal | 9A / 17A |
| Dissipation thermique | 132–163 BTU/h |
| Température de fonctionnement | 32–104°F (0–40°C) |
| Température de stockage | -4–167°F (-20–75°C) |
| Humidity | 10–85% relative humidity, non-operating, non-condensing |
| Forced Airflow | Front to Back |
| Conformité réglementaire | FCC Part 15 Class A, RCM, VCCI Class A, CE, UL/c |
| Safety | CSA, C/US, CE, UL |
Interested in Fortinet FortiADC-320F?
Layer7 Networks est un partenaire Fortinet agréé. Bénéficiez de conseils d’experts et de tarifs compétitifs.
Demander un devis DatasheetNotes tarifaires : Les prix et la disponibilité des produits peuvent changer sans préavis. Sauf erreur ou omission.