Fortinet FortiADC-320F
FortiADC enhances the scalability, performance, and security of your applications whether they are hosted on-premises or in the cloud. Fortinet advanced ADC optimizes application performance and availability while learning the traffic patterns to the application and adaptively securing traffic with native security tools and by integrating application delivery into the Fortinet Security Fabric.
Hauptmerkmale
- Advanced L4-L7 Application LB
- FortiGSLB cloud integration maximizes service availability
- AL (Adaptive Learning), and OWASP Top‑10 protection and compliance with web application firewall
- Multi-deployment mode with hardware, VM, FortiFlex or Cloud providers (PAYG/BYOL)
- SSL security and visibility with hardware-based solution
- Automation and Fabric Connector to third party solutions such as K8s and OCP Ingress Controller, SAP, AWA and OCI
- User authentication and authorization via MFA and SSO
- Application anywhere with global server LB
Technische Daten
| Specification | Value |
|---|---|
| L4/L7 Throughput | 100 Gbps |
| L4 CPS | 350 000 |
| L4 HTTP RPS | 1.2M |
| Maximum L4 Concurrent Connection | 12M |
| L7 CPS (1:1) * | 120 000 |
| SSL CPS/TPS (1:1) 2K keys ** | 6000 |
| SSL Bulk Encryption Throughput | 5 Gbps |
| Komprimierungsdurchsatz | 8 Gbps |
| SSL Acceleration Technology | Software |
| Virtuelle Domänen | 25 |
| Memory | 16 GB |
| Netzwerkschnittstellen | 2x 10 GE SFP+, 4x GE SFP, 4x GE RJ45 |
| 10/100/1000-Management-Schnittstelle | 2 |
| Storage | 120 GB SSD |
| Management | HTTPS, SSH CLI, Direct Console DB9 CLI, SNMP |
| Netzteil | Single |
| Simultaneous Sources (M) | 1U |
| Höhe x Breite x Länge (Zoll) | 1.75 x 17.0 x 15.0 |
| Höhe x Breite x Länge (mm) | 44.45 x 432 x 380 |
| Weight | 11 lbs (5.5 kg) |
| Formfaktor | 1U Appliance |
| Eingangsspannung | 100–240V AC, 50–60 Hz |
| Stromverbrauch (durchschnittlich / maximal) | 40 W / 60 W |
| Maximaler Strom | 9A / 17A |
| Wärmeabgabe | 132–163 BTU/h |
| Betriebstemperatur | 32–104°F (0–40°C) |
| Lagertemperatur | -4–167°F (-20–75°C) |
| Humidity | 10–85% relative humidity, non-operating, non-condensing |
| Forced Airflow | Front to Back |
| Einhaltung gesetzlicher Vorschriften | FCC Part 15 Class A, RCM, VCCI Class A, CE, UL/c |
| Safety | CSA, C/US, CE, UL |
Interested in Fortinet FortiADC-320F?
Layer7 Networks ist ein autorisierter Fortinet-Partner. Erhalten Sie fachkundige Beratung und wettbewerbsfähige Preise.
Angebot anfordern DatasheetPreishinweise: Preise und Produktverfügbarkeit können sich ohne Vorankündigung ändern. Irrtümer und Auslassungen vorbehalten.