FortiGate 1800F
The FortiGate 1800F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density and highthroughput, ideal deployments are at the enterprise edge, hybrid and hyperscale data center core and across internal segments. Leverage industry-leading IPS, SSL inspection and advanced threat protection to optimize your network’s performance.
Belangrijkste kenmerken
- { "@context": "https://schema.org", "@graph": [ { "@type": "WebPage", "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#webpage", "url": "https://www.avfirewalls.com/FortiGate-1800F.asp", "name": "Fortinet FortiGate-1800F", "description": "The FortiGate 1800F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density and highthroughput, ideal deployments are at the enterprise edge.", "isPartOf": { "@id": "https://www.avfirewalls.com/#website" }, "breadcrumb": { "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#breadcrumb" }, "inLanguage": "en-US", "primaryImageOfPage": { "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#primaryimage" } }, { "@type": "ImageObject", "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#primaryimage", "url": "https://cdn.blueally.com/avfirewalls/images/fortigate/fortigate-1800f/hero.png", "contentUrl": "https://cdn.blueally.com/avfirewalls/images/fortigate/fortigate-1800f/hero.png", "caption": "Fortinet FortiGate-1800F" }, { "@type": "BreadcrumbList", "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#breadcrumb", "itemListElement": [ { "@type": "ListItem", "position": 1, "name": "Home", "item": "https://www.avfirewalls.com/" }, { "@type": "ListItem", "position": 2, "name": "Products", "item": "https://www.avfirewalls.com/products.asp" }, { "@type": "ListItem", "position": 3, "name": "Firewalls", "item": "https://www.avfirewalls.com/firewalls.asp" }, { "@type": "ListItem", "position": 4, "name": "FortiGate High-End (Data Center) Series", "item": "https://www.avfirewalls.com/fortigate-high-end.asp" }, { "@type": "ListItem", "position": 5, "name": "FortiGate 1800F" } ] }, { "@type": "Product", "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#product", "url": "https://www.avfirewalls.com/FortiGate-1800F.asp", "name": "Fortinet FortiGate-1800F", "description": "The FortiGate 1800F series delivers high performance next generation firewall (NGFW) capabilities for large enterprises and service providers. With multiple high-speed interfaces, high-port density and highthroughput, ideal deployments are at the enterprise edge.", "brand": { "@type": "Brand", "name": "Fortinet" }, "manufacturer": { "@type": "Organization", "name": "Fortinet" }, "category": "Next-Generation Firewalls", "offers": { "@type": "Offer", "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#offer", "url": "https://www.avfirewalls.com/FortiGate-1800F.asp", "availability": "https://schema.org/InStock", "seller": { "@id": "https://www.avfirewalls.com/#organization" } }, "additionalProperty": [ { "@type": "PropertyValue", "name": "pageType", "value": "product" }, { "@type": "PropertyValue", "name": "productSeries", "value": "FortiGate" } ], "model": "FORTIGATE 1800F", "image": { "@id": "https://www.avfirewalls.com/FortiGate-1800F.asp#primaryimage" } } ] } document.write(""); window.dataLayer = window.dataLayer || []; function gtag() { dataLayer.push(arguments); } gtag('js', new Date()); gtag('config', 'UA-215164-4'); (function (w, d, s, l, i) { w[l] = w[l] || []; w[l].push({ 'gtm.start': new Date().getTime(), event: 'gtm.js' }); var f = d.getElementsByTagName(s)[0], j = d.createElement(s), dl = l != 'dataLayer' ? '&l=' + l : ''; j.async = true; j.src = 'https://www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertBefore(j, f); })(window, document, 'script', 'dataLayer', 'GTM-MJT6LTC'); window.dataLayer = window.dataLayer || []; function gtag() { dataLayer.push(arguments); } gtag('js', new Date()); gtag('config', 'G-XBRM6PWTHG'); (function (w, d, t, r, u) { var f, n, i; w[u] = w[u] || [], f = function () { var o = { ti: "5526432" }; o.q = w[u], w[u] = new UET(o), w[u].push("pageLoad") }, n = d.createElement(t), n.src = r, n.async = 1, n.onload = n.onreadystatechange = function () { var s = this.readyState; s && s !== "loaded" && s !== "complete" || (f(), n.onload = n.onreadystatechange = null) }, i = d.getElementsByTagName(t)[0], i.parentNode.insertBefore(n, i) })(window, document, "script", "//bat.bing.com/bat.js", "uetq"); .media-carousel { margin-bottom: 0; padding: 0 40px 30px; margin-top: 30px } .media-carousel .carousel-control.left { left: -12px; background: #222; border: 4px solid #FFF; border-radius: 23px; height: 60px; width: 60px; margin-top: 100px; font-size: 32px } .media-carousel .carousel-control.right { right: -12px !important; background: #222; border: 4px solid #FFF; border-radius: 23px; height: 60px; width: 60px; margin-top: 100px; font-size: 32px; } .media-carousel .carousel-indicators { right: 50%; top: auto; bottom: 0; margin-right: -19px } .media-carousel .carousel-indicators li { background: silver } .media-carousel .carousel-indicators .active { background: #333 } // _linkedin_partner_id = "4014860"; window._linkedin_data_partner_ids = window._linkedin_data_partner_ids || []; window._linkedin_data_partner_ids.push(_linkedin_partner_id); (function (l) { if (!l) { window.lintrk = function (a, b) { window.lintrk.q.push([a, b]) }; window.lintrk.q = [] } var s = document.getElementsByTagName("script")[0]; var b = document.createElement("script"); b.type = "text/javascript"; b.async = true; b.src = "https://snap.licdn.com/li.lms-analytics/insight.min.js"; s.parentNode.insertBefore(b, s); })(window.lintrk); (function (w, d, s, l, i) { w[l] = w[l] || []; w[l].push({ 'gtm.start': new Date().getTime(), event: 'gtm.js' }); var f = d.getElementsByTagName(s)[0], j = d.createElement(s), dl = l != 'dataLayer' ? '&l=' + l : ''; j.async = true; j.src = 'https://www.googletagmanager.com/gtm.js?id=' + i + dl; f.parentNode.insertBefore(j, f); })(window, document, 'script', 'dataLayer', 'GTM-TDJP3SH'); .panel-subheading { scroll-margin-top: 250px; } .btn-primary-outline { color: #808080; border-color: #808080; } .btn-primary-outline:hover { background-color: #d50a18; color: #FFF; border-color: #d50a18; } Call a Specialist Today! 800-886-5787 Free Shipping! document.addEventListener("DOMContentLoaded", function () { document.querySelectorAll('.dropdown-menu').forEach(function (element) { element.addEventListener('click', function (e) { e.stopPropagation(); }); }) if (window.innerWidth Products Fortigate Firewalls
- Security Subscription Services
- FortiGuard Security Services Bundle
- FortiASIC: ontworpen voor prestaties
- FortiWeb WAF-beveiliging
- Toegangs- en endpointbeveiliging
- Security Subscription Services
- Security Resources FortiMail Workspace Security
- 2025 Data Security Report
- FortiMail Workspace Security Suite Solution Brief
Prijzen & licenties
Partnerprijzen beschikbaar
De getoonde prijzen zijn USD-catalogusprijzen. Als geautoriseerde Fortinet-partner kan Layer7 Networks aanzienlijke kortingen bieden. Vraag een persoonlijke offerte aan →
Hardware & accessoires
| SKU | Description | Catalogusprijs (USD) |
|---|---|---|
| FG-1800F | FortiGate-1800F 4 x 100/40GE QSFP28/QSFP+ slots, 12 x 25GE SFP28 /10GE SFP+ slots, 2x10GE SFP+ HA slots, 8 x GE SFP slots, 18 x GE RJ45 ports. SPU NP7 and CP9 accelerated, dual AC power supplies | $60,966.00 |
Abonnementen & ondersteuning
| SKU | Description | Catalogusprijs (USD) | Term |
|---|---|---|---|
| FG-1800F-BDL-809-12 | FortiGate-1800F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $108,075.55 | 1 Year |
| FG-1800F-BDL-809-36 | FortiGate-1800F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $202,294.65 | 3 Year |
| FG-1800F-BDL-809-60 | FortiGate-1800F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $296,513.75 | 5 Year |
| FG-1800F-BDL-950-12 | FortiGate-1800F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $99,762.10 | 1 Year |
| FG-1800F-BDL-950-36 | FortiGate-1800F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $177,354.30 | 3 Year |
| FG-1800F-BDL-950-60 | FortiGate-1800F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $254,946.50 | 5 Year |
| FC-10-F18HF-928-02-12 | FortiGate-1800F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $24,940.35 | 1 Year |
| FC-10-F18HF-928-02-36 | FortiGate-1800F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $74,821.05 | 3 Year |
| FC-10-F18HF-928-02-60 | FortiGate-1800F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $124,701.75 | 5 Year |
| FC-10-F18HF-131-02-12 | FortiGate-1800F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $11,084.60 | 1 Year |
| FC-10-F18HF-131-02-36 | FortiGate-1800F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $33,253.80 | 3 Year |
| FC-10-F18HF-131-02-60 | FortiGate-1800F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $55,423.00 | 5 Year |
| FC-10-F18HF-284-02-12 | FortiGate-1800F 1 Year FortiCare Elite Support | $13,855.75 | 1 Year |
| FC-10-F18HF-284-02-36 | FortiGate-1800F 3 Year FortiCare Elite Support | $41,567.25 | 3 Year |
| FC-10-F18HF-284-02-60 | FortiGate-1800F 5 Year FortiCare Elite Support | $69,278.75 | 5 Year |
| FC-10-F18HF-247-02-12 | FortiGate-1800F 1 Year FortiCare Premium Support | $11,084.60 | 1 Year |
| FC-10-F18HF-247-02-36 | FortiGate-1800F 3 Year FortiCare Premium Support | $33,253.80 | 3 Year |
| FC-10-F18HF-247-02-60 | FortiGate-1800F 5 Year FortiCare Premium Support | $55,423.00 | 5 Year |
| FC-10-F18HF-189-02-12 | FortiGate-1800F 1 Year FortiConverter Service for one time configuration conversion service | $2,771.15 | 1 Year |
| FC-10-F18HF-950-02-12 | FortiGate-1800F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $38,796.10 | 1 Year |
| FC-10-F18HF-950-02-36 | FortiGate-1800F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $116,388.30 | 3 Year |
| FC-10-F18HF-950-02-60 | FortiGate-1800F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $193,980.50 | 5 Year |
| FC-10-F18HF-100-02-12 | FortiGate-1800F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $11,084.60 | 1 Year |
| FC-10-F18HF-100-02-36 | FortiGate-1800F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $33,253.80 | 3 Year |
| FC-10-F18HF-100-02-60 | FortiGate-1800F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $55,423.00 | 5 Year |
| FC-10-F18HF-809-02-12 | FortiGate-1800F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $47,109.55 | 1 Year |
| FC-10-F18HF-809-02-36 | FortiGate-1800F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $141,328.65 | 3 Year |
| FC-10-F18HF-809-02-60 | FortiGate-1800F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $235,547.75 | 5 Year |
| FC-10-F18HF-585-02-12 | FortiGate-1800F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $16,626.90 | 1 Year |
| FC-10-F18HF-585-02-36 | FortiGate-1800F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $49,880.70 | 3 Year |
| FC-10-F18HF-585-02-60 | FortiGate-1800F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $83,134.50 | 5 Year |
| FC-10-F18HF-577-02-12 | FortiGate-1800F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $16,626.90 | 1 Year |
| FC-10-F18HF-577-02-36 | FortiGate-1800F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $49,880.70 | 3 Year |
| FC-10-F18HF-577-02-60 | FortiGate-1800F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $83,134.50 | 5 Year |
| FC-10-F18HF-589-02-12 | FortiGate-1800F 1 Year FortiGuard Data Loss Prevention Service | $11,084.60 | 1 Year |
| FC-10-F18HF-589-02-36 | FortiGate-1800F 3 Year FortiGuard Data Loss Prevention Service | $33,253.80 | 3 Year |
| FC-10-F18HF-589-02-60 | FortiGate-1800F 5 Year FortiGuard Data Loss Prevention Service | $55,423.00 | 5 Year |
| FC-10-F18HF-108-02-12 | FortiGate-1800F 1 Year FortiGuard IPS Service | $11,084.60 | 1 Year |
| FC-10-F18HF-108-02-36 | FortiGate-1800F 3 Year FortiGuard IPS Service | $33,253.80 | 3 Year |
| FC-10-F18HF-108-02-60 | FortiGate-1800F 5 Year FortiGuard IPS Service | $55,423.00 | 5 Year |
| FC-10-F18HF-159-02-12 | FortiGate-1800F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $11,084.60 | 1 Year |
| FC-10-F18HF-159-02-36 | FortiGate-1800F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $33,253.80 | 3 Year |
| FC-10-F18HF-159-02-60 | FortiGate-1800F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $55,423.00 | 5 Year |
| FC-10-F18HF-112-02-12 | FortiGate-1800F 1 Year FortiGuard URL, DNS & Video Filtering Service | $16,626.90 | 1 Year |
| FC-10-F18HF-112-02-36 | FortiGate-1800F 3 Year FortiGuard URL, DNS & Video Filtering Service | $49,880.70 | 3 Year |
| FC-10-F18HF-112-02-60 | FortiGate-1800F 5 Year FortiGuard URL, DNS & Video Filtering Service | $83,134.50 | 5 Year |
| FC-10-F18HF-660-02-12 | FortiGate-1800F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $27,169.20 | 1 Year |
| FC-10-F18HF-660-02-36 | FortiGate-1800F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $71,507.60 | 3 Year |
| FC-10-F18HF-660-02-60 | FortiGate-1800F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $115,846.00 | 5 Year |
| FC-10-F18HF-464-02-12 | FortiGate-1800F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $31,868.23 | 1 Year |
| FC-10-F18HF-464-02-36 | FortiGate-1800F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $95,604.68 | 3 Year |
| FC-10-F18HF-464-02-60 | FortiGate-1800F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $159,341.13 | 5 Year |
| FC-10-F18HF-204-02-12 | FortiGate-1800F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $2,771.15 | 1 Year |
| FC-10-F18HF-204-02-36 | FortiGate-1800F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $8,313.45 | 3 Year |
| FC-10-F18HF-204-02-60 | FortiGate-1800F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $13,855.75 | 5 Year |
| FC-10-F18HF-1329-02-12 | FortiGate-1800F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $22,169.20 | 1 Year |
| FC-10-F18HF-1329-02-36 | FortiGate-1800F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $66,507.60 | 3 Year |
| FC-10-F18HF-1329-02-60 | FortiGate-1800F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $110,846.00 | 5 Year |
Geïnteresseerd in de FortiGate 1800F?
Vraag een concurrerende offerte aan bij Layer7 Networks — uw geautoriseerde Fortinet-partner.
Offerte aanvragen Datasheet downloadenPrijsinformatie: Prijzen en productbeschikbaarheid kunnen zonder voorafgaande kennisgeving worden gewijzigd. Fouten en weglatingen voorbehouden.