FortiCamera
Fortinet FortiCam CD51
The FortiCam CD51 deliver crisp, high-resolution HDTV-quality images to any FortiRecorder NVR, either continuously or triggered by a range of events, including motion and/or audio detection
SKU: FORTICAM CD51
Belangrijkste kenmerken
- Geplande en handmatige opname
- Bewegingsdetectie en continue opnamen
- Snapshotmeldingen en waarschuwingen
- SD card edge recording
- Live camerabeeld en videoweergave
- Gebeurtenismonitor met tijdlijn
- RADIUS, LDAP, SNMP, and remote data storage support for flexible network integration
- Centralized management, maintenance, and monitoring
- Web-based interface
- Powerful Windows client FortiCentral
- Mobiele toegang op iOS en Android
Technische specificaties
| Specification | Value |
|---|---|
| Description | Premium Day/Night IP Video Security Camera |
| Format * | Fixed Dome, Indoor/Outdoor, vandal |
| Sensortype | 5 mega-pixel, 1/2.8” low light CMOS |
| Iris | F2.0/fixed |
| Optische zoom | — |
| Digital Zoom | — |
| Brandpuntsafstand | 2.8 mm |
| Kijkhoek | H:95°, V:72°, D:118° |
| Minimale verlichting | 0.05 Lux (Color) @ F2, 0.01 Lux (B/W) @ F2 |
| Groot dynamisch bereik | HDR (>80dB) |
| Streamingprotocollen | RTSP |
| Videocompressie | H.264/H.265 (HEVC) |
| Beeldresolutie | 5MP at 30 frames per second 4MP, 3MP, 1080p, 720p 1024x768, 640x480, 320x240 |
| Audio | one-way, built-in mic |
| Interface | RJ45 Ethernet 10/100 Mbps |
| Mounting | Wall, ceiling, tile, 3-axis, 3/4” conduit, junction box (see “Optional Accessories”) |
| Pan / Tilt | — |
| Presets / Accuracy / Speed | — |
| IRLED / IRC | 20m+ (dimmable) / yes |
| EIS / DNR | — / 3DNR |
| Hoogte x Breedte x Lengte (inch) | 3.8 x 4.7 x 4.7 |
| Hoogte x Breedte x Lengte (mm) | 97 x 120 x 120 |
| Weight | 1.09 lb (498g) |
| Voedingsbron | PoE (802.3af) class 3 |
| Stroomverbruik (gemiddeld) | 12.95W Max |
| Bedrijfstemperatuur | –40–122°F (-40–50°C) |
| Humidity | 5–90% non-condensing |
| Regelgeving en normen | FCC Class B / ICES / CE / CB / IP67 / IK10 |
| Aantal antennes | 1 internal |
| Piek-antennewinst | 3.4 dBi for 2.4 GHz, 4.1 dBi for 5 GHz |
| Frequency of Radio 1 | 2.4 GHz b/g/n/ac or 5 GHz a/n/ac |
Interested in Fortinet FortiCam CD51?
Layer7 Networks is een geautoriseerde Fortinet-partner. Krijg deskundig advies en concurrerende prijzen.
Offerte aanvragen DatasheetPrijsinformatie: Prijzen en productbeschikbaarheid kunnen zonder voorafgaande kennisgeving worden gewijzigd. Fouten en weglatingen voorbehouden.