FortiAnalyzer
Fortinet FortiAnalyzer 3100G
FortiAnalyzer consolidates telemetry across networks, endpoints, and cloud environments. It combines a unified data lake, built-in automation, native threat intelligence, and AI assistance to centralize essential capabilities. FortiAnalyzer enables horizontal scaling, faster detection, and effective response, all from one platform.
SKU: FORTIANALYZER 3100G
Belangrijkste kenmerken
- Centralized log collection. Unified visibility across network and security assets
- Real-time system and network monitoring
- Prebuilt reports and dashboards
- Built-in SIEM and SOAR
- Advanced threat detection
- Regularly updated SOC Automation Content packs
- Generative AI assistant
- Built-in threat intelligence. Enriches events with real-time context from FortiGuard
- Scalable data lake and XDR-ready. Unified data lake connects events across endpoints, network and cloud
- Designed to complement and work alongside any SIEM or logging solution customers use
Technische specificaties
| Specification | Value |
|---|---|
| Particulars | FortiAnalyzer 3100G |
| GB/dag aan logs | 3000 |
| Analytic Sustained Rate (logs/sec)* | 42,000 |
| Collector Sustained Rate (logs/sec)* | 60,000 |
| Apparaten/VDOM’s (maximaal) | 4000 |
| Max Number of Days Analytics** | 30 |
| Form Factor (supports EIA/non-EIA standards) | 3 RU Rackmount |
| Totaal aantal interfaces | 2x GE RJ45, 2x 25GE SFP28 |
| Opslagcapaciteit | 64 TB (16 x 4TB) 3.5" SAS SED HDD + 3.84 (2x 1.92TB) 2.5" NVMe SSD |
| Bruikbare opslag (na RAID) | 56 TB |
| Ondersteunde RAID-niveaus | RAID 0/1,1s/5,5s/6,6s/10/50/60 |
| RAID-type | Hardware / Hot Swappable |
| Standaard RAID-niveau | 50 |
| Hoogte x Breedte x Lengte (inch) | 5.2 x 17.2 x 25.5 |
| Hoogte x Breedte x Lengte (cm) | 13.0 x 44.0 x 65.0 |
| Weight | 69.6 lbs (31.57 kg) |
| AC-voeding | 100-127V~/10A, 200-240V~/5A |
| Power Consumption (Average/Max) | 395 W / 510 W |
| Warmteafvoer | 1740.19 BTU/h |
| Bedrijfstemperatuur | 32°F to 104°F (0°C to 40°C) |
| Opslagtemperatuur | -4°F to 158°F (-20°C to 70°C) |
| Humidity | 5% to 95% (non-condensing) |
| Forced Airflow | Front to Back |
| Bedrijfshoogte | Up to 13,123 ft (4000 m) |
| Veiligheidscertificeringen | FCC Part 15 Class A, RCM, VCCI, CE, UL/cUL, CB |
Interested in Fortinet FortiAnalyzer 3100G?
Layer7 Networks is een geautoriseerde Fortinet-partner. Krijg deskundig advies en concurrerende prijzen.
Offerte aanvragen DatasheetPrijsinformatie: Prijzen en productbeschikbaarheid kunnen zonder voorafgaande kennisgeving worden gewijzigd. Fouten en weglatingen voorbehouden.