PA-7500
Hyperscale modular chassis firewall powered by the FE400 ASIC, delivering 1.5 Tbps App-ID throughput and 440M concurrent sessions for carrier-grade data centers and service providers.
● Actief — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- FE400 ASIC custom silicon
- 1.5 Tbps App-ID performance
- Precision AI-powered inline deep learning
- 5G-native security with GTP/SCTP support
- Modular DPC/NPC/MPC/SFC card architecture
- 9 card slots for scalable configurations
- Full Layer 7 inspection
- Cloud-delivered security services
- Native web proxy support (explicit and transparent modes)
- Centralized management via Panorama or Strata Cloud Manager
- 440M+ concurrent Layer 7 sessions
Deployment Scenarios
- Hyperscale data center core
- Service provider / carrier edge
- 5G mobile core security
- Multi-tenant data center
- Large enterprise internet gateway
Modular chassis (9 card slots, DPC/NPC/MPC/SFC architecture)
Hyperscale data centers, service providers, carrier networks
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-7500-A-SYS | PA-7500 Chassis assembly, 6 x power supply blank plates, 15 x fan modules, Switching Card, Management Card, Front Cover Blanks | $478,500 |
| PAN-PA-7500-DPC-A | PA-7500 Data Processing Card with 6 data plane CPUs. | $302,500 |
| PAN-PA-7500-NPC-A | PA-7500, Network Processing Card with 8xQSFP-DD, 12xSFP-DD, auto speed sensing all ports. | $205,700 |
| PAN-PA-7500-MPC-A | PA-7500 Management Processing Card with 2xSFP management ports, 2xQSFP28 logging ports, 2xQSFP-DD HA ports, RJ45 and microUSB console ports. | $176,000 |
| PAN-PA-7500-DPC-A-OSF | PA-7500 Data Processing Card with 6 data plane CPUs, on site FRU. | $113,440 |
| PAN-PA-7500-SFC-A | PA-7500 Switch Fabric Card with direct high capacity connectivity to all front slots, rear mounted. | $99,000 |
| PAN-PA-7500-DPC-A-FRU | PA-7500 Data Processing Card with 6 data plane CPUs, field replaceable unit. | $90,750 |
| PAN-PA-ACT-7500 | Secondary Market Activation, PA-7500 | $82,500 |
| PAN-PA-7500-NPC-A-OSF | PA-7500, Network Processing Card with 8xQSFP-DD, 12xSFP-DD, auto speed sensing all ports, on site FRU. | $77,150 |
| PAN-PA-7500-MPC-A-OSF | PA-7500 Management Processing Card with 2xSFP management ports, 2xQSFP28 logging ports, 2xQSFP-DD HA ports, RJ45 and microUSB console ports, on site FRU. | $66,000 |
| PAN-PA-7500-NPC-A-FRU | PA-7500, Network Processing Card with 8xQSFP-DD, 12xSFP-DD, auto speed sensing all ports, field replaceable unit. | $61,710 |
| PAN-PA-7500-CHA-OSS | PA-7500 Bare chassis for AC or DC, no fan trays, no power supplies, no filter, on site spare | $56,965 |
| PAN-PA-7500-CHA-SPR | PA-7500 Bare chassis for AC or DC, no fan trays, no power supplies, no filter, spare | $56,720 |
| PAN-PA-7500-MPC-A-FRU | PA-7500 Management Processing Card with 2xSFP management ports, 2xQSFP28 logging ports, 2xQSFP-DD HA ports, RJ45 and microUSB console ports, field replaceable unit. | $52,800 |
| PAN-PA-7500-SFC-A-OSF | PA-7500 Switch Fabric Card with direct high capacity connectivity to all front slots, rear mounted, on site FRU. | $37,130 |
| PAN-PA-7500-SFC-A-FRU | PA-7500 Switch Fabric Card with direct high capacity connectivity to all front slots, rear mounted, field replaceable unit. | $29,700 |
| PAN-PA-7500-NPC-DPC-SSD-480GB-IMG | NPC/DPC Stand alone Imaged Drive | $13,750 |
| PAN-PA-7500-E1.S-4TB | MPC Log Drive, SSD 4TB | $13,125 |
| PAN-PA-7500-FAN-A | PA-7500, Fan Module, twin rotor. | $3,060 |
| PAN-PA-7500-FAN-A-OSF | PA-7500, Fan Module, twin rotor, on site FRU. | $1,505 |
| PAN-PA-7500-PKG-SET | 7500 Package Set for Chassis (Includes Box, Foam and Bag) | $1,200 |
| PAN-PA-7500-SC-BLANK | PA-7500 Switch Card blank panel, rear mounted. | $1,000 |
| PAN-PA-7500-FAN-A-FRU | PA-7500, Fan Module, twin rotor, field replaceable unit. | $920 |
| PAN-PA-7500-FC-BOX | 7500 Package Box (quantity 5) for MPC, NPC and DPC | $800 |
| PAN-PA-7500-ACC | Replacement accessory kit for PA-7500. This kit is included in the system | $750 |
| PAN-PA-7500-FC-BLANK | PA-7500 Front Card blank panel. | $600 |
| PAN-PA-7500-RACK4 | Palo Alto Networks PA-7500 rack mount kit, spare | $600 |
| PAN-PA-7500-FC-PKG-SET | NPC/DPC/MPC Package Set | $550 |
| PAN-PA-7500-SC-PKG-SET | Switching Card Package Set | $550 |
| PAN-PA-7500-PALLET | PA-7500 system pallets (set of 2) | $440 |
| PAN-PA-7500-SC-BOX | 7500 Switching Card Box (quantity 5) | $300 |
| PAN-PA-7500-PS-BLANK | PA-7500 Power Supply blank panel, rear mounted. | $110 |
| PAN-PA-7500-FC-BLANK-OSF | PA-7500 Front Card blank panel, on site FRU. | $40 |
| PAN-PA-7500-PS-BLANK-OSF | PA-7500 Power Supply blank panel, rear mounted, on site FRU. | $40 |
| PAN-PA-7500-SC-BLANK-OSF | PA-7500 Switch Card blank panel, rear mounted, on site FRU. | $40 |
| PAN-PA-7500-FC-BLANK-FRU | PA-7500 Front Card blank panel, field replaceable unit. | $33 |
| PAN-PA-7500-PS-BLANK-FRU | PA-7500 Power Supply blank panel, rear mounted, field replaceable unit. | $33 |
| PAN-PA-7500-SC-BLANK-FRU | PA-7500 Switch Card blank panel, rear mounted, field replaceable unit. | $33 |
| PAN-PA-7500-MPC-A-SYS | PA-7500 Management Processing Card with 2xSFP management ports, 2xQSFP28 logging ports, 2xQSFP-DD HA ports, RJ45 and microUSB console ports, system bundle, not sold separately. | $176,000 |
| PAN-PA-7500-SFC-A-SYS | PA-7500 Switch Fabric Card with direct high capacity connectivity to all front slots, rear mounted, system bundle, not sold separately. | $99,000 |
| PAN-PA-7500-FAN-A-SYS | PA-7500, Fan Module, twin rotor, system bundle, not sold separately. | $3,060 |
Security Subscriptions
| Service | 1 jaar | 3 jaar | 5 jaar | |||
|---|---|---|---|---|---|---|
| Geavanceerde bedreigingspreventie (ATP) | PAN-PA-7500-ATP $198,000 | PAN-PA-7500-ATP-3YR $594,000 | PAN-PA-7500-ATP-5YR $990,000 | — | — | — |
| Precision AI Bundle | PAN-PA-7500-BND-PRECISIONAI $676,600 | PAN-PA-7500-BND-PRECISIONAI-3YR $2,029,790 | PAN-PA-7500-BND-PRECISIONAI-5YR $3,382,980 | — | — | — |
| Geavanceerd WildFire | PAN-PA-7500-AWF $198,000 | PAN-PA-7500-AWF-3YR $594,000 | PAN-PA-7500-AWF-5YR $990,000 | |||
| Geavanceerde URL-filtering | PAN-PA-7500-ADVURL $198,000 | PAN-PA-7500-ADVURL-3YR $594,000 | PAN-PA-7500-ADVURL-5YR $990,000 | |||
| Geavanceerde DNS-beveiliging | PAN-PA-7500-ADNS $198,000 | PAN-PA-7500-ADNS-3YR $594,000 | PAN-PA-7500-ADNS-5YR $990,000 | |||
| Geavanceerd SD-WAN | PAN-PA-7500-ASDWAN $198,000 | PAN-PA-7500-ASDWAN-3YR $594,000 | PAN-PA-7500-ASDWAN-5YR $990,000 | |||
| Enterprise DLP | PAN-PA-7500-DLP $264,000 | PAN-PA-7500-DLP-3YR $792,000 | PAN-PA-7500-DLP-5YR $1,320,000 | |||
| SaaS-beveiliging Inline | PAN-PA-7500-SAAS-INLINE $132,000 | PAN-PA-7500-SAAS-INLINE-3YR $396,000 | PAN-PA-7500-SAAS-INLINE-5YR $660,000 | |||
| Apparaatbeveiliging | PAN-PA-7500-DEVICE-SEC $297,000 | PAN-PA-7500-DEVICE-SEC-3YR $801,900 | PAN-PA-7500-DEVICE-SEC-5YR $1,336,500 | |||
| Prisma Access Agent | PAN-PA-7500-PAA $132,000 | PAN-PA-7500-PAA-3YR $396,000 | PAN-PA-7500-PAA-5YR $660,000 |
Support & Maintenance
| Service | 1 jaar | 3 jaar | 5 jaar |
|---|---|---|---|
| Premium ondersteuning | PAN-SVC-PREM-7500 $138,600 | PAN-SVC-PREM-7500-3YR $415,800 | PAN-SVC-PREM-7500-5YR $693,000 |
| 4-uurs Premium ondersteuning | PAN-SVC-4HR-7500 $217,935 | PAN-SVC-4HR-7500-3YR $653,800 | PAN-SVC-4HR-7500-5YR $1,089,660 |
| Platinum Support | PAN-SVC-PLAT-7500 $158,400 | PAN-SVC-PLAT-7500-3YR $475,200 | PAN-SVC-PLAT-7500-5YR $792,000 |
Software
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-7500-VSYS-200 | Virtual systems upgrade - Additional 200 virtual systems for PA-7500 (max 225 per device) | $156,750 |
| PAN-PA-7500-VSYS-100 | Virtual systems upgrade - Additional 100 virtual systems for PA-7500 (max 225 per device) | $104,500 |
| PAN-PA-7500-VSYS-50 | Virtual systems upgrade - Additional 50 virtual systems for PA-7500 (max 225 per device) | $52,250 |
Datasheets & Resources
Interested in the PA-7500?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingNotes tarifaires : Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.