PA-5430
High-performance PA-5400 Series firewall for data center core and internet edge with 44 Gbps threat prevention and up to 75 virtual systems.
● Actief — This product is currently available for purchase and fully supported by Palo Alto Networks.
Key Features
- Precision AI-powered security
- Single-pass architecture
- Full Layer 7 inspection
- Cloud-delivered security services
- Native web proxy
- Centralized management via Panorama/Strata Cloud Manager
- Hardware-accelerated TLS decryption
- 5G-native security
Deployment Scenarios
- Data center segmentation
- Internet edge/gateway
- Campus core
- Multi-tenant isolation
- Service provider
- 5G MEC security
2RU fixed
data center core, internet edge, campus segmentation
Pricing & Licensing
Hardware & Accessories
🏷️ Partner Pricing Available
The prices shown are global USD list prices. As an authorised Palo Alto Networks partner, Layer7 Networks can offer significant discounts to qualifying organisations. Request a personalised quote → to determine your eligibility.
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-5430-AC | Palo Alto Networks PA-5430 with redundant AC power supplies | $187,380 |
| PAN-PA-5430-DC | Palo Alto Networks PA-5430 with redundant DC power supplies | $187,380 |
| PAN-PA-5430-AC-OSS | On-Site Spare Palo Alto Networks PA-5430 with redundant AC power supplies | $70,340 |
| PAN-PA-5430-DC-OSS | Palo Alto Networks PA-5430 with redundant DC power supplies | $70,340 |
| PAN-PA-5430-AC-SPR | Palo Alto Networks PA-5430 Spare Unit with redundant AC power supplies | $60,040 |
| PAN-PA-5430-DC-SPR | Palo Alto Networks PA-5430 Spare Unit with redundant DC power supplies | $60,040 |
| PAN-PA-ACT-5430 | Secondary Market Activation, PA-5430 | $20,120 |
Security Subscriptions
| Service | 1 jaar | 3 jaar | 5 jaar | 1 jaar (HA) | 3 jaar (HA) | 5 jaar (HA) |
|---|---|---|---|---|---|---|
| Geavanceerde bedreigingspreventie (ATP) | PAN-PA-5430-ATP $51,105 | PAN-PA-5430-ATP-3YR $137,985 | PAN-PA-5430-ATP-5YR $229,975 | PAN-PA-5430-ATP-HA2 $46,005 | PAN-PA-5430-ATP-3YR-HA2 $129,710 | PAN-PA-5430-ATP-5YR-HA2 $216,175 |
| Precision AI Bundle | PAN-PA-5430-BND-PRECISIONAI $163,550 | PAN-PA-5430-BND-PRECISIONAI-3YR $455,340 | PAN-PA-5430-BND-PRECISIONAI-5YR $758,780 | — | — | — |
| Geavanceerd WildFire | PAN-PA-5430-AWF $51,105 | PAN-PA-5430-AWF-3YR $137,985 | PAN-PA-5430-AWF-5YR $229,975 | PAN-PA-5430-AWF-HA2 $46,005 | PAN-PA-5430-AWF-3YR-HA2 $129,710 | PAN-PA-5430-AWF-5YR-HA2 $216,175 |
| Geavanceerde URL-filtering | PAN-PA-5430-ADVURL $51,105 | PAN-PA-5430-ADVURL-3YR $137,985 | PAN-PA-5430-ADVURL-5YR $229,975 | PAN-PA-5430-ADVURL-HA2 $46,005 | PAN-PA-5430-ADVURL-3YR-HA2 $129,710 | PAN-PA-5430-ADVURL-5YR-HA2 $216,175 |
| Geavanceerde DNS-beveiliging | PAN-PA-5430-ADNS $51,105 | PAN-PA-5430-ADNS-3YR $137,985 | PAN-PA-5430-ADNS-5YR $229,975 | PAN-PA-5430-ADNS-HA2 $46,005 | PAN-PA-5430-ADNS-3YR-HA2 $129,710 | PAN-PA-5430-ADNS-5YR-HA2 $216,175 |
| Geavanceerd SD-WAN | PAN-PA-5430-ASDWAN $51,105 | PAN-PA-5430-ASDWAN-3YR $137,985 | PAN-PA-5430-ASDWAN-5YR $229,975 | PAN-PA-5430-ASDWAN-HA2 $46,005 | PAN-PA-5430-ASDWAN-3YR-HA2 $129,710 | PAN-PA-5430-ASDWAN-5YR-HA2 $216,175 |
| Enterprise DLP | PAN-PA-5430-DLP $68,145 | PAN-PA-5430-DLP-3YR $183,975 | PAN-PA-5430-DLP-5YR $306,625 | PAN-PA-5430-DLP-HA2 $61,335 | PAN-PA-5430-DLP-3YR-HA2 $172,935 | PAN-PA-5430-DLP-5YR-HA2 $288,225 |
| SaaS-beveiliging Inline | PAN-PA-5430-SAAS-INLINE $34,075 | PAN-PA-5430-SAAS-INLINE-3YR $92,065 | PAN-PA-5430-SAAS-INLINE-5YR $153,365 | PAN-PA-5430-SAAS-INLINE-HA2 $30,765 | PAN-PA-5430-SAAS-INLINE-3YR-HA2 $86,555 | PAN-PA-5430-SAAS-INLINE-5YR-HA2 $144,210 |
| Apparaatbeveiliging | PAN-PA-5430-DEVICE-SEC $76,660 | PAN-PA-5430-DEVICE-SEC-3YR $206,970 | PAN-PA-5430-DEVICE-SEC-5YR $344,950 | PAN-PA-5430-DEVICE-SEC-HA2 $69,000 | PAN-PA-5430-DEVICE-SEC-3YR-HA2 $194,570 | PAN-PA-5430-DEVICE-SEC-5YR-HA2 $324,280 |
| Prisma Access Agent | PAN-PA-5430-PAA $34,075 | PAN-PA-5430-PAA-3YR $92,065 | PAN-PA-5430-PAA-5YR $153,365 | PAN-PA-5430-PAA-HA2 $30,765 | PAN-PA-5430-PAA-3YR-HA2 $86,555 | PAN-PA-5430-PAA-5YR-HA2 $144,210 |
Support & Maintenance
| Service | 1 jaar | 3 jaar | 5 jaar |
|---|---|---|---|
| Premium ondersteuning | PAN-SVC-PREM-5430 $35,785 | PAN-SVC-PREM-5430-3YR $107,355 | PAN-SVC-PREM-5430-5YR $178,920 |
| 4-uurs Premium ondersteuning | PAN-SVC-4HR-5430 $56,115 | PAN-SVC-4HR-5430-3YR $168,340 | PAN-SVC-4HR-5430-5YR $280,555 |
| Platinum Support | PAN-SVC-PLAT-5430 $40,900 | PAN-SVC-PLAT-5430-3YR $122,675 | PAN-SVC-PLAT-5430-5YR $204,460 |
Software
| Art.nr. | Beschrijving | Catalogusprijs |
|---|---|---|
| PAN-PA-5430-VSYS-100 | Virtual systems upgrade - Additional 100 virtual systems (default 25 to max 125) for PA-5430 | $109,730 |
Datasheets & Resources
Interested in the PA-5430?
Get a competitive quote from Layer7 Networking — your authorised Palo Alto Networks partner.
Request a Quote 🏷️ Get Personalised PricingNotes tarifaires : Les prix et la disponibilité des produits sont sujets à modification sans préavis E&OE.