FortiGate 2601F
The FortiGate 2600F Series enables organizations to build security-driven networks that can weave security deep into their datacenter and across their hybrid IT architecture to protect any edge at any scale. Powered by a rich set of AI/ML-based FortiGuard Services and an integrated security fabric platform, the FortiGate 2600F Series delivers coordinated, automated, end-to-end threat protection across all use cases. The industry’s first integrated Zero Trust Network Access (ZTNA) enforcement ...
Caractéristiques clés
- FortiGuard Labs’ suite of AI-powered Security Services—natively integrated with your NGFW—secures web, content, and devices and protects networks from ransomware and sophisticated cyberattacks
- L’inspection SSL en temps réel (y compris TLS 1.3) offre une visibilité totale sur les utilisateurs, les appareils et les applications sur toute la surface d’attaque
- La technologie SPU (Security Processing Unit) brevetée de Fortinet offre une protection haute performance de premier plan
Tarifs et licences
Tarifs partenaire disponibles
Les prix indiqués sont des prix catalogue en USD. En tant que partenaire Fortinet agréé, Layer7 Networks peut offrir des remises importantes. Demander un devis personnalisé →
Matériel et accessoires
| SKU | Description | Prix catalogue (USD) |
|---|---|---|
| FG-2601F | FortiGate-2601F 4x 100GE/40GE QSFP28 slots, 16x 25GE/10GE SFP28 slots, 16x 10GE RJ45 ports, 2x 10G SFP+ HA slots, 2x 1G MGMT ports, SPU NP7 and CP9 hardware accelerated, and dual AC power supplies with 2x 960GB onboard storage | $86,877.00 |
Abonnements et support
| SKU | Description | Prix catalogue (USD) | Term |
|---|---|---|---|
| FG-2601F-BDL-809-12 | FortiGate-2601F Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $154,009.15 | 1 Year |
| FG-2601F-BDL-809-36 | FortiGate-2601F Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $288,273.45 | 3 Year |
| FG-2601F-BDL-809-60 | FortiGate-2601F Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $422,537.75 | 5 Year |
| FG-2601F-BDL-950-12 | FortiGate-2601F Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $142,162.30 | 1 Year |
| FG-2601F-BDL-950-36 | FortiGate-2601F Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $252,732.90 | 3 Year |
| FG-2601F-BDL-950-60 | FortiGate-2601F Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $363,303.50 | 5 Year |
| FC-10-F26F1-928-02-12 | FortiGate-2601F 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $35,540.55 | 1 Year |
| FC-10-F26F1-928-02-36 | FortiGate-2601F 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $106,621.65 | 3 Year |
| FC-10-F26F1-928-02-60 | FortiGate-2601F 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $177,702.75 | 5 Year |
| FC-10-F26F1-131-02-12 | FortiGate-2601F 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $15,795.80 | 1 Year |
| FC-10-F26F1-131-02-36 | FortiGate-2601F 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $47,387.40 | 3 Year |
| FC-10-F26F1-131-02-60 | FortiGate-2601F 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $78,979.00 | 5 Year |
| FC-10-F26F1-284-02-12 | FortiGate-2601F 1 Year FortiCare Elite Support | $19,744.75 | 1 Year |
| FC-10-F26F1-284-02-36 | FortiGate-2601F 3 Year FortiCare Elite Support | $59,234.25 | 3 Year |
| FC-10-F26F1-284-02-60 | FortiGate-2601F 5 Year FortiCare Elite Support | $98,723.75 | 5 Year |
| FC-10-F26F1-247-02-12 | FortiGate-2601F 1 Year FortiCare Premium Support | $15,795.80 | 1 Year |
| FC-10-F26F1-247-02-36 | FortiGate-2601F 3 Year FortiCare Premium Support | $47,387.40 | 3 Year |
| FC-10-F26F1-247-02-60 | FortiGate-2601F 5 Year FortiCare Premium Support | $78,979.00 | 5 Year |
| FC-10-F26F1-189-02-12 | FortiGate-2601F 1 Year FortiConverter Service for one time configuration conversion service | $3,948.95 | 1 Year |
| FC-10-F26F1-950-02-12 | FortiGate-2601F 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $55,285.30 | 1 Year |
| FC-10-F26F1-950-02-36 | FortiGate-2601F 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $165,855.90 | 3 Year |
| FC-10-F26F1-950-02-60 | FortiGate-2601F 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $276,426.50 | 5 Year |
| FC-10-F26F1-100-02-12 | FortiGate-2601F 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $15,795.80 | 1 Year |
| FC-10-F26F1-100-02-36 | FortiGate-2601F 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $47,387.40 | 3 Year |
| FC-10-F26F1-100-02-60 | FortiGate-2601F 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $78,979.00 | 5 Year |
| FC-10-F26F1-809-02-12 | FortiGate-2601F 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $67,132.15 | 1 Year |
| FC-10-F26F1-809-02-36 | FortiGate-2601F 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $201,396.45 | 3 Year |
| FC-10-F26F1-809-02-60 | FortiGate-2601F 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $335,660.75 | 5 Year |
| FC-10-F26F1-585-02-12 | FortiGate-2601F 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $23,693.70 | 1 Year |
| FC-10-F26F1-585-02-36 | FortiGate-2601F 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $71,081.10 | 3 Year |
| FC-10-F26F1-585-02-60 | FortiGate-2601F 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $118,468.50 | 5 Year |
| FC-10-F26F1-577-02-12 | FortiGate-2601F 1 Year FortiGuard AI-based Inline Malware Prevention Service | $23,693.70 | 1 Year |
| FC-10-F26F1-577-02-36 | FortiGate-2601F 3 Year FortiGuard AI-based Inline Malware Prevention Service | $71,081.10 | 3 Year |
| FC-10-F26F1-577-02-60 | FortiGate-2601F 5 Year FortiGuard AI-based Inline Malware Prevention Service | $118,468.50 | 5 Year |
| FC-10-F26F1-589-02-12 | FortiGate-2601F 1 Year FortiGuard Data Loss Prevention Service | $15,795.80 | 1 Year |
| FC-10-F26F1-589-02-36 | FortiGate-2601F 3 Year FortiGuard Data Loss Prevention Service | $47,387.40 | 3 Year |
| FC-10-F26F1-589-02-60 | FortiGate-2601F 5 Year FortiGuard Data Loss Prevention Service | $78,979.00 | 5 Year |
| FC-10-F26F1-108-02-12 | FortiGate-2601F 1 Year FortiGuard IPS Service | $15,795.80 | 1 Year |
| FC-10-F26F1-108-02-36 | FortiGate-2601F 3 Year FortiGuard IPS Service | $47,387.40 | 3 Year |
| FC-10-F26F1-108-02-60 | FortiGate-2601F 5 Year FortiGuard IPS Service | $78,979.00 | 5 Year |
| FC-10-F26F1-159-02-12 | FortiGate-2601F 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $15,795.80 | 1 Year |
| FC-10-F26F1-159-02-36 | FortiGate-2601F 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $47,387.40 | 3 Year |
| FC-10-F26F1-159-02-60 | FortiGate-2601F 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $78,979.00 | 5 Year |
| FC-10-F26F1-112-02-12 | FortiGate-2601F 1 Year FortiGuard URL, DNS & Video Filtering Service | $23,693.70 | 1 Year |
| FC-10-F26F1-112-02-36 | FortiGate-2601F 3 Year FortiGuard URL, DNS & Video Filtering Service | $71,081.10 | 3 Year |
| FC-10-F26F1-112-02-60 | FortiGate-2601F 5 Year FortiGuard URL, DNS & Video Filtering Service | $118,468.50 | 5 Year |
| FC-10-F26F1-660-02-12 | FortiGate-2601F 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $36,591.60 | 1 Year |
| FC-10-F26F1-660-02-36 | FortiGate-2601F 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $99,774.80 | 3 Year |
| FC-10-F26F1-660-02-60 | FortiGate-2601F 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $162,958.00 | 5 Year |
| FC-10-F26F1-464-02-12 | FortiGate-2601F 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $45,412.93 | 1 Year |
| FC-10-F26F1-464-02-36 | FortiGate-2601F 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $136,238.78 | 3 Year |
| FC-10-F26F1-464-02-60 | FortiGate-2601F 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $227,064.63 | 5 Year |
| FC-10-F26F1-204-02-12 | FortiGate-2601F 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $3,948.95 | 1 Year |
| FC-10-F26F1-204-02-36 | FortiGate-2601F 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $11,846.85 | 3 Year |
| FC-10-F26F1-204-02-60 | FortiGate-2601F 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $19,744.75 | 5 Year |
| FC-10-F26F1-1329-02-12 | FortiGate-2601F 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $31,591.60 | 1 Year |
| FC-10-F26F1-1329-02-36 | FortiGate-2601F 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $94,774.80 | 3 Year |
| FC-10-F26F1-1329-02-60 | FortiGate-2601F 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 100-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $157,958.00 | 5 Year |
Intéressé par le FortiGate 2601F ?
Obtenez un devis compétitif auprès de Layer7 Networks — votre partenaire Fortinet agréé.
Demander un devis Télécharger la fiche techniqueNotes tarifaires : Les prix et la disponibilité des produits peuvent changer sans préavis. Sauf erreur ou omission.