FortiGate Branch & Edge
FortiGate 80F-DSL
FortiGate-80F-DSL 8 x GE RJ45 Ports, 2 x RJ45/SFP shared media WAN ports, with embedded DSL module
$1,876.00 USD List Price
Caractéristiques clés
- Gartner Magic Quadrant Leader for both Network Firewalls and SD-WAN
- Le Security-Driven Networking avec FortiOS assure une convergence du réseau et de la sécurité
- Unparalleled Performance with Fortinet’s patented SoC processors
- Simplified Operations with centralized management for networking and security, automation, deep analytics, and self-healing
- Multiple GE RJ45 | POE | DSL | 3G4G | Variants with internal storage | WiFi
- FortiGate 80F/80F-Bypass/81F
- 2x GE RJ45/SFP Shared Media Ports
Tarifs et licences
Tarifs partenaire disponibles
Les prix indiqués sont des prix catalogue en USD. En tant que partenaire Fortinet agréé, Layer7 Networks peut offrir des remises importantes. Demander un devis personnalisé →
Matériel et accessoires
| SKU | Description | Prix catalogue (USD) |
|---|---|---|
| FG-80F-DSL | FortiGate-80F-DSL 8 x GE RJ45 Ports, 2 x RJ45/SFP shared media WAN ports, with embedded DSL module | $1,876.00 |
| SP-RACKTRAY-02 | Rack mount tray Rack mount tray for all FortiGate E, F and G series desktop models (except 30G) and backward compatible with SP-RackTray-01. For list of compatible FortiGate products, visit Documentation website. | $188.00 |
Bundles
| SKU | Description | Prix catalogue (USD) | Term |
|---|---|---|---|
| FG-80F-DSL-BDL-809-12 | Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, Enterprise Services Bundle (IPS, AI-based Inline Malware Prevention, Adv | $3,325.25 | 1Y |
| FG-80F-DSL-BDL-809-36 | FortiGate-80F-DSL Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $5,788.98 | 3Y |
| FG-80F-DSL-BDL-809-60 | FortiGate-80F-DSL Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $8,035.31 | 5Y |
| FG-80F-DSL-BDL-950-12 | Includes: Hardware Unit, FortiCare Premium Ticket Handling, Advanced Hardware Replacement (NBD), Firmware and General Upgrades, UTP Services Bundle (IPS, AV, Botnet IP/Domain, Mobile Malware, FortiGat | $3,069.50 | 1Y |
| FG-80F-DSL-BDL-950-36 | FortiGate-80F-DSL Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $5,098.45 | 3Y |
| FG-80F-DSL-BDL-950-60 | FortiGate-80F-DSL Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $6,948.38 | 5Y |
Abonnements et support
| SKU | Description | Prix catalogue (USD) | Term |
|---|---|---|---|
| FC-10-F80FD-928-02-12 | FortiGate-80F-DSL 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $767.25 | 1Y |
| FC-10-F80FD-928-02-36 | FortiGate-80F-DSL 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $2,071.58 | 3Y |
| FC-10-F80FD-928-02-60 | FortiGate-80F-DSL 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $3,260.81 | 5Y |
| FC-10-F80FD-131-02-12 | FortiGate-80F-DSL 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $341.00 | 1Y |
| FC-10-F80FD-131-02-36 | FortiGate-80F-DSL 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,023.00 | 3Y |
| FC-10-F80FD-131-02-60 | FortiGate-80F-DSL 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,705.00 | 5Y |
| FC-10-F80FD-314-02-12 | Includes: FortiCare Essential Ticket Handling, Hardware Replacement, Firmware and General Upgrades, Application Control FortiGate-80F-DSL 1 Year FortiCare Essential Support | $255.75 | 1Y |
| FC-10-F80FD-314-02-36 | FortiGate-80F-DSL 3 Year FortiCare Essential Support | $767.25 | 3Y |
| FC-10-F80FD-314-02-60 | FortiGate-80F-DSL 5 Year FortiCare Essential Support | $1,278.75 | 5Y |
| FC-10-F80FD-100-02-36 | FortiGate-80F-DSL Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service FortiGate-80F-DSL 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,023.00 | 3Y |
| FC-10-F80FD-100-02-60 | FortiGate-80F-DSL 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,705.00 | 5Y |
| FC-10-F80FD-809-02-12 | FortiGate-80F-DSL Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) FortiGate-80F-DSL 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,449.25 | 1Y |
| FC-10-F80FD-809-02-36 | FortiGate-80F-DSL 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $3,912.98 | 3Y |
| FC-10-F80FD-809-02-60 | FortiGate-80F-DSL 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $6,159.31 | 5Y |
| FC-10-F80FD-585-02-36 | FortiGate-80F-DSL FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. FortiGate-80F-DSL 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $1,534.50 | 3Y |
| FC-10-F80FD-585-02-60 | FortiGate-80F-DSL 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $2,557.50 | 5Y |
| FC-10-F80FD-284-02-12 | FortiGate-80F-DSL FortiCare Elite Support | $426.25 | 1Y |
| FC-10-F80FD-284-02-36 | FortiGate-80F-DSL 3 Year FortiCare Elite Support | $1,278.75 | 3Y |
| FC-10-F80FD-284-02-60 | FortiGate-80F-DSL 5 Year FortiCare Elite Support | $2,131.25 | 5Y |
| FC-10-F80FD-247-02-12 | FortiGate-80F-DSL FortiCare Premium Support | $341.00 | 1Y |
| FC-10-F80FD-247-02-36 | FortiGate-80F-DSL 3 Year FortiCare Premium Support | $1,023.00 | 3Y |
| FC-10-F80FD-247-02-60 | FortiGate-80F-DSL 5 Year FortiCare Premium Support | $1,705.00 | 5Y |
| FC-10-F80FD-204-02-12 | FortiGate-80F-DSL FortiCare Premium to Elite FortiGate-80F-DSL 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $85.25 | 1Y |
| FC-10-F80FD-204-02-36 | FortiGate-80F-DSL 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $255.75 | 3Y |
| FC-10-F80FD-204-02-60 | FortiGate-80F-DSL 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $426.25 | 5Y |
| FC-10-F80FD-577-02-36 | FortiGate-80F-DSL FortiGuard AI-based Inline Malware Prevention Service FortiGate-80F-DSL 3 Year FortiGuard AI-based Inline Malware Prevention Service | $1,534.50 | 3Y |
| FC-10-F80FD-577-02-60 | FortiGate-80F-DSL 5 Year FortiGuard AI-based Inline Malware Prevention Service | $2,557.50 | 5Y |
| FC-10-F80FD-589-02-12 | FortiGate-80F-DSL FortiGuard Data Loss Prevention Service FortiGate-80F-DSL 1 Year FortiGuard Data Loss Prevention Service | $341.00 | 1Y |
| FC-10-F80FD-589-02-36 | FortiGate-80F-DSL 3 Year FortiGuard Data Loss Prevention Service | $1,023.00 | 3Y |
| FC-10-F80FD-589-02-60 | FortiGate-80F-DSL 5 Year FortiGuard Data Loss Prevention Service | $1,705.00 | 5Y |
| FC-10-F80FD-108-02-36 | FortiGate-80F-DSL FortiGuard IPS Service FortiGate-80F-DSL 3 Year FortiGuard IPS Service | $1,023.00 | 3Y |
| FC-10-F80FD-108-02-60 | FortiGate-80F-DSL 5 Year FortiGuard IPS Service | $1,705.00 | 5Y |
| FC-10-F80FD-159-02-36 | FortiGate-80F-DSL FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) FortiGate-80F-DSL 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,023.00 | 3Y |
| FC-10-F80FD-159-02-60 | FortiGate-80F-DSL 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,705.00 | 5Y |
| FC-10-F80FD-112-02-36 | FortiGate-80F-DSL FortiGuard URL, DNS & Video Filtering Service FortiGate-80F-DSL 3 Year FortiGuard URL, DNS & Video Filtering Service | $1,534.50 | 3Y |
| FC-10-F80FD-112-02-60 | FortiGate-80F-DSL 5 Year FortiGuard URL, DNS & Video Filtering Service | $2,557.50 | 5Y |
| FC-10-F80FD-595-02-12 | FortiGate-80F-DSL FortiSASE subscription including cloud management and 10Mbps bandwidth license FortiGate-80F-DSL 1 Year FortiSASE subscription including cloud management and bandwidth license | $596.75 | 1Y |
| FC-10-F80FD-595-02-36 | FortiGate-80F-DSL FortiSASE subscription including cloud management and bandwidth license FortiGate-80F-DSL 3 Year FortiSASE subscription including cloud management and bandwidth license | $1,790.25 | 3Y |
| FC-10-F80FD-595-02-60 | FortiGate-80F-DSL 5 Year FortiSASE subscription including cloud management and bandwidth license | $2,983.75 | 5Y |
| FC-10-F80FD-660-02-36 | FortiGate-80F-DSL Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management FortiGate-80F-DSL 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $4,569.00 | 3Y |
| FC-10-F80FD-660-02-60 | FortiGate-80F-DSL 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $6,615.00 | 5Y |
| FC-10-F80FD-100-02-12 | FortiGate-80F-DSL Services FortiGate-80F-DSL 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $341.00 | 1Y |
| FC-10-F80FD-112-02-12 | FortiGate-80F-DSL 1 Year FortiGuard URL, DNS & Video Filtering Service | $511.50 | 1Y |
| FC-10-F80FD-159-02-12 | FortiGate-80F-DSL 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $341.00 | 1Y |
| FC-10-F80FD-189-02-12 | FortiGate-80F-DSL 1 Year FortiConverter Service for one time configuration conversion service | $85.25 | 1Y |
| FC-10-F80FD-577-02-12 | FortiGate-80F-DSL 1 Year FortiGuard AI-based Inline Malware Prevention Service | $511.50 | 1Y |
| FC-10-F80FD-585-02-12 | FortiGate-80F-DSL 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $511.50 | 1Y |
| FC-10-F80FD-660-02-12 | FortiGate-80F-DSL 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $2,523.00 | 1Y |
| FC-10-F80FD-108-02-12 | FortiGate-80F-DSL 1 Year FortiGuard IPS Service | $341.00 | 1Y |
| FC-10-F80FD-464-02-12 | FortiGate-80F-DSL SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service FortiGate-80F-DSL 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $980.38 | 1Y |
| FC-10-F80FD-464-02-36 | FortiGate-80F-DSL 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $2,941.13 | 3Y |
| FC-10-F80FD-464-02-60 | FortiGate-80F-DSL 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $4,901.88 | 5Y |
| FC-10-F80FD-950-02-12 | FortiGate-80F-DSL Unified Threat Protection (UTP) | $1,193.50 | 1Y |
| FC-10-F80FD-950-02-36 | FortiGate-80F-DSL 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $3,222.45 | 3Y |
| FC-10-F80FD-950-02-60 | FortiGate-80F-DSL 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $5,072.38 | 5Y |
| FC-10-F80FD-1337-02-12 | FortiGate-80F-DSL SD-WAN Service Bundle FortiGate-80F-DSL 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $682.00 | 1Y |
| FC-10-F80FD-1337-02-36 | FortiGate-80F-DSL 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $2,046.00 | 3Y |
| FC-10-F80FD-1337-02-60 | FortiGate-80F-DSL 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $3,410.00 | 5Y |
Intéressé par le FortiGate 80F-DSL ?
Obtenez un devis compétitif auprès de Layer7 Networks — votre partenaire Fortinet agréé.
Demander un devis Télécharger la fiche techniqueNotes tarifaires : Les prix et la disponibilité des produits peuvent changer sans préavis. Sauf erreur ou omission.