FortiGate Branch & Edge
FortiGate 71G-PoE
FortiGate-71G-PoE 10x GE RJ45 ports (including 4x Internal ports, 4x GE RJ45 PoE ports, 2x WAN ports), 64GB SSD
$1,553.00 USD List Price
Tarifs et licences
Tarifs partenaire disponibles
Les prix indiqués sont des prix catalogue en USD. En tant que partenaire Fortinet agréé, Layer7 Networks peut offrir des remises importantes. Demander un devis personnalisé →
Matériel et accessoires
| SKU | Description | Prix catalogue (USD) |
|---|---|---|
| FG-71G-POE | Fortinet Products FortiGate-71G-PoE Base Appliance FortiGate-71G-PoE 10x GE RJ45 ports (including 4x Internal ports, 4x GE RJ45 PoE ports, 2x WAN ports), 64GB SSD. | $1,553.00 |
Bundles
| SKU | Description | Prix catalogue (USD) | Term |
|---|---|---|---|
| FG-71G-POE-BDL-809-12 | FortiGate-71G-PoE Hardware plus FortiCare Premium and FortiGuard Enterprise Protection FortiGate-71G-PoE Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $2,731.10 | 1Y |
| FG-71G-POE-BDL-809-36 | FortiGate-71G-PoE Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $4,733.87 | 3Y |
| FG-71G-POE-BDL-809-60 | FortiGate-71G-PoE Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $6,559.93 | 5Y |
| FG-71G-POE-BDL-950-12 | FortiGate-71G-PoE Hardware plus FortiCare Premium and FortiGuard Unified Threat Protection (UTP) FortiGate-71G-PoE Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $2,523.20 | 1Y |
| FG-71G-POE-BDL-950-36 | FortiGate-71G-PoE Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $4,172.54 | 3Y |
| FG-71G-POE-BDL-950-60 | FortiGate-71G-PoE Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $5,676.35 | 5Y |
Abonnements et support
| SKU | Description | Prix catalogue (USD) | Term |
|---|---|---|---|
| FC-10-G71GP-809-02-12 | FortiGate-71G-PoE Enterprise Protection (IPS, AI-based Inline Malware Prevention, Inline CASB Database, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) FortiGate-71G-PoE 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $1,178.10 | 1Y |
| FC-10-G71GP-809-02-36 | FortiGate-71G-PoE 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $3,180.87 | 3Y |
| FC-10-G71GP-809-02-60 | FortiGate-71G-PoE 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $5,006.93 | 5Y |
| FC-10-G71GP-950-02-12 | FortiGate-71G-PoE Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) FortiGate-71G-PoE 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $970.20 | 1Y |
| FC-10-G71GP-950-02-36 | FortiGate-71G-PoE 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $2,619.54 | 3Y |
| FC-10-G71GP-950-02-60 | FortiGate-71G-PoE 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $4,123.35 | 5Y |
| FC-10-G71GP-928-02-12 | FortiGate-71G-PoE Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) FortiGate-71G-PoE 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $623.70 | 1Y |
| FC-10-G71GP-928-02-36 | FortiGate-71G-PoE 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $1,683.99 | 3Y |
| FC-10-G71GP-928-02-60 | FortiGate-71G-PoE 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $2,650.73 | 5Y |
| FC-10-G71GP-131-02-12 | FortiGate-71G-PoE FortiGate Cloud Management, Analysis and Log Retention FortiGate-71G-PoE 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $277.20 | 1Y |
| FC-10-G71GP-131-02-36 | FortiGate-71G-PoE 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $831.60 | 3Y |
| FC-10-G71GP-131-02-60 | FortiGate-71G-PoE 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $1,386.00 | 5Y |
| FC-10-G71GP-100-02-12 | FortiGate-71G-PoE Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service FortiGate-71G-PoE 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $277.20 | 1Y |
| FC-10-G71GP-100-02-36 | FortiGate-71G-PoE 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $831.60 | 3Y |
| FC-10-G71GP-100-02-60 | FortiGate-71G-PoE 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $1,386.00 | 5Y |
| FC-10-G71GP-577-02-12 | FortiGate-71G-PoE FortiGuard AI-based Inline Malware Prevention Service FortiGate-71G-PoE 1 Year FortiGuard AI-based Inline Malware Prevention Service | $415.80 | 1Y |
| FC-10-G71GP-577-02-36 | FortiGate-71G-PoE 3 Year FortiGuard AI-based Inline Malware Prevention Service | $1,247.40 | 3Y |
| FC-10-G71GP-577-02-60 | FortiGate-71G-PoE 5 Year FortiGuard AI-based Inline Malware Prevention Service | $2,079.00 | 5Y |
| FC-10-G71GP-108-02-12 | FortiGate-71G-PoE FortiGuard IPS Service FortiGate-71G-PoE 1 Year FortiGuard IPS Service | $277.20 | 1Y |
| FC-10-G71GP-108-02-36 | FortiGate-71G-PoE 3 Year FortiGuard IPS Service | $831.60 | 3Y |
| FC-10-G71GP-108-02-60 | FortiGate-71G-PoE 5 Year FortiGuard IPS Service | $1,386.00 | 5Y |
| FC-10-G71GP-112-02-12 | FortiGate-71G-PoE FortiGuard URL, DNS & Video Filtering Service FortiGate-71G-PoE 1 Year FortiGuard URL, DNS & Video Filtering Service | $415.80 | 1Y |
| FC-10-G71GP-112-02-36 | FortiGate-71G-PoE 3 Year FortiGuard URL, DNS & Video Filtering Service | $1,247.40 | 3Y |
| FC-10-G71GP-112-02-60 | FortiGate-71G-PoE 5 Year FortiGuard URL, DNS & Video Filtering Service | $2,079.00 | 5Y |
| FC-10-G71GP-159-02-12 | FortiGate-71G-PoE FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) FortiGate-71G-PoE 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $277.20 | 1Y |
| FC-10-G71GP-159-02-36 | FortiGate-71G-PoE 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $831.60 | 3Y |
| FC-10-G71GP-159-02-60 | FortiGate-71G-PoE 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $1,386.00 | 5Y |
| FC-10-G71GP-595-02-12 | FortiGate-71G-PoE FortiSASE subscription including cloud management and bandwidth license FortiGate-71G-PoE 1 Year FortiSASE subscription including cloud management and bandwidth license | $485.10 | 1Y |
| FC-10-G71GP-595-02-36 | FortiGate-71G-PoE 3 Year FortiSASE subscription including cloud management and bandwidth license | $1,455.30 | 3Y |
| FC-10-G71GP-595-02-60 | FortiGate-71G-PoE 5 Year FortiSASE subscription including cloud management and bandwidth license | $2,425.50 | 5Y |
| FC-10-G71GP-589-02-12 | FortiGate-71G-PoE FortiGuard Data Loss Prevention Service FortiGate-71G-PoE 1 Year FortiGuard Data Loss Prevention Service | $277.20 | 1Y |
| FC-10-G71GP-589-02-36 | FortiGate-71G-PoE 3 Year FortiGuard Data Loss Prevention Service | $831.60 | 3Y |
| FC-10-G71GP-589-02-60 | FortiGate-71G-PoE 5 Year FortiGuard Data Loss Prevention Service | $1,386.00 | 5Y |
| FC-10-G71GP-585-02-12 | FortiGate-71G-PoE FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. FortiGate-71G-PoE 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $415.80 | 1Y |
| FC-10-G71GP-585-02-36 | FortiGate-71G-PoE 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $1,247.40 | 3Y |
| FC-10-G71GP-585-02-60 | FortiGate-71G-PoE 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $2,079.00 | 5Y |
| FC-10-G71GP-464-02-12 | FortiGate-71G-PoE SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service FortiGate-71G-PoE 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $796.95 | 1Y |
| FC-10-G71GP-464-02-36 | FortiGate-71G-PoE 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $2,390.85 | 3Y |
| FC-10-G71GP-464-02-60 | FortiGate-71G-PoE 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $3,984.75 | 5Y |
| FC-10-G71GP-660-02-12 | FortiGate-71G-PoE Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management FortiGate-71G-PoE 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $2,331.60 | 1Y |
| FC-10-G71GP-660-02-36 | FortiGate-71G-PoE 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $3,994.80 | 3Y |
| FC-10-G71GP-660-02-60 | FortiGate-71G-PoE 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $5,658.00 | 5Y |
| FC-10-G71GP-189-02-12 | FortiGate-71G-PoE FortiConverter Service for one time configuration conversion service FortiGate-71G-PoE 1 Year FortiConverter Service for one time configuration conversion service | $69.30 | 1Y |
| FC-10-G71GP-314-02-12 | FortiGate-71G-PoE FortiCare Essential Support FortiGate-71G-PoE 1 Year FortiCare Essential Support | $207.90 | 1Y |
| FC-10-G71GP-314-02-36 | FortiGate-71G-PoE 3 Year FortiCare Essential Support | $623.70 | 3Y |
| FC-10-G71GP-314-02-60 | FortiGate-71G-PoE 5 Year FortiCare Essential Support | $1,039.50 | 5Y |
| FC-10-G71GP-247-02-12 | FortiGate-71G-PoE FortiCare Premium Support FortiGate-71G-PoE 1 Year FortiCare Premium Support | $277.20 | 1Y |
| FC-10-G71GP-247-02-36 | FortiGate-71G-PoE 3 Year FortiCare Premium Support | $831.60 | 3Y |
| FC-10-G71GP-247-02-60 | FortiGate-71G-PoE 5 Year FortiCare Premium Support | $1,386.00 | 5Y |
| FC-10-G71GP-284-02-12 | FortiGate-71G-PoE FortiCare Elite Support FortiGate-71G-PoE 1 Year FortiCare Elite Support | $346.50 | 1Y |
| FC-10-G71GP-284-02-36 | FortiGate-71G-PoE 3 Year FortiCare Elite Support | $1,039.50 | 3Y |
| FC-10-G71GP-284-02-60 | FortiGate-71G-PoE 5 Year FortiCare Elite Support | $1,732.50 | 5Y |
| FC-10-G71GP-204-02-12 | FortiGate-71G-PoE Upgrade FortiCare Premium to Elite (Require FortiCare Premium) FortiGate-71G-PoE 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $69.30 | 1Y |
| FC-10-G71GP-204-02-36 | FortiGate-71G-PoE 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $207.90 | 3Y |
| FC-10-G71GP-204-02-60 | FortiGate-71G-PoE 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $346.50 | 5Y |
| FC-10-G71GP-1337-02-12 | FortiGate-71G-PoE SD-WAN Service Bundle FortiGate-71G-PoE 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $554.40 | 1Y |
| FC-10-G71GP-1337-02-36 | FortiGate-71G-PoE 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $1,663.20 | 3Y |
| FC-10-G71GP-1337-02-60 | FortiGate-71G-PoE 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $2,772.00 | 5Y |
Intéressé par le FortiGate 71G-PoE ?
Obtenez un devis compétitif auprès de Layer7 Networks — votre partenaire Fortinet agréé.
Demander un devisNotes tarifaires : Les prix et la disponibilité des produits peuvent changer sans préavis. Sauf erreur ou omission.