FortiSwitch
Fortinet FortiSwitch 110G-FPOE
FortiSwitch Secure Access-Switches bieten herausragende Sicherheit, Leistung und Verwaltbarkeit für sicherheitsbewusste kleine und mittlere Unternehmen, verteilte Unternehmen und Zweigstellen.
SKU: FORTISWITCH 110G FPOE
Hauptmerkmale
- Standalone or Integrated FortiLink deployment option
- Zero-touch deployment
- On premise and cloudbased management options
- Intuitive management allows for ease of set up for network access and security
- Easy-to-use network access control (NAC) at no cost
- User- and device-based access control and policy enforcement
- Secure access service edge (SASE) support
- Scalable and flexible for branches or small business
- Up to 48 access ports in a compact 1 RU form factor
- Power over Ethernet and PoE+ support
- Wire-speed switching with up to 10GE uplinks
Technische Daten
| Specification | Value |
|---|---|
| Gesamtzahl der Netzwerkschnittstellen | 2x 5G/2.5G/1G/100M 8x 2.5G/1G/100M/10M RJ45 4x 10G/1G/100 SFP+/SFP |
| Dedizierter 10/100-Management-Port | 1 |
| RJ-45 serieller Konsolenport | 1 |
| Formfaktor | Desktop |
| Power-over-Ethernet-(PoE)-Ports | 2x 5G with PoE bt 8x 2.5G with PoE af/at |
| PoE-Leistungsbudget | 200 W |
| Mittlere Betriebsdauer zwischen Ausfällen | > 10 years |
| Switching-Kapazität (Duplex) | 140 Gbps |
| Pakete pro Sekunde (Duplex) | 208 Mpps |
| MAC-Adressspeicher | 32k |
| Netzwerklatenz | < 1µs |
| Unterstützte VLANs | 4k |
| Größe der Link-Aggregationsgruppe | 10 |
| Gesamtzahl der Link-Aggregationsgruppen | 12 |
| Paketpuffer | 2MB |
| Memory | 1GB DDR4 |
| Flash | 8MB NOR |
| ACL | 640 |
| Spanning Tree Instances | 32 |
| Höhe x Tiefe x Breite (Zoll) | 1.71 x 10.63 x 8.97 |
| Höhe x Tiefe x Breite (mm) | 44 x 270 x 228 |
| Weight | 4.05 lbs (1.84 kg) |
| Erforderliche Leistung | 100–240V AC, 50–60 Hz |
| Netzteil | 100V-240VAC/54V DC power adapter included |
| Redundante Stromversorgung | No |
| Power Consumption | 250W |
| Wärmeabgabe | 852 BTU/h |
| Betriebstemperatur | 32°F to 113°F (0°C to 45°C) |
| Lagertemperatur | -49°F to 158°F (-40°C to 70°C) |
| Humidity | 5% to 95% RH non-condensing |
| Air-Flow Direction | side to back/top |
| Noise Level | Fanless |
| Ingress Protection | IP30 |
| Fortinet-Garantie | Eingeschränkte lebenslange Garantie auf alle Modelle |
Interested in Fortinet FortiSwitch 110G-FPOE?
Layer7 Networks ist ein autorisierter Fortinet-Partner. Erhalten Sie fachkundige Beratung und wettbewerbsfähige Preise.
Angebot anfordern DatasheetPreishinweise: Preise und Produktverfügbarkeit können sich ohne Vorankündigung ändern. Irrtümer und Auslassungen vorbehalten.