FortiGate 401F DC
FortiGate-401F-DC 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual DC power supplies
Hauptmerkmale
- FortiASIC: für Leistung entwickelt
- FortiGate Legacy-Modelle
- FortiWifi Legacy Models
- FortiBranchSASE Series
- FortiGate Virtuelle Appliances
- Cloud-Native Application Protection Platform
- FortiWeb WAF-Sicherheit
- Zugriffs- und Endpunktsicherheit
- FortiClient Managed Services
- FortiClient Chromebook
- FortiEDR Discover and Protect
- FortiEDR Protect and Respond
- FortiEDR Discover, Protect and Respond
- FortiEDR Discover, Protect and Respond - AirGap
- FortiTokenMobile (Electronic License)
Preise & Lizenzierung
Partnerpreise verfügbar
Die angezeigten Preise sind USD-Listenpreise. Als autorisierter Fortinet-Partner kann Layer7 Networks erhebliche Rabatte anbieten. Persönliches Angebot anfordern →
Hardware & Zubehör
| SKU | Description | Listenpreis (USD) |
|---|---|---|
| FG-401F-DC | FortiGate-401F-DC 18 x GE RJ45 ports (including 1 x MGMT port, 1 X HA port, 16 x switch ports), 8 x GE SFP slots, 8 x 10GE SFP+ slots, SPU NP7 and CP9 hardware accelerated, 960GB onboard SSD storage, dual DC power supplies | $19,389.00 |
Bundles
| SKU | Description | Listenpreis (USD) | Term |
|---|---|---|---|
| FG-401F-DC-BDL-809-12 | FortiGate-401F-DC Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $34,371.10 | 1Y |
| FG-401F-DC-BDL-809-36 | FortiGate-401F-DC Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $64,335.30 | 3Y |
| FG-401F-DC-BDL-809-60 | FortiGate-401F-DC Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $94,299.50 | 5Y |
| FG-401F-DC-BDL-950-12 | FortiGate-401F-DC Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $31,727.20 | 1Y |
| FG-401F-DC-BDL-950-36 | FortiGate-401F-DC Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $56,403.60 | 3Y |
| FG-401F-DC-BDL-950-60 | FortiGate-401F-DC Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $81,080.00 | 5Y |
Abonnements & Support
| SKU | Description | Listenpreis (USD) | Term |
|---|---|---|---|
| FC-10-FD4H1-100-02-12 | FortiGate-401F-DC 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $3,525.20 | 1Y |
| FC-10-FD4H1-100-02-36 | FortiGate-401F-DC 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $10,575.60 | 3Y |
| FC-10-FD4H1-100-02-60 | FortiGate-401F-DC 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $17,626.00 | 5Y |
| FC-10-FD4H1-928-02-12 | FortiGate-401F-DC 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $7,931.70 | 1Y |
| FC-10-FD4H1-928-02-36 | FortiGate-401F-DC 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $23,795.10 | 3Y |
| FC-10-FD4H1-928-02-60 | FortiGate-401F-DC 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $39,658.50 | 5Y |
| FC-10-FD4H1-809-02-12 | FortiGate-401F-DC 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $14,982.10 | 1Y |
| FC-10-FD4H1-809-02-36 | FortiGate-401F-DC 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $44,946.30 | 3Y |
| FC-10-FD4H1-809-02-60 | FortiGate-401F-DC 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $74,910.50 | 5Y |
| FC-10-FD4H1-585-02-12 | FortiGate-401F-DC 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $5,287.80 | 1Y |
| FC-10-FD4H1-585-02-36 | FortiGate-401F-DC 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $15,863.40 | 3Y |
| FC-10-FD4H1-585-02-60 | FortiGate-401F-DC 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $26,439.00 | 5Y |
| FC-10-FD4H1-284-02-12 | FortiGate-401F-DC 1 Year FortiCare Elite Support | $4,406.50 | 1Y |
| FC-10-FD4H1-284-02-36 | FortiGate-401F-DC 3 Year FortiCare Elite Support | $13,219.50 | 3Y |
| FC-10-FD4H1-284-02-60 | FortiGate-401F-DC 5 Year FortiCare Elite Support | $22,032.50 | 5Y |
| FC-10-FD4H1-247-02-12 | FortiGate-401F-DC 1 Year FortiCare Premium Support | $3,525.20 | 1Y |
| FC-10-FD4H1-247-02-36 | FortiGate-401F-DC 3 Year FortiCare Premium Support | $10,575.60 | 3Y |
| FC-10-FD4H1-247-02-60 | FortiGate-401F-DC 5 Year FortiCare Premium Support | $17,626.00 | 5Y |
| FC-10-FD4H1-189-02-12 | FortiGate-401F-DC 1 Year FortiConverter Service for one time configuration conversion service | $881.30 | 1Y |
| FC-10-FD4H1-131-02-12 | FortiGate-401F-DC 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $3,525.20 | 1Y |
| FC-10-FD4H1-131-02-36 | FortiGate-401F-DC 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $10,575.60 | 3Y |
| FC-10-FD4H1-131-02-60 | FortiGate-401F-DC 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $17,626.00 | 5Y |
| FC-10-FD4H1-577-02-12 | FortiGate-401F-DC 1 Year FortiGuard AI-based Inline Malware Prevention Service | $5,287.80 | 1Y |
| FC-10-FD4H1-577-02-36 | FortiGate-401F-DC 3 Year FortiGuard AI-based Inline Malware Prevention Service | $15,863.40 | 3Y |
| FC-10-FD4H1-577-02-60 | FortiGate-401F-DC 5 Year FortiGuard AI-based Inline Malware Prevention Service | $26,439.00 | 5Y |
| FC-10-FD4H1-589-02-12 | FortiGate-401F-DC 1 Year FortiGuard Data Loss Prevention Service | $3,525.20 | 1Y |
| FC-10-FD4H1-589-02-36 | FortiGate-401F-DC 3 Year FortiGuard Data Loss Prevention Service | $10,575.60 | 3Y |
| FC-10-FD4H1-589-02-60 | FortiGate-401F-DC 5 Year FortiGuard Data Loss Prevention Service | $17,626.00 | 5Y |
| FC-10-FD4H1-108-02-12 | FortiGate-401F-DC 1 Year FortiGuard IPS Service | $3,525.20 | 1Y |
| FC-10-FD4H1-108-02-36 | FortiGate-401F-DC 3 Year FortiGuard IPS Service | $10,575.60 | 3Y |
| FC-10-FD4H1-108-02-60 | FortiGate-401F-DC 5 Year FortiGuard IPS Service | $17,626.00 | 5Y |
| FC-10-FD4H1-159-02-12 | FortiGate-401F-DC 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $3,525.20 | 1Y |
| FC-10-FD4H1-159-02-36 | FortiGate-401F-DC 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $10,575.60 | 3Y |
| FC-10-FD4H1-159-02-60 | FortiGate-401F-DC 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $17,626.00 | 5Y |
| FC-10-FD4H1-112-02-12 | FortiGate-401F-DC 1 Year FortiGuard URL, DNS & Video Filtering Service | $5,287.80 | 1Y |
| FC-10-FD4H1-112-02-36 | FortiGate-401F-DC 3 Year FortiGuard URL, DNS & Video Filtering Service | $15,863.40 | 3Y |
| FC-10-FD4H1-112-02-60 | FortiGate-401F-DC 5 Year FortiGuard URL, DNS & Video Filtering Service | $26,439.00 | 5Y |
| FC-10-FD4H1-660-02-12 | FortiGate-401F-DC 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $9,931.70 | 1Y |
| FC-10-FD4H1-660-02-36 | FortiGate-401F-DC 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $25,795.10 | 3Y |
| FC-10-FD4H1-660-02-60 | FortiGate-401F-DC 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $41,658.50 | 5Y |
| FC-10-FD4H1-464-02-12 | FortiGate-401F-DC 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $10,134.95 | 1Y |
| FC-10-FD4H1-464-02-36 | FortiGate-401F-DC 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $30,404.85 | 3Y |
| FC-10-FD4H1-464-02-60 | FortiGate-401F-DC 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $50,674.75 | 5Y |
| FC-10-FD4H1-950-02-12 | FortiGate-401F-DC 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $12,338.20 | 1Y |
| FC-10-FD4H1-950-02-36 | FortiGate-401F-DC 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $37,014.60 | 3Y |
| FC-10-FD4H1-950-02-60 | FortiGate-401F-DC 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $61,691.00 | 5Y |
| FC-10-FD4H1-204-02-12 | FortiGate-401F-DC 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $881.30 | 1Y |
| FC-10-FD4H1-204-02-36 | FortiGate-401F-DC 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $2,643.90 | 3Y |
| FC-10-FD4H1-204-02-60 | FortiGate-401F-DC 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $4,406.50 | 5Y |
| FC-10-FD4H1-1329-02-12 | FortiGate-401F-DC 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $7,050.40 | 1Y |
| FC-10-FD4H1-1329-02-36 | FortiGate-401F-DC 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $21,151.20 | 3Y |
| FC-10-FD4H1-1329-02-60 | FortiGate-401F-DC 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, FortiSASE 10-user starter kit, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $35,252.00 | 5Y |
Interesse am FortiGate 401F DC?
Fordern Sie ein wettbewerbsfähiges Angebot von Layer7 Networks an — Ihrem autorisierten Fortinet-Partner.
Angebot anfordern Datenblatt herunterladenPreishinweise: Preise und Produktverfügbarkeit können sich ohne Vorankündigung ändern. Irrtümer und Auslassungen vorbehalten.