FortiGate 1101E
The FortiGate 1100E series delivers high performance threat protection and SSL inspection for large enterprises and service providers, with the flexibility to be deployed at the enterprise/cloud edge, in the data center core or internal segments. The multiple high-speed interfaces, high port density, superior security efficacy and high throughput of the 1100E series keeps your network connected and secure.
Hauptmerkmale
- Identifies thousands of applications inside network traffic for deep inspection and granular policy enforcement
- Protects against malware, exploits, and malicious websites in both encrypted and non-encrypted traffic
- Prevent and detect against known and unknown attacks using continuous threat intelligence from AI powered FortiGuard Labs security services
- Delivers industry’s best threat protection performance and ultra-low latency using purpose-built security processor (SPU) technology
- Provides industry-leading performance and protection for SSL encrypted traffic
- Delivers advanced networking capabilities that seamlessly integrate with advanced layer 7 security and virtual domains (VDOMs) to offer extensive deployment flexibility, multi-tenancy and effective utilization of resources
- Delivers high-density, flexible combination of various highspeed interfaces to enable best TCO for customers for data center and WAN deployments
Preise & Lizenzierung
Partnerpreise verfügbar
Die angezeigten Preise sind USD-Listenpreise. Als autorisierter Fortinet-Partner kann Layer7 Networks erhebliche Rabatte anbieten. Persönliches Angebot anfordern →
Hardware & Zubehör
| SKU | Description | Listenpreis (USD) |
|---|---|---|
| FG-1101E | FortiGate-1101E 2x 40GE QSFP+ slots , 4x 25GE SFP28 slots, 4x 10GE SFP+ slots, 8x GE SFP slots, 18x GE RJ45 ports (including 16x ports, 2x management/HA ports) SPU NP6 and CP9 hardware accelerated, 960GB SSD onboard storage, and 2 AC power supplies | $35,924.00 |
Abonnements & Support
| SKU | Description | Listenpreis (USD) | Term |
|---|---|---|---|
| FG-1101E-BDL-809-12 | FortiGate-1101E Hardware plus 1 Year FortiCare Premium and FortiGuard Enterprise Protection | $66,459.40 | 1 Year |
| FG-1101E-BDL-809-36 | FortiGate-1101E Hardware plus 3 Year FortiCare Premium and FortiGuard Enterprise Protection | $127,530.20 | 3 Year |
| FG-1101E-BDL-809-60 | FortiGate-1101E Hardware plus 5 Year FortiCare Premium and FortiGuard Enterprise Protection | $188,601.00 | 5 Year |
| FG-1101E-BDL-950-12 | FortiGate-1101E Hardware plus 1 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $61,070.80 | 1 Year |
| FG-1101E-BDL-950-36 | FortiGate-1101E Hardware plus 3 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $111,364.40 | 3 Year |
| FG-1101E-BDL-950-60 | FortiGate-1101E Hardware plus 5 Year FortiCare Premium and FortiGuard Unified Threat Protection (UTP) | $161,658.00 | 5 Year |
| FC-10-F11E1-928-02-12 | FortiGate-1101E 1 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $16,165.80 | 1 Year |
| FC-10-F11E1-928-02-36 | FortiGate-1101E 3 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $48,497.40 | 3 Year |
| FC-10-F11E1-928-02-60 | FortiGate-1101E 5 Year Advanced Threat Protection (IPS, Advanced Malware Protection Service, Application Control, and FortiCare Premium) | $80,829.00 | 5 Year |
| FC-10-F11E1-131-02-12 | FortiGate-1101E 1 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $7,184.80 | 1 Year |
| FC-10-F11E1-131-02-36 | FortiGate-1101E 3 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $21,554.40 | 3 Year |
| FC-10-F11E1-131-02-60 | FortiGate-1101E 5 Year FortiGate Cloud Standard Subscription, includes Management, Analysis and 1 Year Log Retention | $35,924.00 | 5 Year |
| FC-10-F11E1-284-02-12 | FortiGate-1101E 1 Year FortiCare Elite Support | $8,981.00 | 1 Year |
| FC-10-F11E1-284-02-36 | FortiGate-1101E 3 Year FortiCare Elite Support | $26,943.00 | 3 Year |
| FC-10-F11E1-284-02-60 | FortiGate-1101E 5 Year FortiCare Elite Support | $44,905.00 | 5 Year |
| FC-10-F11E1-247-02-12 | FortiGate-1101E 1 Year FortiCare Premium Support | $7,184.80 | 1 Year |
| FC-10-F11E1-247-02-36 | FortiGate-1101E 3 Year FortiCare Premium Support | $21,554.40 | 3 Year |
| FC-10-F11E1-247-02-60 | FortiGate-1101E 5 Year FortiCare Premium Support | $35,924.00 | 5 Year |
| FC-10-F11E1-189-02-12 | FortiGate-1101E 1 Year FortiConverter Service for one time configuration conversion service | $1,796.20 | 1 Year |
| FC-10-F11E1-950-02-12 | FortiGate-1101E 1 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $25,146.80 | 1 Year |
| FC-10-F11E1-950-02-36 | FortiGate-1101E 3 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $75,440.40 | 3 Year |
| FC-10-F11E1-950-02-60 | FortiGate-1101E 5 Year Unified Threat Protection (UTP) (IPS, Advanced Malware Protection, Application Control, URL, DNS & Video Filtering, Antispam Service, and FortiCare Premium) | $125,734.00 | 5 Year |
| FC-10-F11E1-100-02-12 | FortiGate-1101E 1 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $7,184.80 | 1 Year |
| FC-10-F11E1-100-02-36 | FortiGate-1101E 3 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $21,554.40 | 3 Year |
| FC-10-F11E1-100-02-60 | FortiGate-1101E 5 Year Advanced Malware Protection (AMP) including Antivirus, Mobile Malware and FortiGate Cloud Sandbox Service | $35,924.00 | 5 Year |
| FC-10-F11E1-809-02-12 | FortiGate-1101E 1 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $30,535.40 | 1 Year |
| FC-10-F11E1-809-02-36 | FortiGate-1101E 3 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $91,606.20 | 3 Year |
| FC-10-F11E1-809-02-60 | FortiGate-1101E 5 Year Enterprise Protection (IPS, AI-based Inline Malware Prevention, DLP, App Control, Adv Malware Protection, URL/DNS/Video Filtering, Anti-spam, Attack Surface Security, Converter Svc, FortiCare Premium) | $152,677.00 | 5 Year |
| FC-10-F11E1-585-02-12 | FortiGate-1101E 1 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $10,777.20 | 1 Year |
| FC-10-F11E1-585-02-36 | FortiGate-1101E 3 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $32,331.60 | 3 Year |
| FC-10-F11E1-585-02-60 | FortiGate-1101E 5 Year FortiAnalyzer Cloud: cloud-Based central logging & analytics. Include All FortiGate log types, IOC Service, Security Automation Service and FortiGuard Outbreak Detection Service. | $53,886.00 | 5 Year |
| FC-10-F11E1-577-02-12 | FortiGate-1101E 1 Year FortiGuard AI-based Inline Malware Prevention Service | $10,777.20 | 1 Year |
| FC-10-F11E1-577-02-36 | FortiGate-1101E 3 Year FortiGuard AI-based Inline Malware Prevention Service | $32,331.60 | 3 Year |
| FC-10-F11E1-577-02-60 | FortiGate-1101E 5 Year FortiGuard AI-based Inline Malware Prevention Service | $53,886.00 | 5 Year |
| FC-10-F11E1-589-02-12 | FortiGate-1101E 1 Year FortiGuard Data Loss Prevention Service | $7,184.80 | 1 Year |
| FC-10-F11E1-589-02-36 | FortiGate-1101E 3 Year FortiGuard Data Loss Prevention Service | $21,554.40 | 3 Year |
| FC-10-F11E1-589-02-60 | FortiGate-1101E 5 Year FortiGuard Data Loss Prevention Service | $35,924.00 | 5 Year |
| FC-10-F11E1-108-02-12 | FortiGate-1101E 1 Year FortiGuard IPS Service | $7,184.80 | 1 Year |
| FC-10-F11E1-108-02-36 | FortiGate-1101E 3 Year FortiGuard IPS Service | $21,554.40 | 3 Year |
| FC-10-F11E1-108-02-60 | FortiGate-1101E 5 Year FortiGuard IPS Service | $35,924.00 | 5 Year |
| FC-10-F11E1-159-02-12 | FortiGate-1101E 1 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $7,184.80 | 1 Year |
| FC-10-F11E1-159-02-36 | FortiGate-1101E 3 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $21,554.40 | 3 Year |
| FC-10-F11E1-159-02-60 | FortiGate-1101E 5 Year FortiGuard OT Security Service (OT dashboards and compliance reports, OT application and service detection, OT vulnerability correlation, OT virtual patching, OT signatures - Application Control and IPS rules) | $35,924.00 | 5 Year |
| FC-10-F11E1-112-02-12 | FortiGate-1101E 1 Year FortiGuard URL, DNS & Video Filtering Service | $10,777.20 | 1 Year |
| FC-10-F11E1-112-02-36 | FortiGate-1101E 3 Year FortiGuard URL, DNS & Video Filtering Service | $32,331.60 | 3 Year |
| FC-10-F11E1-112-02-60 | FortiGate-1101E 5 Year FortiGuard URL, DNS & Video Filtering Service | $53,886.00 | 5 Year |
| FC-10-F11E1-660-02-12 | FortiGate-1101E 1 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $19,369.60 | 1 Year |
| FC-10-F11E1-660-02-36 | FortiGate-1101E 3 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $48,108.80 | 3 Year |
| FC-10-F11E1-660-02-60 | FortiGate-1101E 5 Year Managed FortiGate service, available 24x7, with Fortinet NOC experts performing device setup, network, and policy change management | $76,848.00 | 5 Year |
| FC-10-F11E1-464-02-12 | FortiGate-1101E 1 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $20,656.30 | 1 Year |
| FC-10-F11E1-464-02-36 | FortiGate-1101E 3 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $61,968.90 | 3 Year |
| FC-10-F11E1-464-02-60 | FortiGate-1101E 5 Year SOCaaS: 24x7 cloud-based managed log monitoring, incident triage and SOC escalation service | $103,281.50 | 5 Year |
| FC-10-F11E1-204-02-12 | FortiGate-1101E 1 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $1,796.20 | 1 Year |
| FC-10-F11E1-204-02-36 | FortiGate-1101E 3 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $5,388.60 | 3 Year |
| FC-10-F11E1-204-02-60 | FortiGate-1101E 5 Year Upgrade FortiCare Premium to Elite (Require FortiCare Premium) | $8,981.00 | 5 Year |
| FC-10-F11E1-1337-02-12 | FortiGate-1101E 1 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $14,369.60 | 1 Year |
| FC-10-F11E1-1337-02-36 | FortiGate-1101E 3 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $43,108.80 | 3 Year |
| FC-10-F11E1-1337-02-60 | FortiGate-1101E 5 Year SD-WAN Service Bundle (SDWAN Underlay & Application Montioring, FortiGuard SD-WAN SLA Database Updates, SD-WAN Overlay Orchestration Service, SASE Secure Private Access (SPA) Connector, Attack Surface Security Services, FortiTelemetry Cloud, 1-year cloud-based log retention, and FortiCare Premium). | $71,848.00 | 5 Year |
Interesse am FortiGate 1101E?
Fordern Sie ein wettbewerbsfähiges Angebot von Layer7 Networks an — Ihrem autorisierten Fortinet-Partner.
Angebot anfordern Datenblatt herunterladenPreishinweise: Preise und Produktverfügbarkeit können sich ohne Vorankündigung ändern. Irrtümer und Auslassungen vorbehalten.