FortiCamera
Fortinet FortiCam CD55
The FortiCam CD55 deliver crisp, high-resolution HDTV-quality images to any FortiRecorder NVR, either continuously or triggered by a range of events, including motion and/or audio detection
SKU: FORTICAM CD55
Hauptmerkmale
- Geplante und manuelle Aufzeichnung
- Bewegungserkennung und Daueraufnahmen
- Snapshot-Benachrichtigungen und -Warnungen
- SD card edge recording
- Live-Kamerabild und Videowiedergabe
- Ereignismonitor mit Zeitachse
- RADIUS, LDAP, SNMP, and remote data storage support for flexible network integration
- Centralized management, maintenance, and monitoring
- Web-based interface
- Powerful Windows client FortiCentral
- Mobiler Zugriff unter iOS und Android
Technische Daten
| Specification | Value |
|---|---|
| Description | Premium Day/Night IP Video Security Camera |
| Format * | Fixed Dome, Indoor/Outdoor, vandal |
| Sensortyp | 5 mega-pixel, 1/2.8” low light CMOS |
| Iris | F2.0/fixed |
| Optischer Zoom | — |
| Digital Zoom | — |
| Brennweite | 2.8 mm |
| Blickwinkel | H:95°, V:72°, D:118° |
| Mindestbeleuchtung | 0.05 Lux (Color) @ F2, 0.01 Lux (B/W) @ F2 |
| Großer Dynamikbereich | HDR (>80dB) |
| Streaming-Protokolle | RTSP |
| Videokomprimierung | H.264/H.265 (HEVC) |
| Bildauflösung | 5MP at 30 frames per second 4MP, 3MP, 1080p, 720p 1024x768, 640x480, 320x240 |
| Audio | one-way, built-in mic |
| Interface | RJ45 Ethernet 10/100 Mbps |
| Mounting | Wall, ceiling, tile, 3-axis, 3/4” conduit, junction box (see “Optional Accessories”) |
| Pan / Tilt | — |
| Presets / Accuracy / Speed | — |
| IRLED / IRC | 20m+ (dimmable) / yes |
| EIS / DNR | — / 3DNR |
| Höhe x Breite x Länge (Zoll) | 3.8 x 4.7 x 4.7 |
| Höhe x Breite x Länge (mm) | 97 x 120 x 120 |
| Weight | 1.09 lb (498g) |
| Stromquelle | PoE (802.3af) class 3 |
| Stromverbrauch (durchschnittlich) | < 12.95W |
| Betriebstemperatur | 40–122°F (-40–50°C) |
| Humidity | 5–90% non-condensing |
| Vorschriften und Normen | FCC Class B / ICES / CE / CB / IP67 / IK10 |
| Anzahl der Antennen | 1 internal |
| Maximaler Antennengewinn | 3.4 dBi for 2.4 GHz, 4.1 dBi for 5 GHz |
| Frequency of Radio 1 | 2.4 GHz b/g/n/ac or 5 GHz a/n/ac |
Interested in Fortinet FortiCam CD55?
Layer7 Networks ist ein autorisierter Fortinet-Partner. Erhalten Sie fachkundige Beratung und wettbewerbsfähige Preise.
Angebot anfordern DatasheetPreishinweise: Preise und Produktverfügbarkeit können sich ohne Vorankündigung ändern. Irrtümer und Auslassungen vorbehalten.